|
WELCOME
Tuesday, December 16, 2014
NOVEMBER-2014 INDEX OPTION PERFORMANCE!!!
NOVEMBER 2014 STOCK FUTURE PERFORMANCE!!!
Date | Script | Buy | Sell | Qty | Target | Stoploss | Remarks | Profit |
---|---|---|---|---|---|---|---|---|
03.11.2014 | Sks Micro Fin Futures | 338 | 2000 | 352 | 327 | Target Achieved | 28000 | |
11.11.2014 | Bank of India Futures | 285 | 4000 | 294 | 280 | Target Achieved | 36000 | |
13.11.2014 | Bank of India Futures | 294 | 4000 | 286 | 300 | Target Achieved | 32000 | |
17.11.2014 | Voltas Ltd Futures | 260 | 4000 | 275 | 254 | Target Achieved | 60000 | |
21.11.2014 | Rec Ltd Futures | 325 | 2000 | 340 | 318 | Target Achieved | 30000 | |
24.11.2014 | Jindal Steel Futures | 144 | 4000 | 150 | 140 | Target Achieved | 24000 |
Subscribe to:
Posts (Atom)