Date | Symbol | long Shot | Entry | Target | Stop Loss | Remarks | Profit Loss |
---|---|---|---|---|---|---|---|
06/02/2015 | STAR | INTRADAY | 1200.10 | 1191.30/1182 | 1211 | SL HIT | -5450 |
06/02/2015 | ULTRACEMCO | INTRADAY | 2944.80 | 2926/2912 | 2972 | BOOK@2912 | +8200 |
06/02/2015 | SUNPHARMA | INTRADAY | 869.10 | 862.10/852 | 880 | BOOK@862.10 | +3500 |
06/03/2015 | STAR | INTRADAY | 1181 | 1166.10/1152 | 1189 | BOOK@1152 | +14500 |
06/03/2015 | ACC | INTRADAY | 1457.35 | 1443.10/1432 | 1472 | EXIT@1463 | -1412 |
06/04/2015 | STAR | INTRADAY | 1167.10 | 1178.10/1185 | 1150 | BOOK@1178.10 | +5500 |
06/08/2015 | AXISBANK | INTRADAY | 555.60 | 551.55/546.10 | 560 | BOOK@551.55 | +4050 |
06/10/2015 | STAR | INTRADAY | 1138 | 1154/1165 | 1131 | BOOK@1154 | +8000 |
06/11/2015 | STAR | INTRADAY | 1148 | 1122/1103 | 1162 | BOOK@1103 | +22500 |
06/11/2015 | AXISBANK | INTRADAY | 564.70 | 555.10/547 | 569 | BOOK@547 | +17700 |
06/12/2015 | HCLTECH | INTRADAY | 905.50 | 896.10/887 | 913 | BOOK@887 | +9250 |
06/15/2015 | ABAN | INTRADAY | 301.40 | 307.10/313.45 | 296 | BOOK@313.45 | +24100 |
06/16/2015 | INDUSINDBK | INTRADAY | 801.10 | 813.90/822 | 783 | BOOK@822 | +10450 |
06/17/2015 | ACC | INTRADAY | 1390 | 1405/1422 | 1378 | BOOK@1422 | +8000 |
06/18/2015 | BHARATFORG | INTRADAY | 1118 | 1131.10/1145 | 1105.10 | SL HIT | -6450 |
06/19/2015 | GLENMARK | INTRADAY | 982.30 | 991/999 | 970 | BOOK@999 | +8350 |
06/22/2015 | ROLTA | INTRADAY | 103.70 | 105.10/106.45 | 102.55 | BOOK@104.80 | +2200 |
06/24/2015 | ABAN | INTRADAY | 325.70 | 322/319.60 | 328 | BOOK@319.60 | +12200 |
06/25/2015 | SUNPHARMA | INTRADAY | 873.20 | 863.10/855 | 877 | BOOK@863.10 | +5050 |
06/29/2015 | ACC | INTRADAY | 1387 | 1399/1412 | 1375 | BOOK@1412 | +6250 |
06/30/2015 | M&M | INTRADAY | 1271.80 | 1284/1299 | 1265 | BOOK@1284 | +6100 |
Net Profit Total : 162588 | |||||||
If you would have Traded Rs 1 Lac with our Above Recommended Tip |
WELCOME
Friday, July 17, 2015
JUN-2015 STOCK FUT PERFORMANCE!!!!
Subscribe to:
Posts (Atom)