Pages
▼
Tuesday, September 29, 2015
Monday, September 28, 2015
Thursday, September 24, 2015
Friday, September 18, 2015
TRACK SHEET - STOCK CASH AUGUST 2015
TRACK SHEET - STOCK CASH AUGUST 2015
| DATE | SCRIPT | BUY/SELL | RANGE | TGT/SL | PROFIT @ | PROFIT /LOSS |
| 31/8/2015 | ATUL | BUY | 1325 | 1367/1310 | TARGETHIT | 9492 |
| 31/8/2015 | BIOCON | BUY | 448 | 458/441.20 | 451 | 2007 |
| 27/8/2015 | VOLTAS | BUY | 277 | 283/ 274 | 282 | 5415 |
| 27/8/2015 | TECH M | BUY | 522 | 534/514.50 | 524 | 1148 |
| 26/8/2015 | IDEA | BUY | 153.5 | 157/150.10 | 155.35 | 3614 |
| 26/8/2015 | LUPIN | BUY | 1860 | 1903/1838 | 1891 | 4991 |
| 25/8/2015 | COAL INDIA | BUY | 348 | 354/345 | 353 | 4310 |
| 20/8/2015 | VISAKAIND | BUY | 181 | 185/177 | TARGETHIT | 6628 |
| 19/8/2015 | SIEMENS | BUY | 1450 | 1480/1435 | 1471 | 4326 |
| 19/8/2015 | TATAELXSI | BUY | 2250 | 2300 /2199 | 2263 | 1729 |
| 18/8/2015 | TATAELXSI | BUY | 1824 | 1870 / 1805 | TARGETHIT | 7544 |
| 14/8/2015 | CEAT LTD | BUY | 1040 | 1070 / 1025 | 1062 | 6336 |
| 13/8/2015 | SUNPHARMA | BUY | 875 | 905 / 858 | 878.55 | 1214 |
| 13/8/2015 | UPL | BUY | 558 , | 567/ 550 | 563.8 | 3114 |
| 13/8/2015 | WOCKPHARMA | BUY | 1660 | 1730/1640 | 1662.94 | 531 |
| 13/8/2015 | M&M | BUY | 1315, | 1330 /1304.50 | TARGETHIT | 3420 |
| 12/8/2015 | SUZLONG | BUY | 23.6 | 24.50/23 | TARGETHIT | 11439 |
| 10/8/2015 | DLF | BUY | 127 | 131/124.90 | 129.65 | 6259 |
| 7/8/2015 | KTKBANK | BUY | 143.70 | 148 /142 | 146.25 | 5321 |
| 7/8/2015 | WOCKHARD | BUY | 1611 | 1650/1595 | 1628 | 3162 |
| 5/8/2015 | WIPRO | BUY | 566 | 580 / 559 | TARGETHIT | 7420 |
| 4/8/2015 | TATAELXSI | BUY | 1834 | 1860/1817 | 1852 | 2934 |
| 3/8/2015 | SUNPHARMA | BUY | 829 | 837.50/822.10 | 831.5 | 902 |
| 3/8/2015 | JUBILANT | BUY | 273 | 280/270 | 276.25 | 3568 |
TRACK SHEET - STOCK CASH JULY 2015
TRACK SHEET - STOCK CASH JULY 2015
| DATE | SCRIPT | BUY/SELL | RANGE | TGT/SL | PROFIT @ | PROFIT /LOSS |
| 31/7/2015 | INFY | BUY | 1073 | 1085/1058 | 1080 | 1953 |
| 31/7/2015 | WELCORP | BUY | 138.25 | 142/136.5 | TARGET HIT | 8133 |
| 31/7/2015 | SONATSOFTW | BUY | 157.25 | 160/155.30 | TARGET HIT | 5244 |
| 31/7/2015 | ANDREWYULE | BUY | 24.35 | 70/18 | 26.7 | 28952 |
| 31/7/2015 | AUROPHARMA | BUY | 732 | 740/727 | TARGET HIT | 3272 |
| 30/7/2015 | SBIN | BUY | 255 | 260/253 | 258.9 | 4586 |
| 29/7/2015 | HCL | BUY | 941 | 955/929 | 954 | 4134 |
| 29/7/2015 | CESC | BUY | 575 | 595/567 | 578 | 1563 |
| 24/7/2015 | CIPLA | BUY | 680 | 700/672 | 684.95 | 2182 |
| 23/7/2015 | SKSMICRO | BUY | 559 | 569/554 | TARGET HIT | 5360 |
| 23/7/2015 | APOLLOHOSP | BUY | 1375 | 1400/1363 | TARGET HIT | 5450 |
| 22/7/2015 | HINDPETRO | BUY | 881 | 895/871 | 889 | 2720 |
| 22/7/2015 | CIPLA | BUY | 673 | 681/668 | 678 | 2225 |
| 21/7/2015 | ZEEL | BUY | 382 | 390/377 | TARGET HIT | 6280 |
| 21/7/2015 | IRB | BUY | 241.8 | 248/237 | 246.55 | 5890 |
| 21/7/2015 | VRLLOG | BUY | 362 | 370/358 | 367 | 4140 |
| 20/7/2015 | UBL | BUY | 1029 | 1050/1018 | 1040 | 3201 |
| 20/7/2015 | TATA CHEM | BUY | 496 | 510/485.50 | TARGET HIT | 8456 |
| 20/7/2015 | PCJEWEL | BUY | 440 | 450/432 | TARGET HIT | 6810 |
| 17/7/2015 | CEAT | BUY | 741 | 755/732.50 | 746.2 | 2100 |
| 17/7/2015 | JUBLFOOD | BUY | 1920 | 1945/1909 | 1930.9 | 1700 |
| 16/7/2015 | ARIES | BUY | 119 | 124/117.50 | TARGET HIT | 12605 |
| 16/7/2015 | CEAT | BUY | 723 | 737/715 | TARGET HIT | 5769 |
| 16/7/2015 | BPCL | BUY | 934 | 949/922.50 | 938.5 | 1444 |
| 15/7/2015 | ACC | BUY | 1493 | 1508/1479 | 1503 | 2000 |
| 14/7/2015 | CEAT | BUY | 714 | 724/708 | TARGET HIT | 4200 |
| 13/7/2015 | AUROPHARMA | BUY | 1462 | 1495/ 1445 | TARGET HIT | 6765 |
| 10/7/2015 | VEDL | BUY | 144 | 156/138 | 146.7 | 5624 |
| 10/7/2015 | SUNPHARMA | BUY | 892 | 915/884 | 906 | 4704 |
| 10/7/2015 | SKSMICRO | BUY | 497 | 505/492 | 501 | 2412 |
| 9/7/2015 | ACC | BUY | 1475 | 1499/1458 | TARGET HIT | 4872 |
| 9/7/2015 | DIVIS LAB | BUY | 1897 | 1940/1880 | 1917 | 3160 |
| 8/7/2015 | CROMPTON GREAVES | BUY | 180 | 185/176 | 184 | 6664 |
| 8/7/2015 | BPCL | BUY | 939 | 949/931 | 943.5 | 1435 |
| 7/7/2015 | ASIAN PAINT | BUY | 806 | 826/797 | 810.1 | 1525 |
| 7/7/2015 | ADANI PORTS | BUY | 324.5 | 335/320 | 327.65 | 2910 |
| 7/7/2015 | DHFL | BUY | 428 | 480/415 | 434.9 | 4830 |
| 6/7/2015 | SKSMICRO | BUY | 501 | 515/495 | 509.4 | 5023 |
| 6/7/2015 | BPCL | BUY | 930.3 | 945/921 | 934 | 9856 |
| 6/7/2015 | MUTHOOT FIN | BUY | 213 | 220/210 | TARGET HIT | 9856 |
| 6/7/2015 | AXIS BANK | BUY | 581 | 585/576 | TARGET HIT | 2064 |
| 6/7/2015 | BOB | BUY | 151 | 154 /148.8 | 153.9 | 5759 |
| 6/7/2015 | CIPLA | BUY | 643 | 700/630 | 651 | 3728 |
| 3/7/2015 | HDFC LTD | BUY | 1296 | 1360/1274 | 1319 | 5313 |
| 3/7/2015 | BATAINDIA | BUY | 1082 | 1120/1065 | 1089 | 1939 |
| 3/7/2015 | TCS | BUY | 2585 | 2605/2575 | 2601 | 1856 |
| 2/7/2015 | SIEMENS | BUY | 1409 | 1450/1390 | 1420 | 2332 |
| 2/7/2015 | ADANI PORT | BUY | 315.5 | 325/308 | 318.4 | 2755 |
TRACK SHEET - STOCK CASH JUNE 2015
| DATE | SCRIPT | BUY/SELL | RANGE | TGT/SL | PROFIT @ | PROFIT /LOSS |
| 30/6/2015 | COLPAL | BUY | 2030 | 2070/2000 | 2043 | 1911 |
| 29/6/2015 | YES BANK | SELL | 833 | 810/850 | 824 | 3240 |
| 26/6/2015 | SRF | BUY | 1156 | 1200/1147.51 | TARGET HIT | 11395 |
| 25/6/2015 | LT | BUY | 1768 | 1787/1760 | 1784 | 2700 |
| 25/6/2015 | CENTURY TEXT | BUY | 663.75 | 680/646 | 672 | 3720 |
| 23/6/2015 | CIPLA | BUY | 620 | 640/613 | 627.5 | 3622 |
| 22/6/2015 | CENTURY TEXT | BUY | 681 | 699/672 | 686 | 2200 |
| 22/6/2015 | TATA MOTOR DVR | BUY | 272.85 | 281/266 | 275.15 | 2527 |
| 22/6/2015 | REL CAP | BUY | 363.55 | 374/352 | 365.5 | 1608 |
| 22/6/2015 | SUNPHARMA | BUY | 855 | 868/850 | 858.55 | 1242 |
| 22/6/2015 | LT | BUY | 1731 | 1750/1722 | 1741 | 1730 |
| 19/6/2015 | M & M | BUY | 1271 | 1340/1250 | 1324.7 | 12670 |
| 19/6/2015 | FORTIS | BUY | 166.5 | 169/164.50 | TARGET HIT | 4500 |
| 19/6/2015 | HINDPETRO | BUY | 720 | 734/713 | TARGET HIT | 5820 |
| 18/6/2015 | CENTURY TEXT | BUY | 660.85 | 675/648 | 667 | 2785 |
| 18/6/2015 | LUPIN | BUY | 1743.85 | 1780/1718 | 1761 | 2949 |
| 18/6/2015 | REL CAP | BUY | 352.75 | 363/342 | 354.4 | 1400 |
| 17/6/2015 | LT | BUY | 1687.85 | 1720/1659 | TARGET HIT | 5690 |
| 17/6/2015 | AJANTAPHARMA | BUY | 1405 | 1470/1380 | 1441 | 7668 |
| 17/6/2015 | CENTURYTEXT | BUY | 661.75 | 680/645 | 666 | 1925 |
| 17/6/2015 | REL CAP | BUY | 353.75 | 363.90/342 | 355.75 | 1696 |
| 17/6/2015 | LUPIN | BUY | 1712.75 | 1745/1674 | 1719 | 1093 |
| 17/6/2015 | MRF | BUY | 32810 | 33500/32400 | 33080 | 2430 |
| 16/6/2015 | CENTURY TEXT | BUY | 624.75 | 644/605 | 630 | 2520 |
| 16/6/2015 | YES BANK | SELL | 802.5 | 780/812 | 796.1 | 2387 |
| 16/6/2015 | AXIS BANK | SELL | 546 | 536/551 | 541.3 | 2580 |
| 15/6/2015 | CENTURY TEXT | BUY | 612.75 | 628/590 | TARGETHIT | 7457 |
| 12/6/2015 | KALPATARU POWER | BUY | 236 | 242/232 | TARGETHIT | 7626 |
| 12/6/2015 | HDFC | SELL | 1175 | 1160/1183 | TARGETHIT | 3825 |
| 11/6/2015 | ASIAIN PAINT | SELL | 728 | 680/740 | 705.1 | 9430 |
| 10/6/2015 | HEXAWARE | BUY | 281.5 | 298/275 | 287 | 5857 |
| 10/6/2015 | LT | BUY | 1713.85 | 1765/1773 | 1717.9 | 708 |
| 10/6/2015 | TCS | BUY | 2573 | 2598/2566 | 2580 | 810 |
| 10/6/2015 | MARUTI | BUY | 3723 | 3771/3700 | 3736 | 1040 |
| 9/6/2015 | JK TYRE | SELL | 95 | 88/98 | 93.1 | 5998 |
| 9/6/2015 | BAJAJ ELEC. | BUY | 267 | 273/263 | 271.6 | 5165 |
| 8/6/2015 | TATA STEEL | SELL | 309 | 304/313 | TARGETHIT | 4850 |
| 8/6/2015 | DISHTV | BUY | 98.60 | 101/97.30 | 100.1 | 4563 |
| 8/6/2015 | LT | BUY | 1693 | 1712/1683 | 1702 | 1593 |
| 8/6/2015 | COAL INDIA | BUY | 409 | 415/405 | 413.8 | 3518 |
| 8/6/2015 | HAVELLS | SELL | 273 | 265/276.50 | 271.3 | 1866 |
| 8/6/2015 | BHEL | SELL | 243 | 239/246 | 241 | 2468 |
| 5/6/2015 | ABIRLANUVO | BUY | 1743 | 1776/1731 | 1763.8 | 3577 |
| 5/6/2015 | DHFL | BUY | 409 | 430/399 | 417.8 | 6450 |
| 5/6/2015 | WIPRO | BUY | 555 | 570/549 | 561 | 3240 |
| 5/6/2015 | AMAR RAJA | BUY | 881 | 898/873 | 888 | 2380 |
| 5/6/2015 | COALINDIA | BUY | 405 | 415/399.50 | 409.5 | 3330 |
| 5/6/2015 | BBTC | BUY | 510 | 525/505 | 518.9 | 5233 |
| 4/6/2015 | BATA | BUY | 1030.75 | 1056/1009 | 1037.75 | 2037 |
| 4/6/2015 | IDEA | BUY | 176.5 | 185/172 | 179 | 4247 |
| 4/6/2015 | UPL | BUY | 547 | 555/540 | TARGETHIT | 4384 |
| 4/6/2015 | IOC | BUY | 342.5 | 347/339 | TARGETHIT | 3937 |
| 3/6/2015 | RELIANCEINDS | BUY | 906 | 915/898 | 910 | 1324 |
| 3/6/2015 | COALINDIA | BUY | 387 | 395/383 | 392 | 3875 |
| 3/6/2015 | ARVIND | SELL | 233 | 225/239 | TARGETHIT | 10296 |
| 3/6/2015 | RELINFRA | SELL | 397 | 387/404 | TARGETHIT | 7550 |
| 2/6/2015 | BHEL | SELL | 252.5 | 248/255 | 248 | 5346 |
| 2/6/2015 | ZEEL | BUY | 322 | 328/319 | 326.7 | 4375 |
| 1/6/2015 | LT | BUY | 1672.75 | 1710/1640 | 1709 | 6488 |
| 1/6/2015 | BATA | BUY | 1060.85 | 1095/1034 | 1069 | 2298 |
| 1/6/2015 | MARUTI | BUY | 3803 | 3830/3785 | 3830 | 2106 |
| 1/6/2015 | RELIANCE INDS | BUY | 885 | 896/879 | 894.9 | 3345 |
| 1/6/2015 | BIOCON | BUY | 455 | 480/444 | 460.8 | 3822 |
