DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
10-October-2016 | Sell Nifty Fut @ 8750 | 8770 | 8700 | Intraday | Booked At 8740 | 10 |
07-October-2016 | Sell Nifty Fut @ 8720 | 8740 | 8680 | Intraday | Booked At 8700 | 20 |
06-October-2016 | Sell Nifty Fut @ 8795 | 8820 | 8750 | Intraday | Tgt Met | 45 |
05-October-2016 | Sell Nifty Fut @ 8775 | 8800 | 8740 | Intraday | EXIT AT COST | 0 |
04-October-2016 | Sell Nifty Fut @ 8782 | 8805 | 8740 | Intraday | Booked At 8790 | -8 |
30-September-2016 | Sell Nifty Fut @ 8635 | 8655 | 8595 | Intraday | Tgt Met | 40 |
29-September-2016 | Sell Nifty Fut @ 8775 | 8795 | 8715 | Intraday | Tgt Met | 60 |
27-September-2016 | Sell Nifty Fut @ 8750 | 8770 | 8710 | Intraday | Tgt Met | 40 |
26-September-2016 | Sell Nifty Fut @ 8795 | 8815 | 8750 | Intraday | Booked At 8760 | 35 |
23-September-2016 | Sell Nifty Fut @ 8870 | 8885 | 8840 | Intraday | Tgt Met | 30 |
22-September-2016 | Sell Nifty Fut @ 8890 | 8920 | 8840 | Intraday | Booked At 8870 | 20 |
21-September-2016 | Sell Nifty Fut @ 8828 | 8845 | 8780 | Intraday | Booked At 88000 | 28 |
19-September-2016 | Sell Nifty Fut @ 8830 | 8845 | 8800 | Intraday | Tgt Met | 30 |
NIFTY OPTION:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
10-October-2016 | Buy NIfty 8800 PE @ 118 | 98 | 165 | intraday | Exit At Cost | 0 |
07-October-2016 | Buy NIfty 8800 PE @ 130 | 110 | 170 | intraday | Booked At 160 | 30 |
06-October-2016 | Buy NIfty 8800 PE @ 113 | 95 | 165 | intraday | Booked At 145 | 32 |
05-October-2016 | Buy NIfty 8800 PE @ 125 | 105 | 175 | intraday | Booked At 120 | -5 |
04-October-2016 | Buy NIfty 8800 PE @ 135 | 105 | 190 | intraday | Exit At 125 | -10 |
30-September-2016 | Buy NIfty 8600 PE @ 135 | 120 | 170 | intraday | Booked At 155 | 20 |
29-September-2016 | Buy Nifty 8900 PE @ 130 | 110 | 200 | intraday | Tgt Met | 70 |
27-September-2016 | Buy Nifty 8900 PE @ 147 | 120 | 210 | intraday | Booked At 190 | 43 |
26-September-2016 | Buy Nifty 8900 PE @ 112 | 90 | 150 | intraday | Booked At 144 | 32 |
22-September-2016 | Buy Nifty 9000 PE @ 126 | 98 | 175 | intraday | Booked At 143 | 17 |
21-September-2016 | Buy Nifty 8900 PE @ 117 | 98 | 160 | intraday | Booked At 138 | 21 |
19-September-2016 | Buy Nifty 8900 PE @ 120 | 110 | 140 | intraday | Tgt Met | 20 |
STOCK OPTION:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | GAIN % |
---|---|---|---|---|---|---|
10-October-2016 | Buy AXIS BANK 540 PE @ 16 | 13 | 22 | intraday | Booked At 18 | 12% |
07-October-2016 | Buy TATA STEEL 400 CE @ 10 | 8 | 14 | intraday | Tgt Met | 40% |
06-October-2016 | Buy AXIS BANK 540 PE @ 19 | 14 | 24 | intraday | Booked At 22 | 15% |
05-October-2016 | Buy AXIS BANK 540 PE @ 15 | 11 | 22 | intraday | Booked At 17 | 13% |
04-October-2016 | Buy ZEEL 560 PE @ 15 | 10 | 25 | intraday | Booked At 16 | 6% |
30-September-2016 | Buy Reliance 1030 PE @ 10 | 8 | 15 | intraday | Exit At Cost | 0 |
29-September-2016 | Buy AIRTEL 330 PE @ 10 | 8 | 15 | intraday | Booked At 14 | 40% |
27-September-2016 | Buy AIRTEL 330 PE @ 14 | 10 | 18 | intraday | Booked At 15 | 7% |
26-September-2016 | Buy AIRTEL 330 PE @ 11.70 | 8 | 16 | intraday | Exit At 10.50 | -10% |
23-September-2016 | Buy AXIS BANK 580 PE @ 15 | 12 | 22 | intraday | Tgt Met | 46% |
22-September-2016 | Buy AXIS BANK 610 PE @ 12.20 | 8 | 17 | intraday | Booked At 16.50 | 35% |
21-September-2016 | Buy ICICI 280 PE @ 10.90 | 8 | 15 | intraday | Booked At 13.50 | 23% |
19-September-2016 | Buy TataMotors 540 PE @ 6.5 | 5 | 9 | intraday | Booked At 8 | 23% |
STOCK FUTURE:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 2 LOTS |
---|---|---|---|---|---|---|
10-October-2016 | Sell AXIS BANK Fut @ 538 | 542 | 531 | intraday | Booked At 534 | 9600 |
07-October-2016 | Sell AXIS BANK Fut @ 541.5 | 545 | 530 | intraday | Booked At 536 | 13200 |
06-October-2016 | Sell AXIS BANK Fut @ 535 | 540 | 525 | intraday | Booked At 529 | 14400 |
05-October-2016 | Sell AXIS BANK Fut @ 545 | 548 | 540 | intraday | Tgt Met | 12000 |
04-October-2016 | Sell ZEEL Fut @ 568 | 573 | 560 | intraday | Booked At 564 | 10400 |
30-September-2016 | Sell LIC Fut @ 571 | 574 | 564 | intraday | Booked At 566 | 11000 |
29-September-2016 | Sell BANK OF BARODA Fut @ 169 | 171 | 164 | intraday | Tgt Met | 35000 |
27-September-2016 | Sell AIRTEL Fut @ 315.70 | 318 | 310 | intraday | Booked At 314.70 | 3000 |
26-September-2016 | Sell AIRTEL Fut @ 319.5 | 323 | 312 | intraday | Exit At 320.50 | -3000 |
23-September-2016 | Sell AXIS BANK Fut @ 585 | 595 | 570 | intraday | Tgt Met | 36000 |
22-September-2016 | Sell AXIS BANK Fut @ 607.5 | 615 | 595 | intraday | Booked At 598 | 22800 |
21-September-2016 | Sell AXIS BANK Fut @ 601 | 610 | 585 | intraday | Booked At 600 | 2400 |
19-September-2016 | Sell LIC Fut @ 575 | 578 | 568 | intraday | Booked At 570 | 11000 |
BANK NIFTY FUTURE:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER LOT |
---|---|---|---|---|---|---|
10-October-2016 | Sell BankNifty Fut @ 19520 | 19600 | 19400 | Intraday | Booked At 19450 | 70 |
07-October-2016 | Sell BankNifty Fut @ 19520 | 19600 | 19400 | Intraday | Booked At 19480 | 40 |
06-October-2016 | Sell BankNifty Fut @ 19645 | 19740 | 19500 | Intraday | Tgt Met | 145 |
05-October-2016 | Sell BankNifty Fut @ 19665 | 19740 | 19540 | Intraday | EXIT AT COST | 0 |
04-October-2016 | Sell BankNifty Fut @ 19640 | 19730 | 19500 | Intraday | SL HIT | -90 |
30-September-2016 | Sell BankNifty Fut @ 19340 | 19420 | 19200 | Intraday | Booked At 19260 | 80 |
29-September-2016 | Sell BankNifty Fut @ 19600 | 19700 | 19400 | Intraday | Tgt Met | 200 |
27-September-2016 | Sell BankNifty Fut @ 19650 | 19750 | 19530 | Intraday | Tgt Met | 120 |
26-September-2016 | Sell BankNifty Fut @ 19760 | 19850 | 19600 | Intraday | Booked At 19660 | 100 |
23-September-2016 | Sell BankNifty Fut @ 20100 | 20200 | 19970 | Intraday | Tgt Met | 130 |
22-September-2016 | Sell BankNifty Fut @ 20170 | 20250 | 20050 | Intraday | Booked At 20070 | 100 |
21-September-2016 | Sell BankNifty Fut @ 19970 | 20050 | 19830 | Intraday | Tgt Met | 140 |
19-September-2016 | Sell BankNifty Fut @ 20060 | 20150 | 19950 | Intraday | Tgt Met | 100 |