Pages
▼
 
  
 
 
MULTIBAGGERS CALL PAST RESULT!!!
PAST STOCK IDEAS
| Recent Ideas(SA Stock Ideas) | Entry | Current/ Exit Price | Returns | Initiating Coverage Report | Status | 
|---|
| Tasty Bite Eatables | 640Apr-15 | 2300 | 260% |  | Invested | 
| Amrutanjan Health Care | 288Nov-14 | 480 | 67% |  | Invested | 
| Wonderla Holidays | 274Apr-15 | 375 | 37% |  | Invested | 
| Older Ideas(Prop. Book) | Entry | Current/ Exit Price | Returns |  | Status | 
|---|
| Relaxo Footwear | 50Apr-13 | 500 | 900% |  | Invested | 
| Ashiana Housing | 32Nov-12 | 210Dec-14 | 556% |  | Exited | 
| DFM Foods | 160Oct-13 | 990Jan-16 | 519% |  | Exited | 
| Page Industries | 3250Mar-13 | 14,100Apr-15 | 334% |  | Exited | 
| VST Tillers | 350May-13 | 1450 | 314% |  | Invested | 
| Honda Siel Power | 350Sep-13 | 1280Apr-15 | 266% |  | Exited | 
 
 
 
 
 
 
 
  
 
 
 
 
 
 
 
 
 
 
ReplyDeleteHey, thanks for the information. your posts are informative and useful.
GlaxoSmithKline Pharmaceuticals Ltd