| DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS | LOTSIZE | PROFIT/LOSSOF4LOTS |
|---|---|---|---|---|---|---|---|---|---|
| 03-02-2017 | TATA MOTORS 520PE | Buy | 15.50 | 13 | 20 | 17.50 | 2 | 1500 | 12000 |
| 02-02-2017 | TATA MOTORS 520PE | Buy | 13.50 | 12 | 16 | 12.50 | -1 | 1500 | -6000 |
| 01-02-2017 | ICICI 280CE | Buy | 5 | 4 | 10 | 10 | 5 | 2500 | 50000 |
| 31-01-2017 | GRASIM 920PE | Buy | 20 | 18 | 35 | 29 | 9 | 750 | 27000 |
| 30-01-2017 | IDEA 85CE | Buy | 3 | 1.5 | 10 | 10 | 7 | 7000 | 196000 |
| 27-01-2017 | Mothersumi 370CE | Buy | 4.5 | 3 | 7 | 7 | 2.5 | 2500 | 25000 |
| 24-01-2017 | BTST Jet Airways 400CE | Buy | 3.60 | 2.00 | 7 | 7 | 3.40 | 1000 | 13600 |
| 23-01-2017 | TATASTEEL450CE | Buy | 13 | 11.5 | 15.5 | 14 | 1 | 2000 | 8000 |
| 20-01-2017 | BTST Bharti Airtel 330CE | Buy | 2.80 | 1.50 | 5.5 | 3.80 | 1 | 1700 | 6800 |
| 19-01-2017 | BTST Ashok Leyland 90CE | Buy | 0.65 | 0.35 | 1.15 | 0.35 | -0.30 | 7000 | -8400 |
| 18-01-2017 | TATASTEEL460CE | Buy | 13 | 11.2 | 15 | 13.7 | 0.70 | 2000 | 5600 |
| 17-01-2017 | NIFTY8500PE | Buy | 108 | 94 | 125 | 125 | 17 | 75 | 5100 |
| 17-01-2017 | TATAMOTORS520CE | Buy | 13.5 | 11.5 | 16 | 13 | -0.50 | 1500 | -3000 |
| 16-01-2017 | AXISBANK460CE | Buy | 24 | 22 | 26.5 | 22 | -2 | 1200 | -9600 |
| 13-01-2017 | AXISBANK450CE | Buy | 26 | 24 | 28.3 | 28.3 | 2.3 | 1200 | 11040 |
| 13-01-2017 | NIFTY8300CE | Buy | 137 | 122 | 154 | 150 | 13 | 75 | 3900 |
| 12-01-2017 | NIFTY8300CE | Buy | 134 | 18.7 | 150 | 145 | 11 | 75 | 3300 |
| 11-01-2017 | RELCAPITAL440CE | Buy | 20.5 | 18.5 | 23 | 22.2 | 1.7 | 1500 | 10200 |
| 10-01-2017 | BTST TCS 2300CE | Buy | 60 | 49 | 75 | 68 | 8 | 250 | 8000 |
| 09-01-2017 | BTST JSW Steel 180CE | Buy | 3.90 | 2.6 | 5.80 | 4.7 | 0.80 | 3000 | 9600 |
| 06-01-2017 | NIFTY8400PE | Buy | 165 | 150 | 182 | 172 | 7 | 75 | 2100 |
| 05-01-2017 | AXISBANK450CE | Buy | 20 | 18 | 22.4 | 22.4 | 2.4 | 1200 | 11520 |
| 04-01-2017 | TATASTEEL410PE | Buy | 16.3 | 14.7 | 18.3 | 16.3 | 0 | 2000 | 0 |
| 03-01-2017 | BTST TechM 520CE | Buy | 4.75 | 3 | 7.50 | 7.50 | 2.75 | 1100 | 12100 |
| 02-01-2017 | TATASTEEL390CE | Buy | 16.3 | 14.7 | 18.3 | 18.3 | 2 | 2000 | 16000 |
| 26-12-2016 | TATAMOTORS460PE | Buy | 7.8 | 6 | 10.3 | 6 | -1.8 | 1500 | -10800 |
| 22-12-2016 | TATASTEEL400PE | Buy | 6.8 | 5.5 | 8.5 | 8.5 | 1.7 | 2000 | 13600 |
| 21-12-2016 | TATAMOTORS460CE | Buy | 15.3 | 13.3 | 17.5 | 14.3 | -1 | 1500 | -6000 |
| 20-12-2016 | NIFTY8200PE | Buy | 120 | 105 | 138 | 130 | 10 | 75 | 3000 |
| 16-12-2016 | TATASTEEL430PE | Buy | 18.3 | 16.4 | 20.8 | 19 | 0.7 | 2000 | 5600 |
| 14-12-2016 | RELCAPITAL420PE | 7.5 | 6 | 9.5 | 8.5 | 1 | 1500 | 6000 | |
| 14-12-2016 | RELCAPITAL420PE | Buy | 7.5 | 6 | 9.5 | 8.5 | 1 | 1500 | 6000 |
| 06-12-2016 | TATAMOTORS440CE | Buy | 19.5 | 18 | 22 | 21 | 1.5 | 1500 | 9000 |
| 05-12-2016 | RELCAPITAL420PE | Buy | 17.8 | 16 | 19.3 | 16.5 | -1.3 | 1500 | -7800 |
| 02-12-2016 | TATAMOTORS440PE | Buy | 18 | 16.2 | 20.5 | 20 | 2 | 1500 | 12000 |
| 01-12-2016 | AXISBANK460PE | Buy | 13.1 | 11.3 | 15.3 | 13.1 | 0 | 1200 | 0 |
| 29-11-2016 | RELCAPITAL420PE | Buy | 13.8 | 11.8 | 16.4 | 15.3 | 1.5 | 1500 | 9000 |
| 28-11-2016 | RELCAPITAL420PE | Buy | 14.8 | 12.8 | 17.4 | 17.4 | 2.6 | 1500 | 15600 |
| 25-11-2016 | TATASTEEL400PE | Buy | 14.5 | 12.7 | 16.9 | 14.5 | 0 | 1500 | 0 |
| 25-11-2016 | NIFTY8100CE | Buy | 142 | 127 | 158 | 151 | 9 | 75 | 2700 |
| 24-11-2016 | RELCAPITAL430PE | Buy | 6.25 | 4.6 | 8.2 | 8.2 | 1.95 | 1500 | 11700 |
| 23-11-2016 | TATAMOTORS460CE | Buy | 14 | 12.5 | 16.5 | 14 | 1500 | 0 | |
| 23-11-2016 | AXISBANK470CE | Buy | 9 | 7.4 | 11 | 10.5 | 1.5 | 1200 | 7200 |
| 22-11-2016 | TATAMOTORS470PE | Buy | 13.8 | 12 | 16.5 | 15.7 | 1.9 | 1500 | 11400 |
| 21-11-2016 | TATASTEEL370PE | Buy | 7.6 | 6 | 9.2 | 6 | -1.6 | 2000 | -12800 |
| 18-11-2016 | NIFTY8000CE | Buy | 149 | 134 | 168 | 138 | -11 | 75 | -3300 |
| 17-11-2016 | RELCAPITAL440PE | Buy | 10.3 | 8.5 | 12.3 | 12.3 | 2 | 1500 | 12000 |
| 16-11-2016 | TATAMOTORS450PE | Buy | 10 | 8.2 | 12.5 | 12.5 | 2.5 | 1500 | 15000 |
| 15-11-2016 | TATAMOTORS450PE | Buy | 11 | 9.2 | 13.5 | 13.5 | 2.5 | 1500 | 15000 |
| 08-11-2016 | TATAMOTORS540CE | Buy | 18 | 16.5 | 20 | 19.2 | 1.2 | 1500 | 7200 |
| 07-11-2016 | TATASTEEL410CE | Buy | 17 | 15.7 | 19.3 | 18 | 1 | 2000 | 8000 |
| 04-11-2016 | RELCAPITAL500PE | Buy | 19.5 | 18 | 22 | 22 | 2.5 | 1500 | 15000 |
| 03-11-2016 | RELCAPITAL520PE | Buy | 23 | 21 | 25.5 | 23 | 0 | 1500 | 0 |
| 02-11-2016 | TATAMOTORS520PE | Buy | 21 | 19.2 | 23.5 | 22.2 | 1.2 | 1500 | 7200 |
| 28-10-2016 | TATASTEEL400PE | Buy | 15 | 13.3 | 17.5 | 14 | -1 | 2000 | -8000 |
| 26-10-2016 | RELCAPITAL540PE | Buy | 10 | 8.3 | 12.5 | 12.5 | 2.5 | 1500 | 15000 |
| 25-10-2016 | NIFTY8600CE | Buy | 101 | 88 | 120 | 109 | 16 | 75 | 4800 |
| 24-10-2016 | TATAMOTORS550CE | Buy | 9 | 7.2 | 10.8 | 9.75 | 0.75 | 1500 | 4500 |
| 20-10-2016 | NIFTY8800PE | Buy | 122 | 108 | 144 | 122 | 0 | 75 | 0 |
| 19-10-2016 | RELCAPIATL550PE | Buy | 15 | 13 | 17.5 | 16 | 1 | 1500 | 6000 |
| 18-10-2016 | NIFTY8500CE | Buy | 152 | 135 | 175 | 175 | 23 | 75 | 13800 |
| 17-10-2016 | AXISBANK530PE | Buy | 17 | 15 | 19.5 | 19.5 | 2.5 | 1200 | 12000 |
| 14-10-2016 | TATASTEEL410PE | Buy | 9 | 7.4 | 11 | 9.35 | 0.35 | 2000 | 2800 |
| 13-10-2016 | NIFTY8700PE | Buy | 135 | 120 | 153 | 153 | 18 | 75 | 10800 |
| 13-10-2016 | TATAMOTORS550PE | Buy | 16 | 14 | 18.5 | 18.5 | 2.5 | 1500 | 15000 |
| 10-10-2016 | TATASTEEL410CE | 16.2 | 14.7 | 19 | 18.5 | 2.3 | 2000 | 18400 | |
| 10-10-2016 | NIFTY8800PE | Buy | 115 | 100 | 135 | 118 | 6 | 75 | 1800 |
| 07-10-2016 | TATASTEEL380CE | Buy | 27.5 | 26.2 | 30.5 | 30.5 | 4.3 | 2000 | 24000 |
| 05-10-2016 | TATAMOTORS50CE | Buy | 22 | 20 | 24.5 | 24.5 | 2.5 | 1500 | 15000 |
| 05-10-2016 | RELCAPITAL530PE | Buy | 6 | 4.5 | 8 | 6.5 | 0.5 | 1500 | 3000 |
| 04-10-2016 | TATASTEEL380CE | Buy | 20 | 18.5 | 22.5 | 21.5 | 1.5 | 2000 | 12000 |
| 03-10-2016 | TATASTEEL380CE | Buy | 16 | 14 | 18.5 | 17 | 1 | 8000 | |
| Accuracy % : | 100% | Total Profit : | 720260 | ||||||
WELCOME
Saturday, February 4, 2017
03-10-2016 TO 03-02-2016 PREMIUM JACKPOT OPTION PERFORMANCE!!!!
Subscribe to:
Comments (Atom)