Date | Type of option | Target | SL | Duration | Remark | Profit in 5 lots | % Profit |
02-06-2014 | Buy RELCAP 550CE @ 32 | 42 | 25 | Intraday | Target Price Booked | 50000 | 31 |
03-06-2014 | Buy TATASTEEL 500CE @ 28.50 | 35.50 | 24 | Intraday | Target Price Booked | 35000 | 25 |
04-06-2014 | Buy IDBI 110CE @6 | 8 | 4.5 | Intraday | Target Price Booked | 40000 | 33 |
05-06-2014 | Buy RELCAP 650CE @ 38 | 45 | 35 | BTST | Target Price Booked | 35000 | 18 |
06-06-2014 | Buy TATAGLOBAL 160 CE @ 10 | 14.5 | 7 | Intraday | Target Price Booked | 45000 | 45 |
Total | 205000 |
No comments:
Post a Comment