Pages
▼
 
  
 
 
16-07-2014-18-07-2014 PERFORMANCE!!!
| 16-July-2014 | TATASTEEL | Buy | Intraday | Ard 530-532 | 540-546 | 527 | Booked at 542-544 | 1000 | Rs. 52,000 | 
| 16-July-2014 | RELINFRA | Buy | BTST cum Intraday | Ard 773-775 | 800-820 | 760 | Booked at 783-785 | 500 | Rs. 24,000 | 
| 17-July-2014 | AUROPHARMA | Buy | Intraday | Ard 739-741 | 755-763 | 729 | Booked at 745-747 | 500 | Rs. 12,000 | 
| 17-July-2014 | PFC | Sell | Intraday | Ard 281-283 | 271-265 | 290 | Booked at 278-280 | 2000 | Rs. 32,000 | 
| 18-July-2014 | CIPLA | Sell | Intraday | Ard 445-447 | 431-425 | 457 | Booked at 440-442 | 1000 | Rs. 19,000 | 
| 18-July-2014 | TATASTEEL | Buy | Intraday | Ard 564-566 | 573-578 | 560 | Booked at 567-569 | 1000 | Rs. 12,000 | 
| 18-July-2014 | YESBANK | Sell | Intraday | Ard 552-554 | 537-530 | 560 | Booked at 448-450 | 1000 | Rs. 18,000 | 
 
 
 
 
 
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment