Past Performence of Future Package in October 2014 with 95%-98% Accuracy
| Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots | 
|---|---|---|---|---|---|---|---|---|---|
| 01-Oct-2014 | VOLTAS | Buy | Intraday | Ard 242.50-244.50 | 252-256 | 237 | Booked at 246-248 | 1000 | Rs. 31600 | 
| 07-Oct-2014 | AUROPHARMA | Buy | Intraday | Ard 980-982 | 995-1003 | 970 | All Target Hit | 500 | Rs. 21000 | 
| 07-Oct-2014 | TATASTEEL | Sell | Intraday | Ard 445-447 | 438-434 | 452 | Booked at 440-442 | 1000 | Rs. 16000 | 
| 07-Oct-2014 | RELINFRA 600Put | Buy | Intraday | Ard 29-31 | 45-55 | 19 | Target Hit | 500 | Rs. 27000 | 
| 08-Oct-2014 | TATAMOTORS | Buy | Intraday | Ard 507-509 | 517-522 | 502 | Booked at 513-515 | 1000 | Rs. 20000 | 
| 08-Oct-2014 | AXISBANK | Buy | Intraday | Ard 375-377 | 383-387 | 371 | Booked at 378-380 | 1250 | Rs. 25000 | 
| 08-Oct-2014 | RELCAP | Buy | Intraday | Ard 443-445 | 452-459 | 438 | Booked at 447.50-450 | 1000 | Rs. 20000 | 
| 09-Oct-2014 | TATASTEEL | Buy | Intraday | Ard 464-466 | 474-478 | 459 | Booked at 471-473 | 1000 | Rs. 28000 | 
| 09-Oct-2014 | 
BPCL | 
Buy | 
Intraday | 
Ard 675-677 | 
698-706 | 
657 | 
Booked at 679 | 
5000 | Rs. 8000 | 
| 10-Oct-2014 | AUROPHARMA | Buy | Intraday | Ard 953-955 | 969-978 | 943 | Booked at 959-961 | 500 | Rs. 16000 | 
| 10-Oct-2014 | BANKBARODA | Buy | Intraday | Ard 869-871 | 883-890 | 859 | Booked at 875-877 | 500 | Rs. 16000 | 
| 13-Oct-2014 | TATASTEEL | Buy | Intraday | Ard 449-451 | 459-463 | 444 | Target Hit | 1000 | Rs. 34000 | 
| 13-Oct-2014 | TATAMOTORS | Buy | Intraday | Ard 488.50-490.50 | 498.50-502.50 | 483.5 | Target Hit | 1000 | Rs. 36000 | 
| 13-Oct-2014 | 
ADANIENT 460CE | 
Buy | 
Positional | 
Ard 13-15 | 
25-33 | 
8 | 
Stoploss | 
1000 | Rs. 20000 | 
| 14-Oct-2014 | TATASTEEL | Sell | Intraday | Ard 452-454 | 444-440 | 459 | Target Hit | 1000 | Rs. 32000 | 
| 14-Oct-2014 | TATAMOTORS | Sell | Intraday | Ard 492-494 | 483-478 | 499 | Booked at 486.50-488.50 | 1000 | Rs. 17000 | 
| 16-Oct-2014 | AXISBANK | Buy | Intraday | Ard 397-399 | 406-410 | 394 | Exited at cost | 1250 | Rs. 0 | 
| 16-Oct-2014 | AXISBANK | Sell | Intraday | Ard 397-399 | 390-385 | 403.2 | Booked at 394 | 1250 | Rs. 25000 | 
| 16-Oct-2014 | TATAMOTORS | Buy | Intraday | Ard 496-498 | 506-510 | 492 | Exited at cost | 1000 | Rs. 0 | 
| 16-Oct-2014 | TATAMOTORS | Sell | Intraday | Ard 494-496 | 485-480 | 501 | Target Hit | 1000 | Rs. 44000 | 
| 16-Oct-2014 | BPCL | Buy | Intraday | Ard 669-671 | 682-689 | 659 | Target Hit | 500 | Rs. 22000 | 
| 17-Oct-2014 | TATASTEEL | Buy | Intraday | Ard 444-446 | 454-458 | 439 | Target Hit | 1000 | Rs. 40000 | 
| 17-Oct-2014 | RELCAP | Buy | Intraday | Ard 439-441 | 452-457 | 434 | Booked at 455 | 1000 | Rs. 64000 | 
| 20-Oct-2014 | CESC | Buy | Intraday | Ard 678-680 | 694-702 | 668 | Stoploss | 500 | Rs. 20000 | 
| 20-Oct-2014 | TATASTEEL | Buy | Intraday | Ard 451-453 | 461-465 | 446 | Booked at 459 | 1000 | Rs. 22000 | 
| 20-Oct-2014 | YESBANK | Buy | Intraday | Ard 609-611 | 618-623 | 604 | Target Hit | 1000 | Rs. 38000 | 
| 20-Oct-2014 | 
TATASTEEL 450Call | 
Buy | 
(2-3 Days) | 
Ard 13-15 | 
25-32 | 
9 | 
Booked at 17.50 | 
1000 | Rs. 18000 | 
| 21-Oct-2014 | RELINFRA | Buy | Intraday | Ard 569-571 | 557-550 | 581 | Stoploss | 500 | Rs. 20000 | 
| 21-Oct-2014 | RELCAP | Buy | Intraday | Ard 460-462 | 450-444 | 468 | Target Hit (Low 450.50) | 1000 | Rs. 44000 | 
| 21-Oct-2014 | SUNPHARMA | Buy | Intraday | Ard 802-804 | 788-781 | 814 | Booked at 794-796 | 500 | Rs. 11000 | 
| 21-Oct-2014 | 
ONGC 420 Put | 
Buy | 
(2-3 Days) | 
Ard 10-12 | 
20-26 | 
6 | 
Target Hit | 
1000 | Rs. 30400 | 
| 22-Oct-2014 | TATASTEEL | Sell | Intraday | Ard 461-463 | 452-448 | 468 | Booked at 456 | 1000 | Rs. 22800 | 
| 22-Oct-2014 | TVSMOTORS | Sell | Intraday | Ard 257-259 | 250-246 | 263 | Booked at 253.50 | 2000 | Rs. 28000 | 
| 27-Oct-2014 | TATASTEEL | Buy | Intraday | Ard 455-457 | 464-468 | 450 | Booked at 461 | 1000 | Rs. 24000 | 
| 27-Oct-2014 | TVSMOTORS | Buy | Intraday | Ard 571-573 | 586-595 | 561 | Booked at 577 | 500 | Rs. 12000 | 
| 28-Oct-2014 | 
TATAMOTORS | 
Buy | 
BTST | 
Ard 505-507 | 
515-520 | 
500 | 
All Target Hit | 
1000 | Rs. 60000 | 
| 28-Oct-2014 | BANKBARODA | Buy | Intraday | Ard 912-914 | 928-936 | 902 | Booked at 918 | 500 | Rs. 12000 | 
| 28-Oct-2014 | 
RANBAXY 600Call | 
Buy | 
(2-3 Days) | 
Ard 17-19 | 
30-38 | 
12 | 
Booked at 23.50 | 
500 | Rs. 14800 | 
| 29-Oct-2014 | 
RELINFRA | 
Buy | 
BTST | 
Ard 575-577 | 
590-598 | 
565 | 
All Target Hit | 
500 | Rs. 46000 | 
| 29-Oct-2014 | 
CROMPGREAV | 
Buy | 
BTST | 
Ard 180-182 | 
188-191 | 
177 | 
Booked at 183.50 | 
2000 | Rs. 28000 | 
| 30-Oct-2014 | BANKBARODA | Sell | Intraday | Ard 902-904 | 890-882 | 913 | Booked at 896 | 500 | Rs. 14000 | 
| 30-Oct-2014 | RANBAXY | Buy | Intraday | Ard 628-630 | 639-645 | 623 | Exitded at 625 | 1000 | Rs. 12000 | 
| 31-Oct-2014 | WIPRO | Sell | Intraday | Ard 570-572 | 560-555 | 579 | Booked at 563.55 | 500 | Rs. 12900 | 
| 31-Oct-2014 | SUNPHARMA | Sell | Intraday | Ard 839-841 | 827-820 | 851 | Booked at 535 | 500 | Rs. 14000 | 
| Total Profit : Nine Lakh Twenty Two Thousands Five Hundred | Rs. 9,22,500 | ||||||||
No comments:
Post a Comment