cash tips performence on april 2015() | |||||||
Date | Script | buy/sell | SL | T1/T2 | Duration | Remark | Profit on 500 shares |
1-APR | sunpharma | buy@1030 | 1025 | 1040/1050 | intraday | 20 points gain | 10000 |
1-APR | tatamotors | buy@553 | 549 | 563/573 | intraday | 10 points gain | 5000 |
6-apr | sunpharma | buy@1110 | 1105 | 1122/1130 | intrady | 12 points gain | 6000 |
6-apr | tatamotors | sell@572 | 576 | 565/560 | intrady | 8 points gain | 4000 |
6-apr | yes bank | buy@1405 | 1400 | 1440/1450 | intrady | 45 points gain | 20000 |
7-apr | tatamotors | sell@570 | 575 | 560/550 | intrady | 16 points gain | 8000 |
7-apr | bpcl | sell@802 | 806 | 790/780 | intrady | 10 points gain | 5000 |
7-apr | maruthi | sell;@3644 | 3650 | 3600/3580 | intrady | 64 points gain | 32000 |
8-apr | heromotors | sell@2634 | 2640 | 2620/2610 | intrady | 22 points gain | 11000 |
8-apr | axis bank | sell@564 | 570 | 560/550 | intrady | 10 points gain | 5000 |
9-apr | bpcl | sell@830 | 835 | 820/810 | intrady | 20 points gain | 10000 |
9-apr | maruthi | buy@3632 | 3628 | 3630/3640 | intrady | 22 points gain | 11000 |
10-apr | hero motor | buy@2610 | 2605 | 2650/2660 | intrady | 30 points gain | 15000 |
10-apr | tatamors | buy@558 | 550 | 570/575 | intrady | 16 points gain | 8000 |
13-apr | tatamotors | sell@559 | 564 | 550/560 | intrady | 12 points gain | 6000 |
13-apr | yes bank | sell@840 | 846 | 830/820 | intrady | 10 points gain | 5000 |
15-apr | sunforma | buy@1031 | 1027 | 1050/1060 | intrady | 15 points gain | 7500 |
15-apr | axis | buy@566 | 560 | 570/575 | intrady | stoploss | -3000 |
16-apr | cipla | sell@692 | 696 | 680/670 | intrady | 17 points gain | 8500 |
16-apr | sunpharma | sell@1120 | 1125 | 1100/1090 | intrady | 30 points gain | 15000 |
17-apr | sunpharma | sell@1090 | 1095 | 1050/1030 | intrady | 60 points gain | 30000 |
17-apr | maruthi | sell@3665 | 3670 | 3650/3645 | intrady | 20 points gain | 10000 |
20-apr | hdfc | sell@1256 | 1260 | 1240/1230 | intrady | 10 points gain | 5000 |
20-apr | axis | buy@535 | 530 | 542/545 | intrady | stoploss | -2500 |
21-apr | titan | sell@400 | 405 | 380/375 | intrady | 10 points gain | 5000 |
21-apr | gail | sell@385 | 389 | 380/375 | intrady | 5 points gain | 2500 |
23-apr | bpcl | buy@809 | 804 | 820/825 | intrady | 5 points gain | 2500 |
23-apr | nifty 8500CE | CE@82 | 75 | 100/120 | intrady | 16 points gain | 8000 |
24-apr | bpcl | sell @800 | 805 | 790/780 | intraday | 14 points gain | 7000 |
24-apr | cesc | sell@535 | 540 | 525/515 | intraday | 10 points gain | 5000 |
24-apr | cipla | buy@662 | 658 | 672/680 | intraday | hit stop loss | -2500 |
27-apr | siemens | sell@1265 | 1275 | 1255/1240 | intraday | 15 points gain | 7500 |
28-apr | axis bank | buy@532 | 528 | 540/545 | intraday | 4 points gain | 2000 |
29-apr | tatamotors | sell@526 | 530 | 515/500 | intraday | 8 points gain | 4000 |
29-apr | bpcl | sell@760 | 765 | 750/740 | intraday | 12 points | 6000 |
29-apr | maruti | sell@3820 | 3830 | 3750/3700 | intraday | 70 points gain | 35000 |
29-apr | cipla | sell@632 | 636 | 620/610 | intraday | 6 points gain | 3000 |
29-apr | nifty8300pe | buy@58 | 42 | 70/100 | intraday | 40 points gain | 20000 |
WELCOME
Friday, May 8, 2015
APRIL- 2015 INTRADAY PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment