Date | Symbol | long Shot | Entry | Target | Stop Loss | Remarks | Profit Loss |
---|---|---|---|---|---|---|---|
07/01/2015 | ULTRACEMCO | INTRADAY | 3008 | 3033/3059 | 2992 | BOOK@3059 | +12750 |
07/01/2015 | HCLTECH | INTRADAY | 851.80 | 859/866.10 | 845 | BOOK@866.10 | +7150 |
07/02/2015 | M&M | INTRADAY | 1300 | 1318/1332 | 1294 | BOOK@1318 | +9000 |
07/03/2015 | TATASTEEL | INTRADAY | 304.70 | 299.90/295 | 308 | BOOK@299.90 | +9600 |
07/06/2015 | STAR | INTRADAY | 1177 | 1192/1203 | 1165 | BOOK@1203 | +13000 |
07/06/2015 | ABAN | INTRADAY | 294.30 | 297/299.40 | 291 | BOOK@299.40 | +10200 |
07/07/2015 | HCLTECH | INTRADAY | 957.10 | 945.10/934.10 | 962 | BOOK@934.10 | +11500 |
07/08/2015 | AUROPHARMA | INTRADAY | 1445.70 | 1417/1403 | 1463 | BOOK@1417 | +14350 |
07/08/2015 | ULTRACEMCO | INTRADAY | 3105 | 3078/3052 | 3135.10 | EXIT@3115 | -2500 |
07/09/2015 | STAR | INTRADAY | 1203 | 1218/1235 | 1196 | BOOK@1218 | +7500 |
07/10/2015 | BHEL | INTRADAY | 266.75 | 264.90/261 | 268.80 | SL HIT | -4100 |
07/13/2015 | INDUSINDBK | INTRADAY | 903.10 | 911/918 | 896 | BOOK@918 | +7450 |
07/14/2015 | STAR | INTRADAY | 1233 | 1248/1265 | 1218 | BOOK@1248 | +7500 |
07/15/2015 | ZEEL | INTRADAY | 381 | 365/397 | 382 | BOOK@373.80 | +14400 |
07/16/2015 | INDUSINDBK | INTRADAY | 932.50 | 939.10/946 | 926.80 | EXIT@936.90 | +2200 |
07/17/2015 | TATASTEEL | INTRADAY | 282.20 | 286.10/289 | 279 | BOOK@286.10 | +7800 |
07/20/2015 | ACC | INTRADAY | 1443 | 1458/1474 | 1428 | BOOK@1458 | +7500 |
07/21/2015 | GLENMARK | INTRADAY | 1053 | 1037/1022 | 1061 | BOOK@1037 | +8000 |
07/22/2015 | ULTRACEMCO | INTRADAY | 3219 | 3245/3265 | 3201 | BOOK@3245 | +6500 |
07/23/2015 | M&M | INTRADAY | 1349 | 1362/1375 | 1339 | BOOK@1362 | +6500 |
07/28/2015 | PNB | INTRADAY | 135.60 | 138.10/141 | 131.10 | BOOK@141 | +21600 |
07/29/2015 | SIEMENS | INTRADAY | 1410 | 1425/1436 | 1399 | BOOK@1436 | +13000 |
07/29/2015 | WELSPUNIDD | INTRADAY | 880 | 888/896 | 873 | BOOK@888 | +4000 |
07/29/2015 | CENTURYTEX | INTRADAY | 675 | 682.10/691 | 667.10 | BOOK@682.10 | +7100 |
07/30/2015 | M&M | INTRADAY | 1331 | 1340/1352 | 1323 | BOOK@1340 | +4500 |
Net Profit Total : 206500 | |||||||
If you would have Traded Rs 1 Lac with our Above Recommended Tip |
WELCOME
Saturday, August 15, 2015
STOCK CASH PERFORMANCE OF JULY-2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment