| DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS | 
|---|---|---|---|---|---|---|
| 28-January-2016 | Buy Nifty 7600 PE @ 156 | 135 | 190/235 | Intraday | Booked at 175 | 19 | 
| 27-January-2016 | Buy Nifty 7500 PE @ 78 | 60 | 105/155 | Intraday | Closed at cost | 0 | 
| 25-January-2016 | Buy Nifty 7600 PE @ 135 | 115 | 165/205 | Intraday | Booked at 185 | 50 | 
| 22-January-2016 | Buy Nifty 7300 CE @ 89 | 72 | 115/150 | Intraday | T2 Reached | 61 | 
| 21-January-2016 | Buy Nifty 7300 CE @ 110 | 90 | 155/195 | Intraday | SL Hit | -20 | 
| 21-January-2016 | Buy Nifty 7400 PE @ 140 | 120 | 175/225 | Intraday | Booked at 170 | 30 | 
| 21-January-2016 | Buy Nifty 7200 CE @ 114 | 99 | 145/195 | Intraday | Booked at 165 | 51 | 
| 20-January-2016 | Buy Nifty 7400 PE @ 122 | 101 | 155/195 | Intraday | Booked at 190 | 68 | 
| 19-January-2016 | Buy Nifty 7300 CE @ 130 | 111 | 160/210 | Intraday | Booked at 190 | 60 | 
| 18-January-2016 | Buy Nifty 7400 CE @ 109 | 90 | 135/180 | Intraday | Booked aat 125 | 16 | 
| 18-January-2016 | Buy Nifty 7400 CE @ 109 | 90 | 135/180 | Intraday | Booked aat 125 | 16 | 
| 15-January-2016 | No Service | 0 | 0 | Intraday | 0 | 0 | 
| 14-January-2016 | Buy Nifty 7400 CE @ 147 | 125 | 180/235 | Intraday | T2 Reached | 88 | 
| 13-January-2016 | Buy Nifty 7600 PE @ 108 | 90 | 140/200 | Intraday | T2 Reached | 92 | 
| 12-January-2016 | Buy Nifty 7600 PE @ 120 | 100 | 150/200 | Intraday | Booked at 165 | 45 | 
| 11-January-2016 | Buy Nifty 7500 PE @ 103 | 85 | 140/195 | Intraday | Exit at 95 | -8 | 
| 08-January-2016 | Buy Nifty 7700 PE @ 160 | 130 | 190/235 | Intraday | T1 Reached | 30 | 
| 08-January-2016 | Buy Nifty 7700 PE @ 150 | 125 | 180/230 | Intraday | Booked at 170 | 20 | 
| 07-January-2016 | Buy Nifty 7700 PE @ 143 | 120 | 175/225 | Intraday | Booked at 200 | 57 | 
| 06-January-2016 | Buy Nifty 7800 PE @ 125 | 101 | 160/215 | Intraday | T1 Reached | 35 | 
| 05-January-2016 | Buy Nifty 7800 PE @ 110 | 90 | 140/190 | Intraday | Booked at 135 | 25 | 
| 05-January-2016 | Buy Nifty 7800 PE @ 108 | 85 | 135/185 | Intraday | Booked at 125 | 17 | 
| 04-January-2016 | Buy Nifty 8000 PE @ 136 | 115 | 166/216 | BTST | T1 Reached | 30 | 
| 04-January-2016 | Buy Nifty 8000 PE @ 148 | 125 | 185/235 | Intraday | T2 Reached | 87 | 
Pages
▼
No comments:
Post a Comment