Pages
▼
 
  
 
 
MAY-2016 INDEX OPTION PERFORMANCE!!!!
| Date | Type of option | Target | SL | Duration | Remark | Profit in 5 lots | % Profit | 
| 03-05-2016 | Buy Nifty 7750PE @ 85 | 115 | 70 | Intraday | Target Price Booked | 11250 | 35 | 
| 04-05-2016 | Buy Nifty 7850PE @ 165 | 180 | 154 | Intraday | Target Price Booked | 5625 | 9 | 
| 06-05-2016 | Buy Nifty 7800PE @ 138 | 152 | 138 | Intraday | Target Price Booked | 5250 | 10 | 
| 09-05-2016 | Buy Nifty 7800CE @ 135 | 160 | 120 | Intraday | Target Price Booked | 9375 | 19 | 
| 10-05-2016 | Buy Nifty 7850CE @ 116 | 139 | 102 | Intraday | Target Price Booked | 8625 | 20 | 
| 12-05-2016 | Buy Nifty 7850CE @ 115 | 134 | 100 | Intraday | Target Price Booked | 7125 | 17 | 
|  | Total |  |  |  |  | 47250 |  | 
 
 
 
 
 
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment