| 12-May-2016 | Buy JETAIRWAYS 640 PE @ 17.5 | 10 | 35 | Intraday | EXIT AT COST | 0 | 
| 11-May-2016 | Buy YesBank 980 CE @ 10.5 | 8 | 15 | Intraday | Tgt Reached | 50% | 
| 10-May-2016 | Buy YesBank 980 CE @ 10.5 | 8 | 16 | intraday | Booked at 13 | 23% | 
| 09-May-2016 | Buy LIC 480 CE @ 4.8 | 3.2 | 7 | Intraday | Booked at 6.4 | 33% | 
| 06-May-2016 | Buy Relinfra 560 CE @ 7.5 | 6 | 11 | Intraday | EXIT AT COST | 0% | 
| 05-May-2016 | Buy TataSteel 360 CE @ 3.8 | 2.5 | 5.3/7.5 | Intraday | Booked at 5 | 31% | 
| 04-May-2016 | Buy IciciBank 230 CE @ 3.5 | 2 | 5 | Intraday | Tgt Reached | 42.85% | 
| 03-May-2016 | Buy TataMotors 440 CE @ 8 | 6 | 11 | Intraday | Booked at 10.20 | 27% | 
| 02-May-2016 | Buy Relinfra 580 Ce @ 10.4 | 8 | 14.5/21 | Intraday | Booked at 13 | 25% | 
 
No comments:
Post a Comment