Pages
▼
 
  
 
 
MAY-2106 NIFTY FUT PERFORMANCE!!!
| DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS | 
|---|
| 12-May-2016 | Buy Nifty Fut @ 7870 | 7830 | 7925/8000 | Intraday | T1 Reached | 55 | 
| 12-May-2016 | SELL Nifty Fut @ 7930 | 7950 | 7880 | Intraday | Booked at 7890 | 40 | 
| 11-May-2016 | Buy Nifty Fut @ 7835 | 7800 | 7875/7945 | Intraday | Booked at 7905 | 70 | 
| 09-May-2016 | Buy Nifty Fut @ 7805 | 7770 | 7850/7925 | Intraday | Booked at 7905 | 100 | 
| 06-May-2016 | Buy Nifty Fut @ 7705 | 7665 | 7765/7835 | Intraday | T1 Reached | 60 | 
| 05-May-2016 | Buy Nifty Fut @ 7740 | 7690 | 7785/7865 | Intraday | Booked at 7780 | 40 | 
| 04-May-2016 | Buy Nifty Fut @ 7755 | 7705 | 7805/7900 | Intraday | Booked at 7785 | 30 | 
| 03-May-2016 | Buy Nifty Fut at 7860 | 7820 | 7900/7980 | Intraday | Booked at 7935 | 75 | 
| 02-May-2016 | Buy Nifty Fut @ 7820 | 7780 | 7875/7945 | Intraday | T1 Almost Reached | 55 | 
 
 
 
 
 
 
  
 
 
 
 
 
 
 
 
 
 
Hey, thanks for the information. your posts are informative and useful.
ReplyDeleteTata Group Stocks
Watch out in 2020
TRENT LTD
TOYAMA ELECTRIC LTD