| DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | GAIN % | 
|---|---|---|---|---|---|---|
| 08-June-2016 | Buy LIC 490 CE @ 6.6 | 5 | 10 | Intraday | Booked at 8.5 | 28% | 
| 07-June-2016 | Buy IciciBank 250 CE @ 5.4 | 4 | 8 | Intraday | Tgt Reached | 48% | 
| 06-June-2016 | Buy YesBank 1120 CE @ 8.2 | 6 | 12 | Intraday | Booked at 11 | 34% | 
| 03-June-2016 | Buy TataSteel 360 CE @ 7.5 | 5 | 13 | Intraday | Booked at 9 | 20% | 
| 02-June-2016 | Buy TataSteel 350 CE @ 8 | 6 | 10 | Intraday | Tgt Reached | 25.00% | 
Hey, thanks for the information. your posts are informative and useful.
ReplyDeleteBandhan Bank