DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
16-September-2016 | Sell Nifty Fut @ 8860 | 8880 | 8820 | Intraday | Tgt Met | 40 |
15-September-2016 | Sell Nifty Fut @ 8760 | 8780 | 8720 | Intraday | Booked At 8730 | 30 |
14-September-2016 | Sell Nifty Fut @ 8755 | 8775 | 8700 | Intraday | Booked At 8720 | 35 |
13-September-2016 | Bakrid | Bakrid | Bakrid | Bakrid | Bakrid | Bakrid |
12-September-2016 | Sell Nifty Fut @ 8770 | 8790 | 8730 | Intraday | Tgt Met | 40 |
09-September-2016 | Sell Nifty Fut @ 8945 | 8965 | 8900 | Intraday | Tgt Met | 45 |
08-September-2016 | Buy Nifty Fut @ 8940 | 8920 | 8990 | Intraday | Tgt Met | 50 |
NIFTY OPTION:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
16-September-2016 | Buy Nifty 8900 PE @ 100 | 80 | 160 | intraday | Booked At 130 | 30 |
15-September-2016 | Buy Nifty 8800 PE @ 115 | 105 | 140 | intraday | Booked At 130 | 15 |
14-September-2016 | Buy Nifty 8800 PE @ 127 | 110 | 170 | intraday | Booked At 145 | 18 |
13-September-2016 | Bakrid | Bakrid | Bakrid | Bakrid | Bakrid | Bakrid |
12-September-2016 | Buy Nifty 8800 PE @ 115 | 100 | 165 | intraday | Booked At 140 | 25 |
09-September-2016 | Buy Nifty 9000 PE @ 120 | 110 | 155 | intraday | Tgt Met | 35 |
08-September-2016 | Buy Nifty 8900 CE @ 120 | 100 | 170 | intraday | Booked At 145 | 25 |
STOCK OPTION:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | GAIN % |
---|---|---|---|---|---|---|
16-September-2016 | Buy AXIS BANK 600 PE @ 11 | 7 | 15 | intraday | Booked At 13.5 | 22% |
15-September-2016 | Buy TataSteel 360 PE @ 6.5 | 4 | 11 | intraday | Booked At 9 | 38% |
14-September-2016 | Buy TataMotors 510 PE @ 3 | 2 | 7 | intraday | SL HIT | -33% |
13-September-2016 | Bakrid | Bakrid | Bakrid | Bakrid | Bakrid | Bakrid |
12-September-2016 | Buy TataSteel 360 PE @ 4.8 | 3.5 | 10 | intraday | Booked At 8.5 | 75% |
09-September-2016 | Buy TataSteel 370 PE @ 3.5 | 2.5 | 6 | intraday | Booked At 4.6 | 31% |
08-September-2016 | Buy Reliance 1000 PE @ 7 | 5 | 12 | intraday | Exit At Cost | 0 |
STOCK FUT:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 2 LOTS |
---|---|---|---|---|---|---|
16-September-2016 | Sell AXIS BANK FUT @ 606 | 615 | 595 | intraday | Booked At 601 | 12000 |
15-September-2016 | Sell TataMotors Fut @ 565 | 570 | 555 | intraday | Booked At 557 | 24000 |
14-September-2016 | Sell Lic Fut @ 568 | 572 | 562 | intraday | Tgt Met | 13200 |
13-September-2016 | Bakrid | Bakrid | Bakrid | Bakrid | Bakrid | Bakrid |
12-September-2016 | Sell TataSteel Fut @ 383 | 386 | 373 | intraday | Tgt Met | 40000 |
09-September-2016 | Sell IciciBank Fut @ 276 | 278 | 270 | intraday | Booked At 272 | 20000 |
08-September-2016 | Sell Relinfra Fut @ 616 | 620 | 605 | intraday | Booked At 610 | 15600 |
BANK NIFTY FUT:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER LOT |
---|---|---|---|---|---|---|
15-September-2016 | Sell BankNifty Fut @ 20000 | 20070 | 19850 | Intraday | Tgt Met | 150 |
14-September-2016 | Sell BankNifty Fut @ 19950 | 20000 | 19850 | Intraday | Booked At 19900 | 50 |
13-September-2016 | Bakrid | Bakrid | Bakrid | Bakrid | Bakrid | Bakrid |
12-September-2016 | Sell BankNifty Fut @ 19930 | 20000 | 19830 | Intraday | Booked At 19850 | 80 |
09-September-2016 | Sell BankNifty Fut @ 20370 | 20450 | 20350 | Intraday | Tgt Met | 100 |
08-September-2016 | Sell BankNifty Fut @ 20515 | 20600 | 20400 | Intraday | Booked At 20430 | 85 |