DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
07-September-2016 | Sell Nifty Fut @ 8965 | 8990 | 8925 | Intraday | Booked At 8945 | 20 |
06-September-2016 | Buy Nifty Fut @ 8920 | 8900 | 8960 | Intraday | Tgt Met | 40 |
02-September-2016 | Buy Nifty Fut @ 8800 | 8780 | 8840 | Intraday | Tgt Met | 40 |
01-September-2016 | Sell Nifty Fut @ 8835 | 8855 | 8790 | Intraday | Booked At 8800 | 35 |
31-August-2016 | Buy Nifty Fut @ 8800 | 8780 | 8840 | Intraday | Tgt Met | 40 |
30-August-2016 | Buy Nifty Fut @ 8700 | 8680 | 8750 | Intraday | Tgt Met | 50 |
29-August-2016 | Buy Nifty Fut @ 8610 | 8590 | 8660 | Intraday | Tgt Met | 50 |
NIFTY OPTION:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
07-September-2016 | Buy Nifty 9000 PE @ 117 | 95 | 190 | intraday | Booked At 123 | 6 |
06-September-2016 | Buy Nifty 8900 CE @ 100 | 90 | 130 | intraday | Tgt Met | 30 |
02-September-2016 | Buy Nifty 8800 CE @ 110 | 90 | 150 | intraday | Booked At 130 | 20 |
01-September-2016 | Buy Nifty 8800 PE @ 103 | 80 | 150 | intraday | Booked At 115 | 12 |
31-August-2016 | Buy Nifty 8700 CE @ 180 | 160 | 210 | intraday | Tgt Met | 30 |
30-August-2016 | Buy Nifty 8700 CE @ 110 | 90 | 150 | intraday | Tgt Met | 40 |
29-August-2016 | Buy Nifty 8600 CE @ 120 | 100 | 150 | intraday | Tgt Met | 30 |
STOCK OPTION:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | GAIN % |
---|---|---|---|---|---|---|
07-September-2016 | Buy AXIS BANK 580 PE @ 9.40 | 6 | 15 | intraday | Booked At 12.30 | 30% |
06-September-2016 | Buy DLF 150 PE @ 5.50 | 3 | 10 | intraday | Exit At 5 | -10% |
02-September-2016 | Buy REL CAP 540 CE @ 15 | 10 | 25 | intraday | Booked At 22 | 46% |
01-September-2016 | Buy AXIS BANK 580 PE @ 9.80 | 7 | 16 | intraday | Exit At 9 | -10% |
31-August-2016 | Buy AXIS BANK 580 PE @ 10.70 | 7 | 17 | intraday | Booked At 13.60 | 27% |
30-August-2016 | Buy ICICI BANK 260 CE @ 5.30 | 4.50 | 7.30 | intraday | Booked At 6.30 | 18% |
29-August-2016 | Buy M&M FIN 350 CE @ 7 | 5 | 12 | intraday | Tgt Met | 71% |
STOCK FUTURE:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 2 LOTS |
---|---|---|---|---|---|---|
07-September-2016 | Sell Axis Bank Fut @ 635 | 645 | 615 | intraday | Booked At 628 | 16800 |
06-September-2016 | Buy JUST DIAL Fut @ 490 | 485 | 500 | intraday | Tgt Met | 16000 |
02-September-2016 | Buy REL CAP Fut @ 525 | 520 | 535 | intraday | Tgt Met | 30000 |
01-September-2016 | Sell ZEEL Fut @ 540.50 | 545 | 530 | intraday | Booked At 535 | 14300 |
31-August-2016 | Sell Axis Bank Fut @ 593.50 | 600 | 580 | intraday | Booked At 586 | 18000 |
30-August-2016 | Sell M&M FIN Fut @ 353 | 357 | 345 | intraday | Booked At 351 | 10000 |
29-August-2016 | Buy M&M FIN Fut @ 335 | 330 | 345 | intraday | Tgt Met | 50000 |
BANK NIFTY FUTURE:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER LOT |
---|---|---|---|---|---|---|
07-September-2016 | Sell Bank Nifty Fut @ 20530 | 20630 | 20300 | Intraday | SL HIT | -100 |
06-September-2016 | Buy BankNifty Fut @ 20300 | 20200 | 20500 | Intraday | Tgt Met | 200 |
02-September-2016 | Buy BankNifty Fut @ 19880 | 19830 | 19980 | Intraday | Tgt Met | 100 |
01-September-2016 | Sell Bank Nifty Fut @ 19900 | 19990 | 19750 | Intraday | Booked At 19800 | 100 |
31-August-2016 | Buy BankNifty Fut @ 19800 | 19750 | 19900 | Intraday | Tgt Met | 100 |
30-August-2016 | Buy BankNifty Fut @ 19450 | 19400 | 19500 | Intraday | Tgt Met | 100 |
29-August-2016 | Buy BankNifty Fut @ 19200 | 19150 | 19300 | Intraday | Tgt Met | 100 |
Hey, thanks for the information. your posts are informative and useful. I am regularly following your posts.
ReplyDeleteAxis Mutual Fund
SBI Mutual Fund
Franklin Templeton Mutual Fund