FEB-2017 PROFIT IS RS. 6,93,000 (693 POINTS AND 18 CALLS GIVEN IN THIS MONTH)
CRUDE OIL TIPS PERFORMANCE – FEB-2017 |
DATE | BUY/SELL | TRADEPRICE | TGT-1 | TGT-2 | STOP /LOSS | STATUS | PROFIT/LOSS(10Lots) |
01-02-17 | BUY-CRUDE | 3580 | 3609 | 3640 | 3555 | PRO.BOOK-3622 | +42000 |
02-02-17 | BUY-CRUDE | 3620 | 3650 | 3670 | 3585 | PRO.BOOK-3660 | +40,000 |
06-02-17 | SELL-CRUDE | 3639 | 3605 | 3585 | 3665 | PRO.BOOK-3605 | +35,000 |
07-02-17 | SELL-CRUDE | 3570 | 3535 | 3505 | 3595 | PRO.BOOK-3505 | +65,000 |
08-02-17 | SELL-CRUDE | 3591 | 3560 | 3535 | 3619 | PRO.BOOK-3560 | +31,000 |
09-02-17 | SELL-CRUDE | 3552 | 3520 | 3590 | 3580 | PRO.BOOK-3580 | +32,000 |
10-02-17 | BUY-CRUDE | 3545 | 3572 | 3600 | 3519 | PRO.BOOK-3600 | +55,000 |
13-02-17 | SELL-CRUDE | 3605 | 3580 | 3560 | 3630 | PRO.BOOK-3560 | +45,000 |
14-02-17 | BUY-CRUDE | 3550 | 3585 | 3609 | 3524 | PRO.BOOK-3585 | +35,000 |
15-02-17 | BUY-CRUDE | 3535 | 3577 | 3600 | 3528 | PRO.BOOK-3577 | +42,000 |
16-02-17 | BUY-CRUDE | 3555 | 3590 | 3628 | 3500 | PRO.BOOK-3590 | +35000 |
17-02-17 | BUY-CRUDE | 3555 | 3580 | 3628 | 328 | PRO.BOOK-3580 | +25,000 |
20-02-17 | BUY-CRUDE | 3560 | 3590 | 3625 | 3535 | PRO.BOOK-3570 | +10,000 |
21-02-17 | BUY-CRUDE | 3638 | 3674 | 3690 | 3616 | PRO.BOOK-3690 | +52,000 |
22-02-17 | SELL-CRUDE | 3655 | 3615 | 3600 | 3683 | PRO.BOOK-3600 | +55,000 |
23-02-17 | BUY-CRUDE | 3630 | 3668 | 3690 | 3603 | PRO.BOOK-3668 | +38,000 |
24-02-17 | SHIV | RATRY | | MARKET | CLOSE | NO CALL | ON NAMAH SHIVAY |
27-02-17 | NO | MOVE | MENT | IN | THE | MARKET | 000000 |
28-02-17 | SELL-CRUDE | 3620 | 3590 | 3560 | 3645 | PRO.BOOK-3560 | +60,000 |
No comments:
Post a Comment