DATE | SCRIP | BUY/SELL | ENTRY | TARGET | STOP LOSS | QTY | STATUS | Profit / Loss | TYPE |
---|---|---|---|---|---|---|---|---|---|
25-May-18 | SRF | BUY | 1830 | 1880 | 1810 | 1000 | TARGET HIT | 50000 | |
24-May-18 | DLF | SELL | 197 | 190 | 200 | 5000 | Booked At 193 | 20000 | |
23-May-18 | NO CALL | ||||||||
22-May-18 | RELCAPITAL | SELL | 380 | 388 | 365 | 1500 | EXITED AT 382 | -3000 | |
21-May-18 | TCS | BUY | 3525 | 3575 | 3500 | 500 | Booked At 3570 | 22500 | |
18-May-18 | INDIGO | SELL | 1180 | 1140 | 1195 | 1200 | Booked At 1158 | 26400 | |
17-May-18 | NO CALL | ||||||||
16-May-18 | TVSMOTOR | SELL | 617 | 595 | 633 | 2000 | TARGET HIT | 44000 | |
15-May-18 | EQUITAS | BUY | 167.85 | 173 | 164 | 6400 | Booked At 171.50 | 23360 | |
14-May-18 | NO CALL | ||||||||
11-May-18 | BEL | SELL | 130 | 125 | 132 | 9900 | Booked At 128.20 | 17820 | |
10-May-18 | CENTURYTEX | SELL | 1095 | 1060 | 1110 | 1100 | Booked At 1075 | 22000 | |
09-May-18 | TATAELXSI | SELL | 1205 | 1180 | 1220 | 1600 | TARGET HIT | 40000 | |
08-May-18 | TATAELXSI | BUY | 1176 | 1200 | 1165 | 1600 | Booked At 1188 | 19200 | |
07-May-18 | WOCKPHARMA | BUY | 732 | 750 | 718 | 1800 | TARGET HIT | 32400 | |
04-May-18 | TVSMOTOR | SELL | 638 | 620 | 650 | 2000 | TARGET HIT | 36000 | |
03-May-18 | CENTURYTEX | SELL | 1089 | 1065 | 1101 | 1100 | Booked At 1060 | 31900 | |
02-May-18 | KOTAKBANK | BUY | 1265 | 1290 | 1250 | 1600 | Booked At 1285 | 32000 |
WELCOME
Saturday, June 2, 2018
MAY-2018 STOCK FUT PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
Hey, thanks for the information. your posts are informative and useful. I am regularly following your posts.
ReplyDeleteTop 3 stocks