S NO. | DATE | COMMODITY | BUY/SELL | ENTRY | STOPLOSS | TARGET | EXIT | Profit Point | G.PROFIT |
1 | 26-Nov-18 | CRUDE | BUY | 3598 | 3588 | 3660 | 3700 | 102 | 10200 |
2 | 26-Nov-18 | GOLD | BUY | 30460 | 30420 | 30560 | 30650 | 190 | 19000 |
3 | 26-Nov-18 | ZINC | SELL | 182.00 | 182.40 | 180.00 | 177.50 | 4.50 | 22500 |
4 | 27-Nov-18 | CRUDE | SELL | 3700 | 3722 | 3640 | 3600 | 100 | 10000 |
5 | 27-Nov-18 | GOLD | SELL | 30600 | 30640 | 30480 | 30380 | 220 | 22000 |
6 | 27-Nov-18 | SILVER | SELL | 36140 | 31190 | 35900 | 35800 | 340 | 10200 |
7 | 28-Nov-18 | CRUDE | SELL | 3700 | 3726 | 3660 | 3600 | 100 | 10000 |
No comments:
Post a Comment