DATE | BUY/SELL | @ RS | SL | TGTS | HIT | +/- |
---|---|---|---|---|---|---|
01-09-21 | BUY | 36722 | 36585 | 36895-37050-201 | 37085 | +36300 |
02-09-21 | BUY | 36675 | 36497 | 36908-37125 | 37033.85 | +35800 |
03-09-21 | SELL | 36985 | 37121 | 36800-36600 | 36670.05 | +31400 |
06-09-21 | SELL | 36990 | 37131 | 36796-37589 | 36690.05 | +29900 |
07-09-21 | SELL | 36700 | 36861 | 36511-300-100 | 36251.20 | +44800 |
08-09-21 | BUY | 36685 | 36522 | 36841-37000 | 36946 | +26100 |
09-09-21 | BUY | 36712 | 36542 | 36900-37100 | 36963.40 | +25100 |
13-09-21 | SELL | 36618 | 36755 | 36480-36300 | 36412 | +20600 |
14-09-21 | BUY | 36801 | 36680 | 36975-37198 | SL | -12100 |
15-09-21 | BUY | 36755 | 36586 | 36910-37125 | 37064.75 | +30900 |
16-09-21 | BUY | 37096 | 36943 | 37264-520-800 | 37855.65 | +70400 |
17-09-21 | SELL | 37944 | 38102 | 37723-500-318 | 37466 | +47800 |
20-09-21 | SELL | 37690 | 37832 | 37550-400-201 | 37145.40 | +48900 |
21-09-21 | BUY | 36860 | 36662 | 37055-211-450 | 37435 | +57500 |
22-09-21 | SELL | 37244 | 37400 | 37040-36900 | 36990 | +25400 |
23-09-21 | BUY | 37507 | 37365 | 37675-37952 | 37910.20 | +40300 |
24-09-21 | SELL | 37925 | 38150 | 37768-37500 | 37720 | +20500 |
27-09-21 | BUY | 38223 | 38055 | 38400-38625 | BOOK 38380 | +15700 |
28-09-21 | SELL | 38113 | 38325 | 37904-700-500 | 37351 | +61300 |
29-09-21 | BUY | 37640 | 37473 | 37950-38200 | 38048.85 | +40800 |
30-09-21 | SELL | 37604 | 37785 | 37400-37225 | 37384 | +22000 |
No comments:
Post a Comment