Past Performence of Cash Package in October 2014 with 95%-88% Accuracy
Date | Script in Cash | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss |
---|---|---|---|---|---|---|---|---|---|
01-Oct-2014 | WIPRO | Buy | Intraday | Ard 609-611 | 620-628 | 599 | Booked at 615-617 | 400 | Rs. 2800 |
01-Oct-2014 | VOLTAS | Buy | Intraday | Ard 241-243 | 250-255 | 237 | Booked at 244-246 | 400 | Rs. 1480 |
07-Oct-2014 | AUROPHARMA | Buy | Intraday | Ard 976-978 | 993-1000 | 967 | All Target Hit | 400 | Rs. 8800 |
07-Oct-2014 | TATASTEEL | Sell | Intraday | Ard 442-444 | 435-431 | 449 | Booked at 437-439 | 400 | Rs. 1600 |
08-Oct-2014 | TATAMOTORS | Buy | Intraday | Ard 506-508 | 516-521 | 501 | Booked at 512-514 | 400 | Rs. 1880 |
08-Oct-2014 | AXISBANK | Buy | Intraday | Ard 375-377 | 383-387 | 371 | Booked at 378-380 | 400 | Rs. 2000 |
09-Oct-2014 | TATASTEEL | Buy | Intraday | Ard 461-463 | 472-476 | 456 | Booked at 469-471 | 400 | Rs. 3200 |
09-Oct-2014 |
BPCL
|
Buy
|
BTST
|
Ard 672-674
|
695-702
|
652
|
Booked at 678
|
400
| Rs. 2400 |
10-Oct-2014 | AUROPHARMA | Buy | Intraday | Ard 948-950 | 965-975 | 938 | Booked at 954-956 | 400 | Rs. 3200 |
10-Oct-2014 | BANKBARODA | Buy | Intraday | Ard 864-866 | 878-885 | 854 | Booked at 870-872 | 400 | Rs. 3200 |
13-Oct-2014 | TATASTEEL | Buy | Intraday | Ard 447-449 | 457-461 | 442 | Target Hit | 400 | Rs. 3520 |
13-Oct-2014 | TATAMOTORS | Buy | Intraday | Ard 487-489 | 496-500 | 482 | Target Hit | 400 | Rs. 3600 |
14-Oct-2014 | TATASTEEL | Sell | Intraday | Ard 450-452 | 443-439 | 457 | Target Hit | 400 | Rs. 2800 |
14-Oct-2014 | TATAMOTORS | Sell | Intraday | Ard 491-493 | 482-478 | 498 | Booked at 485.50-487.50 | 400 | Rs. 2250 |
16-Oct-2014 | AXISBANK | Buy | Intraday | Ard 397-399 | 406-410 | 394 | Exited at cost | 400 | Rs. 0 |
16-Oct-2014 | AXISBANK | Sell | Intraday | Ard 397-399 | 390-385 | 403.2 | Booked at 394 | 400 | Rs. 2000 |
16-Oct-2014 | TATAMOTORS | Buy | Intraday | Ard 496-498 | 506-510 | 492 | Exited at cost | 400 | Rs. 0 |
16-Oct-2014 | TATAMOTORS | Sell | Intraday | Ard 494-496 | 485-480 | 501 | Target Hit | 400 | Rs. 4400 |
16-Oct-2014 | BPCL | Buy | Intraday | Ard 668-670 | 682-690 | 658 | Target Hit | 400 | Rs. 4800 |
17-Oct-2014 | TATASTEEL | Buy | Intraday | Ard 442-444 | 452-456 | 437 | Target Hit | 400 | Rs. 4000 |
17-Oct-2014 | RELCAP | Buy | Intraday | Ard 437-439 | 448-453 | 432 | All Target Hit | 400 | Rs. 6400 |
20-Oct-2014 | CESC | Buy | Intraday | Ard 676-678 | 690-698 | 666 | Stoploss | 400 | Rs. 4000 |
20-Oct-2014 | TATASTEEL | Buy | Intraday | Ard 450-452 | 460-464 | 445 | Booked at 457 | 400 | Rs. 2000 |
20-Oct-2014 | YESBANK | Buy | Intraday | Ard 609-611 | 618-623 | 604 | Target Hit | 400 | Rs. 3800 |
21-Oct-2014 | RELCAP | Buy | Intraday | Ard 460-462 | 450-444 | 468 | Target Hit (Low 450.50) | 400 | Rs. 4400 |
21-Oct-2014 | SUNPHARMA | Buy | Intraday | Ard 799-801 | 786-778 | 811 | Booked at 791-793 | 400 | Rs. 2600 |
21-Oct-2014 | RELINFRA | Buy | Intraday | Ard 569-571 | 557-550 | 581 | Stoploss | 400 | Rs. 4000 |
22-Oct-2014 | TATASTEEL | Sell | Intraday | Ard 460-462 | 453-449 | 467 | Booked at 455 | 400 | Rs. 2200 |
22-Oct-2014 | TVSMOTORS | Sell | Intraday | Ard 257-259 | 250-246 | 263 | Booked at 253.50 | 400 | Rs. 1400 |
27-Oct-2014 | TATASTEEL | Buy | Intraday | Ard 455-457 | 464-468 | 450 | Booked at 461 | 400 | Rs. 2400 |
27-Oct-2014 | RELINFRA | Buy | Intraday | Ard 571-573 | 586-595 | 561 | Booked at 577 | 400 | Rs. 2400 |
28-Oct-2014 |
TATAMOTORS
|
Buy
|
BTST
|
Ard 505-507
|
515-520
|
500
|
All Target Hit
|
400
| Rs. 6000 |
28-Oct-2014 | BANKBARODA | Buy | Intraday | Ard 912-914 | 928-936 | 902 | Booked at 922 | 400 | Rs. 4000 |
29-Oct-2014 |
RELINFRA
|
Buy
|
BTST
|
Ard 575-577
|
590-598
|
565
|
All Target Hit
|
400
| Rs. 9200 |
29-Oct-2014 |
CROMPGREAV
|
Buy
|
BTST
|
Ard 180-182
|
188-191
|
177
|
Booked at 183.50
|
400
| Rs. 1400 |
30-Oct-2014 | BANKBARODA | Sell | Intraday | Ard 902-904 | 890-882 | 913 | Booked at 896 | 400 | Rs. 2800 |
30-Oct-2014 | RANBAXY | Buy | Intraday | Ard 628-630 | 639-645 | 623 | Exitded at 625 | 400 | Rs. 1200 |
31-Oct-2014 | WIPRO | Sell | Intraday | Ard 566-568 | 556-550 | 575 | Booked at 559.65 | 400 | Rs. 2540 |
31-Oct-2014 | SUNPHARMA | Sell | Intraday | Ard 832-834 | 820-813 | 844 | Booked at 529.40 | 400 | Rs. 1920 |
Total Profit : One Lakh Four Thousand One Hundred and Ninety | Rs. 1,04,190 |
No comments:
Post a Comment