Past Performence of Nifty Package in October 2014 with 95%-98% Accuracy
Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
01-Oct-2014 | NIFTY | Buy | Intraday | Ard 7975-7980 | 8020-8050 | 7955 | Booked at 7995-8000 | 50 | Rs. 5000 |
07-Oct-2014 | NIFTY | Buy | Intraday | Ard 7945-7950 | 7910-7880 | 7955 | Booked at 7985-7890 | 50 | Rs. 12400 |
08-Oct-2014 | NIFTY | Buy | Intraday | Ard 7875-7880 | 7910-7935 | 7850 | Booked at 7901-7906 | 50 | Rs. 4800 |
09-Oct-2014 | NIFTY | Buy | Intraday | Ard 7933-7938 | 7975-8000 | 7913 | All Target Hit | 50 | Rs. 12400 |
10-Oct-2014 | NIFTY | Buy | Intraday | Ard 7890-7895 | 7920-7950 | 7870 | All Target Hit(High 7948) | 50 | Rs. 10200 |
13-Oct-2014 | NIFTY | Buy | Intraday | Ard 7827-7832 | 7870-7900 | 7800 | All Target Hit | 50 | Rs. 13800 |
13-Oct-2014 | BANKNIFTY | Buy | Intraday | Ard 15370-15390 | 15550-15650 | 15290 | All Target Hit | 25 | Rs. 25000 |
14-Oct-2014 | NIFTY | Buy | Intraday | Ard 7860-7865 | 7905-7940 | 7800 | All Target Hit | 50 | Rs. 15000 |
16-Oct-2014 | NIFTY | Sell | Intraday | Ard 7880-7885 | 7850-7820 | 7905 | All Target Hit | 50 | Rs. 13000 |
16-Oct-2014 | BANKNIFTY | Sell | Intraday | Ard 15840-15860 | 15710-15620 | 15930 | All Target Hit | 50 | Rs. 23800 |
17-Oct-2014 | NIFTY | Buy | Intraday | Ard 7770-7775 | 7815-7850 | 7745 | All Target Hit | 50 | Rs. 16000 |
20-Oct-2014 | NIFTY | Buy | Intraday | Ard 7900-7905 | 7950-7980 | 7880 | Booked at 7925 | 50 | Rs. 5000 |
21-Oct-2014 | NIFTY | Sell | Intraday | Ard 7925-7930 | 7880-7850 | 7960 | Booked at 7905 | 50 | Rs. 5000 |
22-Oct-2014 | BANKNIFTY | Sell | Intraday | Ard 16500-16520 | 15380-15300 | 16600 | Booked at 7905 | 50 | Rs. 5000 |
27-Oct-2014 | NIFTY | Buy | Intraday | Ard 8028-8033 | 8075-8105 | 8001 | Stoploss | 50 | Rs. 5400 |
27-Oct-2014 | BANKNIFTY | Buy | Intraday | Ard 16560-16580 | 16690-16750 | 16480 | Target Hit | 50 | Rs. 11000 |
28-Oct-2014 |
NIFTY
|
Buy
|
BTST
|
Ard 8015-8020
|
8065-8095
|
7985
|
All Target Hit
|
50
| Rs. 16000 |
29-Oct-2014 |
NIFTY
|
Buy
|
BTST
|
Ard 8070-8075
|
8120-8150
|
8045
|
All Target Hit
|
50
| Rs. 16000 |
29-Oct-2014 | BANKNIFTY | Buy | Intraday | Ard 15570-15590 | 15750-15850 | 15470 | Booked at 16660 | 25 | Rs. 7000 |
30-Oct-2014 | NIFTY | Buy | Intraday | Ard 8070-8075 | 8120-8150 | 8045 | Target Hit | 50 | Rs. 9000 |
31-Oct-2014 | NIFTY | Sell | Intraday | Ard 8275-8280 | 8230-8200 | 8310 | Stoploss | 50 | Rs. 6000 |
Total Profit : Two Lakh Fourteen Thousands | Rs. 2,14,000 |
No comments:
Post a Comment