Date | Script | Buy | Sell | Qty | Target | Stoploss | Remarks | Profit |
---|---|---|---|---|---|---|---|---|
03.09.2014 | Shriram Transfort Finance futures Jackpot Call | 905 | 2000 | 980 | 890 | Target Achieved | 150000 | |
05.09.2014 | Wipro Ltd Jackpot Futures | 564 | 2000 | 585 | 559 | Target Achieved | 42000 | |
08.09.2014 | Ubl Futures | 715 | 1000 | 740 | 700 | Target Achieved | 25000 | |
12.09.2014 | Havells India Futures | 274 | 2500 | 296 | 268 | Target Achieved | 55000 | |
15.09.2014 | Mcleod Russel futures | 290 | 4000 | 302 | 284 | Target Achieved | 48000 |
No comments:
Post a Comment