Date | Script | Buy | Sell | Qty | Target | Stoploss | Remarks | Profit |
---|---|---|---|---|---|---|---|---|
01.10.2014 | Itc Futures | 370 | 2000 | 374 | 367 | Target Achieved | 8000 | |
07.10.2014 | Rcom Futures Delivery | 97.5 | 4000 | 103.5 | 94 | Target Achieved | 20000 | |
14.10.2014 | Pfc futures del | 230 | 2000 | 245 | 224 | Target Achieved | 23000 | |
20.10.2014 | Havells India Futures | 260 | 2000 | 275 | 254 | Target Achieved | 30000 | |
23.10.2014 | Motherson Sumi Futures | 385 | 1000 | 400 | 376 | Target Achieved | 15000 |
No comments:
Post a Comment