Date | Type of option | Target | SL | Duration | Remark | Profit in 5 lots | % Profit |
01-02-2016 | Buy ICICIBANK 220PE @ 7.75 | 10 | 6 | Intraday | Target Price Booked | 19125 | 29 |
02-02-2016 | Buy CAIRN 120PE @ 4.75 | 6.25 | 4 | Intraday | Target Price Booked | 22500 | 32 |
04-02-2016 | Buy TATASTEEL 230CE @ 8.65 | 11 | 7 | Intraday | Target Price Booked | 23500 | 27 |
05-02-2016 | HIGH GAIN: Buy LUPIN 1650CE @ 88 | 115 | 85 | Intraday | Target Price Booked | 40500 | 31 |
08-02-2016 | Buy IOC 390PE @ 12.50 | 16 | 10 | Intraday | Exit at 14 | 9000 | 12 |
09-02-2016 | Buy KOTAKBANK 680CE @ 9.75 | 14 | 8 | Intraday | Target Price Booked | 14875 | 44 |
11-02-2016 | Buy BHEL 1250PE @ 6.75 | 9 | 5 | Intraday | Target Price Booked | 22500 | 33 |
16-02-2016 | Buy SBIN 160PE @ 6.75 | 8.5 | 5 | Intraday | Target Price Booked | 17500 | 26 |
17-02-2016 | Buy BPCL 780CE @ 14.50 | 20 | 10 | Intraday | Target Price Booked | 16500 | 38 |
18-02-2016 | BUY ONGC 210CE@8.75 | 12 | 6 | Intraday | Target Price Booked | 32500 | 37 |
19-02-2016 | BUY SBIN 155CE@ 7.15 | 9 | 5 | Intraday | Target Price Booked | 18500 | 26 |
Total | 237000 |
WELCOME
Saturday, February 20, 2016
FEB-2016 STOCK OPTION INTRADAY PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment