Date | Type of option | Target | SL | Duration | Remark | Profit in 5 lots | % Profit |
02-02-2016 | Buy Nifty 7450PE @ 92 | 120 | 80 | Intraday | Target Price Booked | 10500 | 30 |
03-02-2016 | Buy Nifty 7450PE @ 138 | 160 | 125 | Intraday | Target Price Booked | 8250 | 16 |
04-02-2016 | Buy Nifty 7300CE @ 178 | 202 | 165 | Intraday | Target Price Booked | 9000 | 13 |
08-02-2016 | Buy Nifty 7500PE @ 155 | 180 | 140 | Intraday | Target Price Booked | 9375 | 16 |
10-02-2016 | Buy Nifty 7250PE @ 132 | 150 | 120 | Intraday | Target Price Booked | 6750 | 14 |
11-02-2016 | Buy Nifty 7050PE @ 152 | 176 | 138 | Intraday | Target Price Booked | 9000 | 16 |
16-02-2016 | Buy Nifty 7050PE @ 65 | 90 | 48 | Intraday | Target Price Booked | 9375 | 38 |
18-02-2016 | BUY NIFTY 7100CE @98 | 120 | 75 | Intraday | Target Price Booked | 8250 | 22 |
19-02-2016 | BUY NIFTY 7150CE@82 | 104 | 70 | Intraday | Target Price Booked | 8250 | 22 |
Total | 78750 |
WELCOME
Saturday, February 20, 2016
FEB- MONTH NIFTY OPTION INTRADAY PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment