Date | Scrip in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/Loss 4 Lot |
---|---|---|---|---|---|---|---|---|---|
01-July-2014 | RELCAP | Sell | Intraday | Ard 663-665 | 648-641 | 675 | Booked at 654-656 | 1000 | Rs. 32,000 |
01-July-2014 | ONGC | Sell | Intraday | Ard 427-429 | 418-413 | 436 | Booked at 424-426 | 1000 | Rs. 16,000 |
02-July-2014 | RELINFRA | Buy | BTST | Ard 793-795 | 808-815 | 783 | All Target Hit | 500 | Rs. 0,000 |
02-July-2014 | AMBUJACEM | Buy | Intraday | Ard 223-225 | 234-228 | 218 | Booked at 227-229 | 2000 | Rs. 10,000 |
03-July-2014 | IRB | Buy | Intraday | Ard 241-243 | 251-256 | 236 | Target Hit | 4000 | Rs.1,2,0000 |
03-July-2014 | PFC | Sell | Intraday | Ard 324-326 | 317-313 | 331 | Booked at 319-321 | 1000 | Rs. 28,000 |
04-July-2014 | REC | Buy | Intraday | Ard 373-375 | 386-392 | 367 | Booked at 380-382(High 379.30) | 1000 | Rs. 15,200 |
04-July-2014 | TATACOMM | Sell | Intraday | Ard 408-410 | 400-395 | 417 | Booked at 294-296 | 1000 | Rs. 48,000 |
07-July-2014 | RELINFRA | Buy | Intraday | Ard 798-800 | 814-822 | 788 | Booked at 807-809 | 500 | Rs. 22,000 |
07-July-2014 | SRTRANSFIN | Buy | BTST | Ard 957-959 | 983-990 | 937 | Stoploss | 500 | Rs. 44,000 |
08-July-2014 | AUROPHARMA | Sell | Intraday | Ard 787-789 | 771-763 | 800 | All Target Hit | 500 | Rs. 50,000 |
08-July-2014 | RELCAP | Sell | Intraday | Ard 650-652 | 636-627 | 662 | All Target Hit | 1000 | Rs. 1,00,000 |
08-July-2014 | ONGC | Buy | Investment (1 Week) | Ard 398-400 | 440-460 | 380 | Booked at 306-308 | 1000 | Rs. 40,000 |
08-July-2014 | IRB | Sell | Intraday | Ard 274-275 | 267-263 | 281 | All Target Hit | 4000 | Rs. 2,22,400 |
09-July-2014 | ASIANPAINT | Buy | Intraday | Ard 598-600 | 612-619 | 588 | Exited at cost | 500 | Rs. 0,000 |
09-July-2014 | APOLLOTYRE | Buy | Intraday | Ard 186-188 | 196-202 | 180 | Exited at cost | 2000 | Rs. 0,000 |
09-July-2014 | ASIANPAINT | Sell | Intraday | Ard 596-598 | 584-576 | 608 | Booked at 589 | 500 | Rs. 18,000 |
09-July-2014 | APOLLOTYRE | Sell | Intraday | Ard 186-188 | 178-174 | 193 | Booked at 179-181 | 2000 | Rs. 56,000 |
10-July-2014 | RELCAP | Buy | Intraday | Ard 579-581 | 604-615 | 559 | Booked at 589-591 | 1000 | Rs. 48,000 |
10-July-2014 | TATAMOTOR | Buy | Intraday | Ard 461-463 | 475-481 | 454 | Target Hit | 1000 | Rs. 56,000 |
10-July-2014 | BHEL 240 Call | Buy | (0-3 Days) | Ard 12-13.50 | 20-3 | 09 | Target Hit | 2000 | Rs. 64,000 |
11-July-2014 | DLF | Sell | Intraday | Ard 222-224 | 210-203 | 232 | Booked at 210-212 | 1000 | Rs. 48,000 |
11-July-2014 | SUNPHARMA | Sell | Intraday | Ard 750-752 | 730-720 | 765 | Booked at 740-742 | 500 | Rs. 20,000 |
Total | Profit | Rs. /- |
WELCOME
Friday, July 11, 2014
HNI PACKAGE -JULY 2014 INTRADAY PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment