Date | Scrip in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/Loss 4 Lot |
---|---|---|---|---|---|---|---|---|---|
02-June-2014 | UNIONBANK | Buy | Intraday | Ard 210-211 | 219-223 | 205 | Booked at 217-219 | 2000 | Rs. 72,000 |
02-June-2014 | BPCL | Buy | Intraday | Ard 536-538 | 549-555 | 528 | Booked at 553-555 | 500 | Rs. 34,000 |
03-June-2014 | ADANIENT | Buy | Intraday | Above 485 | 505-525 | 475 | Booked at 491-493 | 1000 | Rs. 32,000 |
03-June-2014 | RELCAP | Buy | Intraday | Ard 589-591 | 574-567 | 601 | Booked at 583-585 | 500 | Rs. 16,000 |
03-June-2014 | CANBK | Buy | Investment (2-5 Days) | Above 439 | 460-480 | 429 | All Target Hit | 1000 | Rs.1,64,000 |
04-June-2014 | BANKINDIA | Buy | Intraday | Ard 323-324 | 334-339 | 317 | Booked at 327-328 | 1000 | Rs. 20,000 |
04-June-2014 | PFC | Buy | BTST | Ard 314-315 | 324-328 | 308 | Booked at 322-324 | 2000 | Rs. 72,000 |
05-June-2014 | AMBUJACEM | Buy | BTST | Ard 235-236 | 242-246 | 229 | Target Hit | 2000 | Rs. 28,000 |
05-June-2014 | ACC | Buy | Intraday | Ard 1450-1452 | 1468-1478 | 1439 | Target Hit | 250 | Rs. 18,000 |
05-June-2014 | JINDALSTEL | Buy | Intraday | Ard 337-338 | 347-353 | 330 | Booked at 343-345 | 1000 | Rs. 20,000 |
06-June-2014 | BHARATFORG | Sell | Intraday | Ard 568-570 | 556-550 | 578 | Booked at 560-562 | 1000 | Rs. 32,000 |
06-June-2014 | TATASTEEL | Sell | Intraday | Below 560 | 552-547 | 565 | Target Hit | 1000 | Rs. 28,000 |
09-June-2014 | ONGC | Sell | Intraday | Ard 458-459 | 447-441 | 466 | Boked at 453-454 | 1000 | Rs. 18,000 |
09-June-2014 | RECLTD | Buy | Intraday | Ard 371-373 | 385-392 | 364 | Boked at 377-379 | 100 | Rs. 28,000 |
10-June-2014 | ANDHRABANK | Sell | Intraday | Ard 106-107 | 101-98 | 111 | Exited at cost | 4000 | Rs. 0,000 |
10-June-2014 | WIPRO | Buy | Intraday | Ard 521-523 | 537-544 | 511 | Boked at 525-527 | 500 | Rs. 12,000 |
10-June-2014 | CANBK | Sell | Intraday | Ard 473-475 | 460-452 | 485 | Exited at 465-478 | 1000 | Rs. 8,000 |
11-June-2014 | RECLTD | Sell | Intraday | Ard 364-365 | 355-351 | 372 | Target Hit | 1000 | Rs. 40,000 |
11-June-2014 | GAIL | Buy | BTST | Ard 431-432 | 450-455 | 430 | Booked at 435-437 | 1000 | Rs. 24,000 |
12-June-2014 | BANKINDIA | Sell | Intraday | Ard 309-311 | 300-295 | 318 | Boked at 307-308 | 1000 | Rs. 16,000 |
12-June-2014 | BHARATFORG | Buy | Intraday | Ard 577-578 | 589-595 | 569 | BOOK at 585-574 | 1000 | Rs. 8,000 |
12-June-2014 | BHARATFORG | Sell | Intraday | Ard 572-574 | 560-555 | 582 | Boked at 563-565 | 1000 | Rs. 36,000 |
13-June-2014 | ICICIBANK | Sell | Intraday | Below 1484 | 1470-1465 | 1496 | All Target Hit | 250 | Rs. 19,000 |
13-June-2014 | BHEL | Sell | Intraday | Ard 252-253 | 245-241 | 258 | All Target Hit | 1000 | Rs. 48,000 |
16-June-2014 | RELCAP | Buy | Intraday | Ard 580-582 | 597-604 | 570 | Booked at 600-602 | 500 | Rs. 40,000 |
16-June-2014 | RELINFRA | Sell | Intraday | Ard 738-740 | 725-718 | 750 | Target Hit | 500 | Rs. 28,000 |
17-June-2014 | YESBANK | Sell | Intraday | Ard 544-546 | 532-523 | 555 | Boked at 539-541 | 1000 | Rs. 22,800 |
17-June-2014 | BHARATFORG | Sell | Intraday | Ard 593-595 | 580-573 | 605 | All Target Hit | 1000 | Rs. 86,400 |
18-June-2014 | CIPLA | Sell | Intraday | Ard 441-443 | 426-417 | 453 | Target Hit | 500 | Rs. 30,000 |
18-June-2014 | DLF | Sell | Intraday | Ard 217-218 | 208-203 | 224 | Target Hit | 1000 | Rs. 36,000 |
19-June-2014 | TATASTEEL | Buy | Intraday | Ard 520-521 | 532-537 | 514 | Booked at 524-525 | 1000 | Rs. 18,000 |
19-June-2014 | RELCAP | Buy | BTST | Ard 621-623 | 638-645 | 611 | Booked at 629-631 | 500 | Rs. 20,000 |
20-June-2014 | RECLTD | Buy | Intraday | Ard 342-344 | 356-363 | 335 | Booked at 348-350 | 1000 | Rs. 16,000 |
20-June-2014 | BANKINDIA | Buy | BTST | Ard 286-288 | 298-304 | 280 | Booked at 293-295 | 1000 | Rs. 28,000 |
20-June-2014 |
ONGC July
| Buy | Investment (10-15 Days) | Ard 419-422 | 455-475 | 402 | Booked at 438-440 | 1000 | Rs. 80,000 |
23-June-2014 | TATASTEEL | Buy | Intraday | Ard 525-527 | 535-540 | 520 | Target Hit | 1000 | Rs. 40,000 |
23-June-2014 | LICHSG | Buy | BTST | Ard 321-323 | 332-336 | 315 | Booked at 326-328 | 1000 | Rs. 20,000 |
24-June-2014 | PFC | Buy | Intraday | Ard 301-303 | 310-314 | 296 | All Taregt Hit | 1000 | Rs. 48,000 |
24-June-2014 | IRB | Buy | Intraday | Ard 212-214 | 225-230 | 206 | Booked at 218-220 | 1000 | Rs. 16,000 |
25-June-2014 | TATASTEEL | Sell | Intraday | Ard 534-536 | 525-520 | 542 | Booked at 530-532 | 1000 | Rs. 24,000 |
25-June-2014 | RELINFRA | Sell | Intraday | Ard 745-747 | 730-723 | 757 | Booked at 737-739 | 500 | Rs. 12,000 |
26-June-2014 | RELINFRA July | Sell | Intraday | Ard 739-741 | 728-720 | 751 | Booke at 728-730 | 500 | Rs. 26,000 |
26-June-2014 | SIEMENS July | Sell | Intraday | Ard 911-913 | 895-888 | 923 | Booke at 901-903 | 500 | Rs. 16,000 |
27-June-2014 | RELCAP | Sell | Intraday | Ard 648-650 | 636-628 | 660 | Target Hit | 1000 | Rs. 48,000 |
27-June-2014 | BHARATFORG | Sell | Intraday | Ard 608-610 | 595-588 | 620 | Boked at 600-602 | 1000 | Rs. 30,000 |
30-June-2014 | TATASTEEL | Sell | Intraday | Ard 518-520 | 509-504 | 526 | Exited at 520-522 | 1000 | Rs. 8,000 |
30-June-2014 | RECLTD | Sell | Intraday | Ard 368-370 | 360-354 | 376 | Booked at 359-361 | 1000 | Rs. 26,000 |
Total | Profit | Rs. /- |
WELCOME
Friday, July 11, 2014
JUNE-2014 HNI STOCK FUTURE INTRDAY PERFORMANCE!!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment