Date | Scrip in Future | Trade | Type | Enter | Target | StopLoss | Result | Lot Size | Profit/Loss 4 Lots |
---|---|---|---|---|---|---|---|---|---|
01-July-2014 | NIFTY | Sell | Intraday | Ard 7655-7660 | 7605-7580 | 7695 | Boked at 7630-7635 (low 7637.50) | 50 | Rs. 4,000 |
02-July-2014 | NIFTY | Sell | Intraday | Ard 7717-7722 | 7680-7650 | 7740 | Exited at 7715-7720 | 50 | Rs. 800 |
02-July-2014 | NIFTY | Buy | Intraday | Ard 7715-7720 | 7760-7790 | 7690 | Target Hit (High 7759) | 50 | Rs. 8,200 |
03-July-2014 | NIFTY | Sell | Intraday | Ard 7745-7750 | 7705-7670 | 7775 | Booked at 7725-7730 | 50 | Rs. 4,400 |
04-July-2014 | NIFTY | Sell | Intraday | Ard 7760-7765 (High 7756..70) | 7720-7690 | 7790 | All Target Hit | 50 | Rs. 11,200 |
07-July-2014 | NIFTY | Buy | Intraday | Ard 7780-7785 | 7830-7860 | 7750 | Booked at 7804-7809 | 50 | Rs. 5,000 |
08-July-2014 | NIFTY | Sell | Intraday | Ard 7775-7780 | 7730-7700 | 7810 | All Target Hit | 50 | Rs. 16,000 |
09-July-2014 | NIFTY | Buy | Intraday | Ard 7570-7575 | 7640-7670 | 7750 | All Target Hit | 50 | Rs. 19,000 |
10-July-2014 | NIFTY | Buy | Intraday | Ard 7585-7590 | 7650-7680 | 7555 | Target Hit | 50 | Rs. 10,000 |
10-July-2014 | BANKNIFTY | Buy | Intraday | Ard 14680-14700 | 15000-15300 | 14500 | All Target Hit | 50 | Rs. 62,000 |
11-July-2014 | NIFTY | Buy | Intraday | Ard 7608-7613 | 7660-7690 | 7588 | Stoploss | 50 | Rs. 5,000 |
11-July-2014 | NIFTY | Sell | Intraday | Ard 7595-7600 | 7540-7500 | 7621 | All Target Hit | 50 | Rs. 20,000 |
11-July-2014 | BANKNIFTY | Sell | Intraday | Ard 14900-14920 | 14500-14200 | 15100 | Target Hit | 50 | Rs. 40,000 |
Rs. /- |
WELCOME
Saturday, July 12, 2014
JULY-2014 NIFTY & BANK NIFTY FUT PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment