WELCOME
Wednesday, April 29, 2015
Monday, April 27, 2015
28-04-2015 INTRADAY PERFORMANCE!!!
BUY-NIFTY FUT-8256-TGT-8300-8310-SL-8210 SL TIGGERED LOSS RS.1150/-
BUY-NIFTY FUT-8215-TGT-8300-8310 SL-8181 HIT BOTH TARGET!! PER LOT PROFIT RS.2125/- ENJOY!!!
BUY BANK NIFTY FUT -18050 -SL-17900-TGT-18145-18190 BOTH TARGET HIT PER LOT PROFIT RS.3750/- ENJOY!!
BUY-TATAELXSI CASH-1018-TGT-1038-1059 SL-1009 HIT BOTH TARGET !! PER 100 SHARE PROFIT RS.2000/- ENJOY!!!
BUY-AUROPHARMA FUT 1233-TGT-1248-1269 SL-1211 HIT BOTH TARGET!! PER LOT PROFIT RS.3750/- ENJOY!!!
BUY-CENTURY TEX CASH 665-TGT-675-680 SL-641 MADE HIGH 373.50 PER 100 SHARE PROFIT RS.850/-
SELL-CENTURYTEX CASH -654-SL-663-TGT-640-630 ( SMALL RISK CALL) SL TIGGERED PER 100 SHARE LOSS RS.900/-
BUY ROLTA CASH-113.50-SL-109-TGT-118-119.50 BOOKED PROFIT 115.50 PER SHARE PROFIT RS.2*100=200/-
BUY ASIANPAINT FUT 754-TGT-764-766 SL-740 BOTH TARGET HIT!! PER LOT PROFIT RS.5000/-
TOTAL INTRADAY PROFIT RS.15,625/-
Monday, April 13, 2015
MARCH-2015 STOCK FUT INTRADAY PERFORMANCE !!!
future CALLS - march 2015 profit (219000) | |||||||
Date | Script | BUY/SELL RATE | SL | T1/T2 | duration | profit/loss points | 2 LOTS |
2-mar | TATAMOTORS | SELL 600 | 605 | 580/570 | intraday | BOOKED @572 | 28000 |
3-mar | sunpharma | buy937 | 930 | 950/9060 | intraday | booked @950 | 6500 |
4-mar | bpcl | sell 786 | 790 | 770/760 | intraday | gain 20points | 20000 |
5-mar | siemens | sell 1400 | 1410 | 1380/1360 | intrday | 40 points gain | 20000 |
9-mar | bpcl | sell 776 | 782 | 760 | intraday | 15 points gain | 7500 |
10-mar | acc | sell @1670 | 1675 | 1650/1640 | intraday | 30 points gain | 15000 |
11-mar | sunpharma | sell@1030 | 1035 | 1020/1010 | intraday | 20 points gain | 10000 |
12-mar | bpcl | sell@758 | 764 | 750/740 | intraday | 10 points gain | 5000 |
13-mar | bpcl | sell@753 | 758 | 743/733 | intraday | 20 points above gain | 10000 |
16- mar | axis bank | sell@579 | 584 | 569/559 | intraday | 10 points gain | 5000 |
17-mar | bpcl | buy@742 | 738 | 752/762 | intraday | 10 points gain | 5000 |
18-mar | bpcl | buy@760 | 755 | 770/780 | intraday | 20 points gain | 10000 |
19-mar | bpcl | sell@780 | 784 | 770/760 | intraday | 20 points above | 10000 |
20-mar | tatamotors | sell@544 | 548 | 538/534 | intraday | 4 points loss | -4000 |
20-mar | voltas | sell@280 | 284 | 275/270 | intraday | 60 points gain | 6000 |
23-mar | tatamotors | buy@549 | 544 | 556/560 | intraday | 8 points gain | 8000 |
24-mar | bpcl | buy@724 | 720 | 730/740 | intraday | 16 points gain | 16000 |
25-mar | axis bank | sell @558 | 562 | 554/550 | intraday | 4 points gain | 4000 |
26-mar | tatamotors | sell@538 | 542 | 528/515 | intraday | 12 points gain | 12000 |
27-mar | yesbank | buy@790 | 785 | 800/810 | intraday | 20 points gain | 20000 |
30-mar | sunpfarma | sell@1024 | 1030 | 1014/1000 | intraday | 10 points gain | 10000 |
31-mar | bpcl | sell@790 | 795 | 780/760 | intraday | hit stop loss | -5000 |
total profit | 219000 |
MARCH-2015 NIFTY OPTION PERFORMANCE !!!
nifty option tips -march2015 () | ||||||||
Date | Script | buy/sell | rate | SL | T1/T2 | Duration | profit/loss points | profit on 4lots |
2-feb | nifty9000pe | buy | 130 | 120 | 150/60 | intraday | 25 points gain | 2500 |
3-feb | nifty9000ce | buy | 110 | 90 | 150/210 | intraday | 100 points | 10000 |
4-feb | nifty9100pe | buy | 118 | 108 | 140/200 | intrday | 2nnd hit &high 225 | 8200 |
5-feb | nifty9000ce | buy | 100 | 80 | 130/150 | intraday | gain 20 points | 2000 |
9-mar | nifty8850ce | buy | 120 | 100 | 130/15 | intraday | hit sl | -2000 |
10-mar | nifty 8850ce | buy | 60 | 55 | 80/100 | intraday | gain 30 points | 3000 |
11-mar | nifty 8850ce | buy | 64 | 60 | 84/100 | intraday | gain20 points | 2000 |
MARCH-2015 CASH INTRADAY PERFORMANCE!!!!
cash - march month 2015 (.) gain on 500 share . | ||||||||
Date | Script | buy/sell | rate | SL | T1/T2 | Duration | profit/loss points | Profit on 500 shares |
2-mar | tatamotors | sell | 600 | 605 | 590/80 | intraday | gain 10 points | 5000 |
3-mar | bpcl | sell | 780 | 785 | 770/760 | intraday | gain 10 points | 5000 |
3-mar | buy coal india | buy | 376 | 370 | 382/86 | intraday | gain 6 points | 3000 |
4-mar | tatamotors | sell | 580 | 585 | 570/560 | intraday | loss 5 points sl hit | -2500 |
5-mar | tatamotors | sell | 577 | 580 | 560/555 | intraday | 9 points gain | 4500 |
5-mar | bpcl | sell | 776 | 780 | 765/760 | intraday | 7 points gain | 3500 |
9-mar | sunpharma | buy | 1025 | 1020 | 1040/1055 | intraday | 20 points gain | 10000 |
9-mar | maruti | buy | 3635 | 3625 | 3650/3690 | intraday | 50 points gain | 25000 |
10-mar | sunpharma | sell | 1050 | 1055 | 1030/1020 | intraday | 30 points gain | 15000 |
10-mar | tatamotors | sell | 570 | 575 | 560/550 | intraday | 10 points gain | 5000 |
10-mar | heromoto | buy | 2605 | 2595 | 2620/2630 | intraday | 20 points gain | 10000 |
11-mar | maruti | sell | 3650 | 3660 | 3630/3620 | intraday | 25 points gain | 12500 |
11-mar | bpcl | sell | 768 | 774 | 760/750 | intraday | 14 points gain | 7000 |
11-mar | sunpharma | sell | 1030 | 1036 | 1020/1010 | intraday | 20 points gain | 10000 |
12-mar | sunpharma | sell | 1020 | 1025 | 1010/1000 | intraday | 10 points gain | 5000 |
12-mar | yesbank | sell | 830 | 835 | 820/810 | intraday | 10points gain | 5000 |
12-mar | tatamotors | sell | 560 | 565 | 550/540 | intraday | 4 points gain | 2000 |
13-mar | tatamotors | sell | 565 | 570 | 555/545 | intraday | 10 points gain | 5000 |
13-mar | bpcl | sell | 752 | 756 | 742/732 | intraday | 12 points gain | 6000 |
16-mar | sunpharma | buy | 1018 | 1012 | 1028/1038 | intraday | 14 points gain | 7000 |
16-mar | yes bank | buy | 804 | 799 | 814/824 | intrady | 16 points gain | 8000 |
17-mar | tatamotors | buy | 564 | 560 | 574/584 | intraday | 14 points gain | 7000 |
17-mar | bpcl | sell | 755 | 760 | 745/740 | intraday | 10 points gain | 5000 |
18-mar | sunpharma | buy | 1034 | 1028 | 1044/1054 | intraday | 10 points gain | 5000 |
18-mar | yesbank | buy | 830 | 825 | 840/850 | intraday | 10 points gain | 5000 |
19-mar | yesbank | sell | 868 | 874 | 858/848 | intraday | 20 points gain | 10000 |
19-mar | tatamotors | sell | 567 | 573 | 557/502 | intraday | 15 points gain | 7500 |
20-mar | sunpharma | buy | 1050 | 1045 | 1060/1070 | intraday | 23 points gain | 11500 |
20-mar | bpcl | sell | 749 | 755 | 739/729 | intraday | 20 points gain | 10000 |
23-mar | sunpharma | sell | 1035 | 1040 | 1025/1015 | intraday | 20 points gain | 10000 |
23-mar | tatamotors | sell | 552 | 557 | 542/532 | intraday | 5 points loss | -2500 |
24-mar | sunpharma | buy | 1036 | 1030 | 1046/1056 | intraday | 12 points gain | 6000 |
24-mar | bpcl | buy | 720 | 705 | 730/740 | intraday | 20 points gain | 10000 |
25-mar | yesbank | sell | 824 | 830 | 814/804 | intraday | 20 points gain | 10000 |
25-mar | bpcl | buy | 750 | 745 | 760/770 | intraday | 20 points gain | 10000 |
26-mar | tatamotors | sell | 537 | 742 | 727/717 | intraday | 10 points gain | 5000 |
26-mar | axisbank | sell | 560 | 565 | 550/540 | intraday | 10 points gain | 5000 |
27-mar | sunpharma | buy | 735 | 730 | 745/755 | intraday | hit stop loss | -2500 |
27-mar | siemens | buy | 1360 | 1355 | 1370/1380 | intraday | 30 points gain | 10000 |
30-mar | axisbank | buy | 550 | 545 | 560/570 | intraday | 15 points gain | 7500 |
30-mar | sunpharma | sell | 1024 | 1030 | 1014/104 | intraday | 10 points gain | 5000 |
31-mar | bpcl | buy | 780 | 775 | 790/800 | intraday | 20 points gain | 1000 |
31-mar | tatamotors | sell | 542 | 547 | 532/522 | intraday | hit stop loss | -2500 |
Subscribe to:
Posts (Atom)