future CALLS - march 2015 profit (219000) | |||||||
Date | Script | BUY/SELL RATE | SL | T1/T2 | duration | profit/loss points | 2 LOTS |
2-mar | TATAMOTORS | SELL 600 | 605 | 580/570 | intraday | BOOKED @572 | 28000 |
3-mar | sunpharma | buy937 | 930 | 950/9060 | intraday | booked @950 | 6500 |
4-mar | bpcl | sell 786 | 790 | 770/760 | intraday | gain 20points | 20000 |
5-mar | siemens | sell 1400 | 1410 | 1380/1360 | intrday | 40 points gain | 20000 |
9-mar | bpcl | sell 776 | 782 | 760 | intraday | 15 points gain | 7500 |
10-mar | acc | sell @1670 | 1675 | 1650/1640 | intraday | 30 points gain | 15000 |
11-mar | sunpharma | sell@1030 | 1035 | 1020/1010 | intraday | 20 points gain | 10000 |
12-mar | bpcl | sell@758 | 764 | 750/740 | intraday | 10 points gain | 5000 |
13-mar | bpcl | sell@753 | 758 | 743/733 | intraday | 20 points above gain | 10000 |
16- mar | axis bank | sell@579 | 584 | 569/559 | intraday | 10 points gain | 5000 |
17-mar | bpcl | buy@742 | 738 | 752/762 | intraday | 10 points gain | 5000 |
18-mar | bpcl | buy@760 | 755 | 770/780 | intraday | 20 points gain | 10000 |
19-mar | bpcl | sell@780 | 784 | 770/760 | intraday | 20 points above | 10000 |
20-mar | tatamotors | sell@544 | 548 | 538/534 | intraday | 4 points loss | -4000 |
20-mar | voltas | sell@280 | 284 | 275/270 | intraday | 60 points gain | 6000 |
23-mar | tatamotors | buy@549 | 544 | 556/560 | intraday | 8 points gain | 8000 |
24-mar | bpcl | buy@724 | 720 | 730/740 | intraday | 16 points gain | 16000 |
25-mar | axis bank | sell @558 | 562 | 554/550 | intraday | 4 points gain | 4000 |
26-mar | tatamotors | sell@538 | 542 | 528/515 | intraday | 12 points gain | 12000 |
27-mar | yesbank | buy@790 | 785 | 800/810 | intraday | 20 points gain | 20000 |
30-mar | sunpfarma | sell@1024 | 1030 | 1014/1000 | intraday | 10 points gain | 10000 |
31-mar | bpcl | sell@790 | 795 | 780/760 | intraday | hit stop loss | -5000 |
total profit | 219000 |
WELCOME
Monday, April 13, 2015
MARCH-2015 STOCK FUT INTRADAY PERFORMANCE !!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment