nifty option tips -march2015 () | ||||||||
Date | Script | buy/sell | rate | SL | T1/T2 | Duration | profit/loss points | profit on 4lots |
2-feb | nifty9000pe | buy | 130 | 120 | 150/60 | intraday | 25 points gain | 2500 |
3-feb | nifty9000ce | buy | 110 | 90 | 150/210 | intraday | 100 points | 10000 |
4-feb | nifty9100pe | buy | 118 | 108 | 140/200 | intrday | 2nnd hit &high 225 | 8200 |
5-feb | nifty9000ce | buy | 100 | 80 | 130/150 | intraday | gain 20 points | 2000 |
9-mar | nifty8850ce | buy | 120 | 100 | 130/15 | intraday | hit sl | -2000 |
10-mar | nifty 8850ce | buy | 60 | 55 | 80/100 | intraday | gain 30 points | 3000 |
11-mar | nifty 8850ce | buy | 64 | 60 | 84/100 | intraday | gain20 points | 2000 |
No comments:
Post a Comment