cash - march month 2015 (.) gain on 500 share . | ||||||||
Date | Script | buy/sell | rate | SL | T1/T2 | Duration | profit/loss points | Profit on 500 shares |
2-mar | tatamotors | sell | 600 | 605 | 590/80 | intraday | gain 10 points | 5000 |
3-mar | bpcl | sell | 780 | 785 | 770/760 | intraday | gain 10 points | 5000 |
3-mar | buy coal india | buy | 376 | 370 | 382/86 | intraday | gain 6 points | 3000 |
4-mar | tatamotors | sell | 580 | 585 | 570/560 | intraday | loss 5 points sl hit | -2500 |
5-mar | tatamotors | sell | 577 | 580 | 560/555 | intraday | 9 points gain | 4500 |
5-mar | bpcl | sell | 776 | 780 | 765/760 | intraday | 7 points gain | 3500 |
9-mar | sunpharma | buy | 1025 | 1020 | 1040/1055 | intraday | 20 points gain | 10000 |
9-mar | maruti | buy | 3635 | 3625 | 3650/3690 | intraday | 50 points gain | 25000 |
10-mar | sunpharma | sell | 1050 | 1055 | 1030/1020 | intraday | 30 points gain | 15000 |
10-mar | tatamotors | sell | 570 | 575 | 560/550 | intraday | 10 points gain | 5000 |
10-mar | heromoto | buy | 2605 | 2595 | 2620/2630 | intraday | 20 points gain | 10000 |
11-mar | maruti | sell | 3650 | 3660 | 3630/3620 | intraday | 25 points gain | 12500 |
11-mar | bpcl | sell | 768 | 774 | 760/750 | intraday | 14 points gain | 7000 |
11-mar | sunpharma | sell | 1030 | 1036 | 1020/1010 | intraday | 20 points gain | 10000 |
12-mar | sunpharma | sell | 1020 | 1025 | 1010/1000 | intraday | 10 points gain | 5000 |
12-mar | yesbank | sell | 830 | 835 | 820/810 | intraday | 10points gain | 5000 |
12-mar | tatamotors | sell | 560 | 565 | 550/540 | intraday | 4 points gain | 2000 |
13-mar | tatamotors | sell | 565 | 570 | 555/545 | intraday | 10 points gain | 5000 |
13-mar | bpcl | sell | 752 | 756 | 742/732 | intraday | 12 points gain | 6000 |
16-mar | sunpharma | buy | 1018 | 1012 | 1028/1038 | intraday | 14 points gain | 7000 |
16-mar | yes bank | buy | 804 | 799 | 814/824 | intrady | 16 points gain | 8000 |
17-mar | tatamotors | buy | 564 | 560 | 574/584 | intraday | 14 points gain | 7000 |
17-mar | bpcl | sell | 755 | 760 | 745/740 | intraday | 10 points gain | 5000 |
18-mar | sunpharma | buy | 1034 | 1028 | 1044/1054 | intraday | 10 points gain | 5000 |
18-mar | yesbank | buy | 830 | 825 | 840/850 | intraday | 10 points gain | 5000 |
19-mar | yesbank | sell | 868 | 874 | 858/848 | intraday | 20 points gain | 10000 |
19-mar | tatamotors | sell | 567 | 573 | 557/502 | intraday | 15 points gain | 7500 |
20-mar | sunpharma | buy | 1050 | 1045 | 1060/1070 | intraday | 23 points gain | 11500 |
20-mar | bpcl | sell | 749 | 755 | 739/729 | intraday | 20 points gain | 10000 |
23-mar | sunpharma | sell | 1035 | 1040 | 1025/1015 | intraday | 20 points gain | 10000 |
23-mar | tatamotors | sell | 552 | 557 | 542/532 | intraday | 5 points loss | -2500 |
24-mar | sunpharma | buy | 1036 | 1030 | 1046/1056 | intraday | 12 points gain | 6000 |
24-mar | bpcl | buy | 720 | 705 | 730/740 | intraday | 20 points gain | 10000 |
25-mar | yesbank | sell | 824 | 830 | 814/804 | intraday | 20 points gain | 10000 |
25-mar | bpcl | buy | 750 | 745 | 760/770 | intraday | 20 points gain | 10000 |
26-mar | tatamotors | sell | 537 | 742 | 727/717 | intraday | 10 points gain | 5000 |
26-mar | axisbank | sell | 560 | 565 | 550/540 | intraday | 10 points gain | 5000 |
27-mar | sunpharma | buy | 735 | 730 | 745/755 | intraday | hit stop loss | -2500 |
27-mar | siemens | buy | 1360 | 1355 | 1370/1380 | intraday | 30 points gain | 10000 |
30-mar | axisbank | buy | 550 | 545 | 560/570 | intraday | 15 points gain | 7500 |
30-mar | sunpharma | sell | 1024 | 1030 | 1014/104 | intraday | 10 points gain | 5000 |
31-mar | bpcl | buy | 780 | 775 | 790/800 | intraday | 20 points gain | 1000 |
31-mar | tatamotors | sell | 542 | 547 | 532/522 | intraday | hit stop loss | -2500 |
WELCOME
Monday, April 13, 2015
MARCH-2015 CASH INTRADAY PERFORMANCE!!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment