TRACK SHEET - STOCK CASH AUGUST 2015
DATE | SCRIPT | BUY/SELL | RANGE | TGT/SL | PROFIT @ | PROFIT /LOSS |
31/8/2015 | ATUL | BUY | 1325 | 1367/1310 | TARGETHIT | 9492 |
31/8/2015 | BIOCON | BUY | 448 | 458/441.20 | 451 | 2007 |
27/8/2015 | VOLTAS | BUY | 277 | 283/ 274 | 282 | 5415 |
27/8/2015 | TECH M | BUY | 522 | 534/514.50 | 524 | 1148 |
26/8/2015 | IDEA | BUY | 153.5 | 157/150.10 | 155.35 | 3614 |
26/8/2015 | LUPIN | BUY | 1860 | 1903/1838 | 1891 | 4991 |
25/8/2015 | COAL INDIA | BUY | 348 | 354/345 | 353 | 4310 |
20/8/2015 | VISAKAIND | BUY | 181 | 185/177 | TARGETHIT | 6628 |
19/8/2015 | SIEMENS | BUY | 1450 | 1480/1435 | 1471 | 4326 |
19/8/2015 | TATAELXSI | BUY | 2250 | 2300 /2199 | 2263 | 1729 |
18/8/2015 | TATAELXSI | BUY | 1824 | 1870 / 1805 | TARGETHIT | 7544 |
14/8/2015 | CEAT LTD | BUY | 1040 | 1070 / 1025 | 1062 | 6336 |
13/8/2015 | SUNPHARMA | BUY | 875 | 905 / 858 | 878.55 | 1214 |
13/8/2015 | UPL | BUY | 558 , | 567/ 550 | 563.8 | 3114 |
13/8/2015 | WOCKPHARMA | BUY | 1660 | 1730/1640 | 1662.94 | 531 |
13/8/2015 | M&M | BUY | 1315, | 1330 /1304.50 | TARGETHIT | 3420 |
12/8/2015 | SUZLONG | BUY | 23.6 | 24.50/23 | TARGETHIT | 11439 |
10/8/2015 | DLF | BUY | 127 | 131/124.90 | 129.65 | 6259 |
7/8/2015 | KTKBANK | BUY | 143.70 | 148 /142 | 146.25 | 5321 |
7/8/2015 | WOCKHARD | BUY | 1611 | 1650/1595 | 1628 | 3162 |
5/8/2015 | WIPRO | BUY | 566 | 580 / 559 | TARGETHIT | 7420 |
4/8/2015 | TATAELXSI | BUY | 1834 | 1860/1817 | 1852 | 2934 |
3/8/2015 | SUNPHARMA | BUY | 829 | 837.50/822.10 | 831.5 | 902 |
3/8/2015 | JUBILANT | BUY | 273 | 280/270 | 276.25 | 3568 |
No comments:
Post a Comment