TRACK SHEET - STOCK CASH JULY 2015
DATE | SCRIPT | BUY/SELL | RANGE | TGT/SL | PROFIT @ | PROFIT /LOSS |
31/7/2015 | INFY | BUY | 1073 | 1085/1058 | 1080 | 1953 |
31/7/2015 | WELCORP | BUY | 138.25 | 142/136.5 | TARGET HIT | 8133 |
31/7/2015 | SONATSOFTW | BUY | 157.25 | 160/155.30 | TARGET HIT | 5244 |
31/7/2015 | ANDREWYULE | BUY | 24.35 | 70/18 | 26.7 | 28952 |
31/7/2015 | AUROPHARMA | BUY | 732 | 740/727 | TARGET HIT | 3272 |
30/7/2015 | SBIN | BUY | 255 | 260/253 | 258.9 | 4586 |
29/7/2015 | HCL | BUY | 941 | 955/929 | 954 | 4134 |
29/7/2015 | CESC | BUY | 575 | 595/567 | 578 | 1563 |
24/7/2015 | CIPLA | BUY | 680 | 700/672 | 684.95 | 2182 |
23/7/2015 | SKSMICRO | BUY | 559 | 569/554 | TARGET HIT | 5360 |
23/7/2015 | APOLLOHOSP | BUY | 1375 | 1400/1363 | TARGET HIT | 5450 |
22/7/2015 | HINDPETRO | BUY | 881 | 895/871 | 889 | 2720 |
22/7/2015 | CIPLA | BUY | 673 | 681/668 | 678 | 2225 |
21/7/2015 | ZEEL | BUY | 382 | 390/377 | TARGET HIT | 6280 |
21/7/2015 | IRB | BUY | 241.8 | 248/237 | 246.55 | 5890 |
21/7/2015 | VRLLOG | BUY | 362 | 370/358 | 367 | 4140 |
20/7/2015 | UBL | BUY | 1029 | 1050/1018 | 1040 | 3201 |
20/7/2015 | TATA CHEM | BUY | 496 | 510/485.50 | TARGET HIT | 8456 |
20/7/2015 | PCJEWEL | BUY | 440 | 450/432 | TARGET HIT | 6810 |
17/7/2015 | CEAT | BUY | 741 | 755/732.50 | 746.2 | 2100 |
17/7/2015 | JUBLFOOD | BUY | 1920 | 1945/1909 | 1930.9 | 1700 |
16/7/2015 | ARIES | BUY | 119 | 124/117.50 | TARGET HIT | 12605 |
16/7/2015 | CEAT | BUY | 723 | 737/715 | TARGET HIT | 5769 |
16/7/2015 | BPCL | BUY | 934 | 949/922.50 | 938.5 | 1444 |
15/7/2015 | ACC | BUY | 1493 | 1508/1479 | 1503 | 2000 |
14/7/2015 | CEAT | BUY | 714 | 724/708 | TARGET HIT | 4200 |
13/7/2015 | AUROPHARMA | BUY | 1462 | 1495/ 1445 | TARGET HIT | 6765 |
10/7/2015 | VEDL | BUY | 144 | 156/138 | 146.7 | 5624 |
10/7/2015 | SUNPHARMA | BUY | 892 | 915/884 | 906 | 4704 |
10/7/2015 | SKSMICRO | BUY | 497 | 505/492 | 501 | 2412 |
9/7/2015 | ACC | BUY | 1475 | 1499/1458 | TARGET HIT | 4872 |
9/7/2015 | DIVIS LAB | BUY | 1897 | 1940/1880 | 1917 | 3160 |
8/7/2015 | CROMPTON GREAVES | BUY | 180 | 185/176 | 184 | 6664 |
8/7/2015 | BPCL | BUY | 939 | 949/931 | 943.5 | 1435 |
7/7/2015 | ASIAN PAINT | BUY | 806 | 826/797 | 810.1 | 1525 |
7/7/2015 | ADANI PORTS | BUY | 324.5 | 335/320 | 327.65 | 2910 |
7/7/2015 | DHFL | BUY | 428 | 480/415 | 434.9 | 4830 |
6/7/2015 | SKSMICRO | BUY | 501 | 515/495 | 509.4 | 5023 |
6/7/2015 | BPCL | BUY | 930.3 | 945/921 | 934 | 9856 |
6/7/2015 | MUTHOOT FIN | BUY | 213 | 220/210 | TARGET HIT | 9856 |
6/7/2015 | AXIS BANK | BUY | 581 | 585/576 | TARGET HIT | 2064 |
6/7/2015 | BOB | BUY | 151 | 154 /148.8 | 153.9 | 5759 |
6/7/2015 | CIPLA | BUY | 643 | 700/630 | 651 | 3728 |
3/7/2015 | HDFC LTD | BUY | 1296 | 1360/1274 | 1319 | 5313 |
3/7/2015 | BATAINDIA | BUY | 1082 | 1120/1065 | 1089 | 1939 |
3/7/2015 | TCS | BUY | 2585 | 2605/2575 | 2601 | 1856 |
2/7/2015 | SIEMENS | BUY | 1409 | 1450/1390 | 1420 | 2332 |
2/7/2015 | ADANI PORT | BUY | 315.5 | 325/308 | 318.4 | 2755 |
No comments:
Post a Comment