DATE | SCRIPT | BUY/SELL | RANGE | TGT/SL | PROFIT @ | PROFIT /LOSS |
30/6/2015 | COLPAL | BUY | 2030 | 2070/2000 | 2043 | 1911 |
29/6/2015 | YES BANK | SELL | 833 | 810/850 | 824 | 3240 |
26/6/2015 | SRF | BUY | 1156 | 1200/1147.51 | TARGET HIT | 11395 |
25/6/2015 | LT | BUY | 1768 | 1787/1760 | 1784 | 2700 |
25/6/2015 | CENTURY TEXT | BUY | 663.75 | 680/646 | 672 | 3720 |
23/6/2015 | CIPLA | BUY | 620 | 640/613 | 627.5 | 3622 |
22/6/2015 | CENTURY TEXT | BUY | 681 | 699/672 | 686 | 2200 |
22/6/2015 | TATA MOTOR DVR | BUY | 272.85 | 281/266 | 275.15 | 2527 |
22/6/2015 | REL CAP | BUY | 363.55 | 374/352 | 365.5 | 1608 |
22/6/2015 | SUNPHARMA | BUY | 855 | 868/850 | 858.55 | 1242 |
22/6/2015 | LT | BUY | 1731 | 1750/1722 | 1741 | 1730 |
19/6/2015 | M & M | BUY | 1271 | 1340/1250 | 1324.7 | 12670 |
19/6/2015 | FORTIS | BUY | 166.5 | 169/164.50 | TARGET HIT | 4500 |
19/6/2015 | HINDPETRO | BUY | 720 | 734/713 | TARGET HIT | 5820 |
18/6/2015 | CENTURY TEXT | BUY | 660.85 | 675/648 | 667 | 2785 |
18/6/2015 | LUPIN | BUY | 1743.85 | 1780/1718 | 1761 | 2949 |
18/6/2015 | REL CAP | BUY | 352.75 | 363/342 | 354.4 | 1400 |
17/6/2015 | LT | BUY | 1687.85 | 1720/1659 | TARGET HIT | 5690 |
17/6/2015 | AJANTAPHARMA | BUY | 1405 | 1470/1380 | 1441 | 7668 |
17/6/2015 | CENTURYTEXT | BUY | 661.75 | 680/645 | 666 | 1925 |
17/6/2015 | REL CAP | BUY | 353.75 | 363.90/342 | 355.75 | 1696 |
17/6/2015 | LUPIN | BUY | 1712.75 | 1745/1674 | 1719 | 1093 |
17/6/2015 | MRF | BUY | 32810 | 33500/32400 | 33080 | 2430 |
16/6/2015 | CENTURY TEXT | BUY | 624.75 | 644/605 | 630 | 2520 |
16/6/2015 | YES BANK | SELL | 802.5 | 780/812 | 796.1 | 2387 |
16/6/2015 | AXIS BANK | SELL | 546 | 536/551 | 541.3 | 2580 |
15/6/2015 | CENTURY TEXT | BUY | 612.75 | 628/590 | TARGETHIT | 7457 |
12/6/2015 | KALPATARU POWER | BUY | 236 | 242/232 | TARGETHIT | 7626 |
12/6/2015 | HDFC | SELL | 1175 | 1160/1183 | TARGETHIT | 3825 |
11/6/2015 | ASIAIN PAINT | SELL | 728 | 680/740 | 705.1 | 9430 |
10/6/2015 | HEXAWARE | BUY | 281.5 | 298/275 | 287 | 5857 |
10/6/2015 | LT | BUY | 1713.85 | 1765/1773 | 1717.9 | 708 |
10/6/2015 | TCS | BUY | 2573 | 2598/2566 | 2580 | 810 |
10/6/2015 | MARUTI | BUY | 3723 | 3771/3700 | 3736 | 1040 |
9/6/2015 | JK TYRE | SELL | 95 | 88/98 | 93.1 | 5998 |
9/6/2015 | BAJAJ ELEC. | BUY | 267 | 273/263 | 271.6 | 5165 |
8/6/2015 | TATA STEEL | SELL | 309 | 304/313 | TARGETHIT | 4850 |
8/6/2015 | DISHTV | BUY | 98.60 | 101/97.30 | 100.1 | 4563 |
8/6/2015 | LT | BUY | 1693 | 1712/1683 | 1702 | 1593 |
8/6/2015 | COAL INDIA | BUY | 409 | 415/405 | 413.8 | 3518 |
8/6/2015 | HAVELLS | SELL | 273 | 265/276.50 | 271.3 | 1866 |
8/6/2015 | BHEL | SELL | 243 | 239/246 | 241 | 2468 |
5/6/2015 | ABIRLANUVO | BUY | 1743 | 1776/1731 | 1763.8 | 3577 |
5/6/2015 | DHFL | BUY | 409 | 430/399 | 417.8 | 6450 |
5/6/2015 | WIPRO | BUY | 555 | 570/549 | 561 | 3240 |
5/6/2015 | AMAR RAJA | BUY | 881 | 898/873 | 888 | 2380 |
5/6/2015 | COALINDIA | BUY | 405 | 415/399.50 | 409.5 | 3330 |
5/6/2015 | BBTC | BUY | 510 | 525/505 | 518.9 | 5233 |
4/6/2015 | BATA | BUY | 1030.75 | 1056/1009 | 1037.75 | 2037 |
4/6/2015 | IDEA | BUY | 176.5 | 185/172 | 179 | 4247 |
4/6/2015 | UPL | BUY | 547 | 555/540 | TARGETHIT | 4384 |
4/6/2015 | IOC | BUY | 342.5 | 347/339 | TARGETHIT | 3937 |
3/6/2015 | RELIANCEINDS | BUY | 906 | 915/898 | 910 | 1324 |
3/6/2015 | COALINDIA | BUY | 387 | 395/383 | 392 | 3875 |
3/6/2015 | ARVIND | SELL | 233 | 225/239 | TARGETHIT | 10296 |
3/6/2015 | RELINFRA | SELL | 397 | 387/404 | TARGETHIT | 7550 |
2/6/2015 | BHEL | SELL | 252.5 | 248/255 | 248 | 5346 |
2/6/2015 | ZEEL | BUY | 322 | 328/319 | 326.7 | 4375 |
1/6/2015 | LT | BUY | 1672.75 | 1710/1640 | 1709 | 6488 |
1/6/2015 | BATA | BUY | 1060.85 | 1095/1034 | 1069 | 2298 |
1/6/2015 | MARUTI | BUY | 3803 | 3830/3785 | 3830 | 2106 |
1/6/2015 | RELIANCE INDS | BUY | 885 | 896/879 | 894.9 | 3345 |
1/6/2015 | BIOCON | BUY | 455 | 480/444 | 460.8 | 3822 |
WELCOME
Friday, September 18, 2015
TRACK SHEET - STOCK CASH JUNE 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment