| DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | GAIN % |
|---|---|---|---|---|---|---|
| 29-June-2016 | Buy LIC 490 PE @ 3.2 | 2.5 | 7 | intraday | Booked At 4 | 25% |
| 27-June-2016 | Buy Lic 480 PE @ 3.9 | 3 | 7.5 | intraday | Booked At 5 | 28% |
| 24-June-2016 | Buy TataMotors 430 PE @ 7 | 5 | 16 | intraday | Tgt Met | 128% |
| 23-June-2016 | Buy Relinfra 520 PE @ 8.3 | 6 | 13 | intraday | Booked at 10.5 | 26% |
| 22-June-2016 | Buy Auro Pharma 720 PE @ 11.90 | 7 | 20 | intraday | Booked At 15.15 | 27% |
| 21-June-2016 | Buy Reinfra 520 PE @ 6.2 | 5 | 10 | intraday | Booked At 7.6 | 22% |
| 17-June-2016 | Buy AxisBank 520 PE @ 7.5 | 6 | 12 | intraday | Booked At 10 | 33% |
| 16-June-2016 | Buy ITC 360 CE @ 4.5 | 2.9 | 7.5 | intraday | Booked At 5.6 | 24% |
| 15-June-2016 | Buy SBI 215 CE @ 4.8 | 3.5 | 9 | intraday | Tgt Met | 87% |
| 14-June-2016 | Buy RELCAPITAL400PE @ 14 | 12 | 18 | intraday | Booked At 16.25 | 16% |
| 13-June-2016 | Buy TATASTEEL340PE @ 20 | 17 | 26 | intraday | Exit At Cost | 0 |
| 10-June-2016 | Buy LIC 490 CE @ 6.6 | 5 | 9 | intraday | Booked At 7.8 | 18% |
| 09-June-2016 | Buy AxisBank 550 CE @ 12 | 9 | 22 | intraday | Exit At Cost | 0 |
| 08-June-2016 | Buy LIC 490 CE @ 6.6 | 5 | 10 | Intraday | Booked at 8.5 | 28% |
| 07-June-2016 | Buy IciciBank 250 CE @ 5.4 | 4 | 8 | Intraday | Tgt Reached | 48% |
| 06-June-2016 | Buy YesBank 1120 CE @ 8.2 | 6 | 12 | Intraday | Booked at 11 | 34% |
| 03-June-2016 | Buy TataSteel 360 CE @ 7.5 | 5 | 13 | Intraday | Booked at 9 | 20% |
| 02-June-2016 | Buy TataSteel 350 CE @ 8 | 6 | 10 | Intraday | Tgt Reached | 25.00% |
WELCOME
Saturday, July 2, 2016
JUNE-2016 INTRADAY STOCK OPTION PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment