DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 10 LOTS |
---|---|---|---|---|---|---|
27-June-2016 | Buy DLF 130 CE @ 5.5 | 4 | 10 | intraday | Booked At 6.5 | 50000 |
24-June-2016 | Buy DLF 140 PE @ 5.5 | 4 | 13 | BTST | Tgt Met | 375000 |
22-June-2016 | Buy TataMotors 480 PE @ 11 | 9 | 19 | Positional | Tgt Met | 120000 |
17-June-2016 | Buy Tatamotors 460 CE @ 8 | 6 | 15 | Positional | Tgt Met | 105000 |
17-June-2016 | Buy RelInfra 560 CE @ 8.5 | 6 | 15 | Positional | Booked At 11 | 32500 |
17-June-2016 | Buy IciciBank 250 PE @ 12 | 9 | 16 | Intraday | Tgt Met | 68000 |
16-June-2016 | Buy UnionBank 120 CE @ 5.6 | 4 | 10 | Intraday | Booked at 8 | 72000 |
15-June-2016 | Buy SBI 210 CE @ 7 | 5 | 12 | intraday | Tgt Met | 100000 |
10-June-2016 | Buy Relinfra 580 CE @ 9.5 | 7 | 20 | Positional | Booked At 12.5 | 39000 |
07-June-2016 | Buy TataMotors 470 CE @ 10.5 | 8 | 16 | BTST | Tgt Met | 82500 |
02-June-2016 | Buy TataMotors 470 CE @ 10 | 8 | 14 | BTST | Tgt Met | 60000 |
WELCOME
Saturday, July 2, 2016
JUNE-2016 PREMIUM OPTION PERFORMANCE!!!!
Subscribe to:
Post Comments (Atom)
Hey, thanks for the information. your posts are informative and useful.
ReplyDeleteGMM PFAUDLER LTD