Date | Buy /Sell | Script | Reco | SL | Target | Remarks | Lot size | DIF | Profit |
07/06/2016 | BUY | TATAMOTORS 470 CALL | 13 | 9 | 19/27 | EXIT 12.5 | 5LOTS | 0.5 | (-)3,750 |
13/06/2016 | BUY | YES BANK 1100CALL | 10 | 7 | 14/20 | BOOKED 13 | 5LOTS | 3 | 10,500 |
20/06/2016 | BUY | CAN BANK 200CALL | 8 | 6 | 12/15 | 1ST TGT MET | 5LOTS | 4 | 40,000 |
23/06/2016 | BUY | YES BANK 1100CALL | 17 | 12 | 24/32 | BOOKED 28 | 5LOTS | 11 | 38,500 |
29/06/2016 | BUY | SKSMICRO 700CALL | 14 | 10 | 22/30 | 2ND TGT MET | 5LOTS | 16 | 80,000 |
30/06/2016 | BUY | HUL 880CALL | 14 | 10 | 19/24 | 1ST TGT MET | 5LOTS | 5 | 15,000 |
| | | | | | | | | |
|
|
No comments:
Post a Comment