26/8/2016
PERFORMANCE!!!!
Sell cesc 664.50 booked 650
Profit :14.5 points
Sell biocon 905 booked 890
Profit :15 points
Sell enggindia 267 booked 262.50
Profit :4.5 points
Profit and loss each 2 lots
Cesc :14.5*1100*2=31900+
Biocon :15*1100*2=33000+
Enggindia:4.5*3500*2=31500+
Total profit :96400 /- GREAT DAY!!! ANY MARKET WINNER IS WINTRADE!!!!
WELCOME
Sunday, August 28, 2016
Saturday, August 27, 2016
20-08-2016 TO 25-08-2016 PERFORMANCE!!!
NIFTY FUTURE:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
25-August-2016 | Sell Nifty Fut @ 8670 | 8690 | 8630 | Intraday | Booked At 8635 | 35 |
23-August-2016 | Buy Nifty Fut @ 8610 | 8590 | 8650 | Intraday | Tgt Met | 40 |
22-August-2016 | Sell Nifty Fut @ 8660 | 8680 | 8620 | Intraday | Tgt Met | 40 |
NIFTY OPTION:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
25-August-2016 | Buy Nifty 8800 PE @ 125 | 95 | 180 | intraday | Booked At 163 | 38 |
23-August-2016 | Buy Nifty 8500 CE @ 110 | 90 | 150 | intraday | Tgt Met | 40 |
22-August-2016 | Buy Nifty 8800 PE @ 137 | 105 | 180 | intraday | Booked At 160 | 23 |
STOCK OPTION:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | GAIN % |
---|---|---|---|---|---|---|
25-August-2016 | Buy ZEEL 520 PE @ 3 | 1 | 7 | intraday | Booked At 6 | 100% |
24-August-2016 | Buy SBI 245 CE @ 9 | 6 | 14 | intraday | Exit At Cost | 0 |
23-August-2016 | Buy SBI 255 CE @ 2 | 1 | 4 | intraday | Booked At 3.5 | 75% |
22-August-2016 | Buy SUN TV 460 PE @ 6 | 4 | 9 | intraday | Tgt Met | 50% |
STOCK FUTURE:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 2 LOTS |
---|---|---|---|---|---|---|
25-August-2016 | Sell ZEEL Fut @ 516 | 520 | 508 | intraday | Booked At 513 | 7800 |
24-August-2016 | Buy SBI Fut @ 253.50 | 248 | 260 | intraday | Booked At 255 | 6000 |
23-August-2016 | BUY SUN TV Fut @ 455.5 | 445 | 459 | intraday | TGT HIT | 14,000 |
22-August-2016 | Sell SUN TV Fut @ 468.5 | 474 | 455 | intraday | Booked At 461.50 | 28000 |
BANK NIFTY FUTURE:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER LOT |
---|---|---|---|---|---|---|
25-August-2016 | Sell Bank Nifty Fut @ 19415 | 19500 | 19280 | Intraday | Booked At 19350 | 65 |
23-August-2016 | Buy BankNifty Fut @ 19300 | 19200 | 19450 | Intraday | Booked At 19350 | 50 |
22-August-2016 | Sell Bank Nifty Fut @ 19405 | 19500 | 19270 | Intraday | Booked At 19300 | 105 |
OPTION PREMIUM:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 10 LOTS |
---|---|---|---|---|---|---|
25-August-2016 | Buy ZEEL 520 PE@ 3 | 1 | 8 | intraday | Tgt Met | 65000 |
24-August-2016 | Buy REL INFRA 580 CE@ 18 | 15 | 24 | intraday | Tgt Met | 78,000 |
23-August-2016 | Buy SBI 255 CE@ 1.90 | 1 | 5 | intraday | Booked At 3.5 | 48000 |
22-August-2016 | Buy SUN TV 460 PE@ 5.50 | 3 | 12 | BTST | Booked At 9 | 70,000 |
Saturday, August 20, 2016
16-08-2016- 19-08-2016 PERFORMANCE!!!
NIFTY FUT PERFORMANCE:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
19-August-2016 | Sell Nifty Fut @ 8690 | 8706 | 8660 | Intraday | Tgt Met | 30 |
18-August-2016 | Buy Nifty Fut @ 8660 | 8640 | 8700 | Intraday | Tgt Met | 40 |
17-August-2016 | Sell Nifty Fut @ 8652 | 8675 | 8610 | Intraday | Booked At 8620 | 32 |
NIFTY OPTION PERFORMANCE!!!
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
19-August-2016 | Buy Nifty 8800 PE @ 129 | 95 | 190 | intraday | Booked At 145 | 16 |
18-August-2016 | Buy Nifty 8500 CE @ 180 | 165 | 210 | intraday | Tgt Met | 30 |
17-August-2016 | Buy Nifty 8800 PE @ 164 | 125 | 230 | intraday | Booked At 190 | 26 |
STOCK OPTION PERFORMANCE!!
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | GAIN % |
---|---|---|---|---|---|---|
18-August-2016 | Buy SUN TV 480 CE @ 9 | 6 | 15 | intraday | Tgt Met | 67% |
17-August-2016 | Buy AXIS BANK 590 PE @ 8.10 | 4 | 16 | intraday | Booked At 9 | 11% |
16-August-2016 | Buy DLF 160 PE @ 4 | 2 | 8 | intraday | Exit At 3.30 | -17% |
STOCK FUT PERFORMANCE::
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 2 LOTS |
---|---|---|---|---|---|---|
19-August-2016 | SELL DLF Fut @ 169 | 171 | 166 | intraday | Booked At 167.50 | 15000 |
18-August-2016 | SELL M&M FIN Fut @ 338 | 343 | 335 | intraday | Exit At 335 | 15000 |
17-August-2016 | Sell Axis Bank Fut @ 593 | 598 | 585 | intraday | Booked At 590 | 7200 |
16-August-2016 | BUY REL INFRA Fut @ 571.50 | 565 | 582 | intraday | Booked At 578 | 16900 |
BANK NIFTY FUT PERFORMANCE:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER LOT |
---|---|---|---|---|---|---|
19-August-2016 | Sell Bank Nifty Fut @ 19400 | 19470 | 19280 | Intraday | Booked At 19350 | 50 |
18-August-2016 | Buy BankNifty Fut @ 19100 | 19020 | 19250 | Intraday | Tgt Met | 150 |
17-August-2016 | BUY Bank Nifty Fut @ 19035 | 18,090 | 19,165 | Intraday | TGT HIT | 75 |
16-August-2016 | BUYBank Nifty Fut @ 18930 | 18,050 | 19,010 | Intraday | TGT HIT | 80 |
Tuesday, August 16, 2016
16-08-2016 PERFORMANCE!!!
BUY NIFTY FUT -8600-590- SL-8560- TGT-8672-90 BOOKED PROFIT 8660 PER LOT PROFIT RS.4500/-
BUY BANK NIFTY FUT -18880-SL-720-TGT19020-50 HIT 1ST TARGET !! PER LOT PROFIT RS.5600/-
BUY SBIN FUT 243-44-SL-239-TGT-247-52 BOOKE PROFIT 247.90 PER LOT PROFIT RS.11,700/-
TOTAL INTRDAY PROFIT RS.21,800/- GREAT DAY!!!
BUY BANK NIFTY FUT -18880-SL-720-TGT19020-50 HIT 1ST TARGET !! PER LOT PROFIT RS.5600/-
BUY SBIN FUT 243-44-SL-239-TGT-247-52 BOOKE PROFIT 247.90 PER LOT PROFIT RS.11,700/-
TOTAL INTRDAY PROFIT RS.21,800/- GREAT DAY!!!
Monday, August 15, 2016
09-08-2016 TO 12-08-2016 PERFORMANCE!!!
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
11-August-2016 | Buy Nifty Fut @ 8595 | 8570 | 8650 | Intraday | Booked At 8620 | 25 |
10-August-2016 | Sell Nifty Fut @ 8655 | 8680 | 8610 | Intraday | Tgt Met | 45 |
09-August-2016 | Sell Nifty Fut @ 8723 | 8755 | 8650 | Intraday | Booked At 8683 | 30 |
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | GAIN % |
---|---|---|---|---|---|---|
12-August-2016 | Buy BOB 150 CE @ 4 | 2 | 7 | intraday | Booked At 5.70 | 42% |
11-August-2016 | Buy ZEEL 500 PE @ 7 | 5 | 10 | intraday | Tgt Met | 42% |
10-August-2016 | Buy Axis Bank 570 PE @ 10 | 8 | 14 | intraday | Tgt Met | 40% |
09-August-2016 | Buy SUN TV 480 CE @ 8.6 | 5 | 15 | intraday | Booked At 10 | 16% |
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 2 LOTS |
---|---|---|---|---|---|---|
12-August-2016 | Sell BOB Fut @ 149 | 151 | 143 | intraday | Booked At 147 | 14000 |
11-August-2016 | Sell SUN TV Fut @ 460 | 466 | 450 | intraday | Tgt Met | 40000 |
10-August-2016 | Sell Axis Bank Fut @ 568.50 | 571 | 563 | intraday | Booked At 565.50 | 7200 |
09-August-2016 | Buy Sun Tv Fut @ 462 | 458 | 470 | intraday | Booked At 465 | 12000 |
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER LOT |
---|---|---|---|---|---|---|
11-August-2016 | Buy BankNifty Fut @ 18650 | 18550 | 18800 | Intraday | Booked At 18750 | 100 |
10-August-2016 | Sell Bank Nifty Fut @ 18880 | 18980 | 18740 | Intraday | Tgt Met | 140 |
09-August-2016 | Sell Bank Nifty Fut @ 19020 | 19100 | 18880 | Intraday | Booked At 18920 | 100 |
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 10 LOTS |
---|---|---|---|---|---|---|
12-August-2016 | Buy BOB 150 CE @ 3.40 | 2 | 7 | intraday | Booked At 5.7 | 80,500 |
10-August-2016 | Buy ADANI PORTS 260 CE @ 4 | 2.2 | 8 | intraday | Tgt Met | 1,00,000 |
09-August-2016 | Buy EXIDEIND 180 CE @ 4 | 3 | 6 | intraday | Tgt Met | 80,000 |
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
11-August-2016 | Buy Nifty 8700 PE @ 142 | 110 | 180 | intraday | Booked At 160 | 18 |
10-August-2016 | Buy Nifty 8700 PE @ 123 | 90 | 180 | intraday | Booked At 140 | 17 |
09-August-2016 | Buy Nifty 8800 PE @ 136 | 110 | 190 | intraday | Booked At 162 | 26 |
Subscribe to:
Posts (Atom)