DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
11-August-2016 | Buy Nifty Fut @ 8595 | 8570 | 8650 | Intraday | Booked At 8620 | 25 |
10-August-2016 | Sell Nifty Fut @ 8655 | 8680 | 8610 | Intraday | Tgt Met | 45 |
09-August-2016 | Sell Nifty Fut @ 8723 | 8755 | 8650 | Intraday | Booked At 8683 | 30 |
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | GAIN % |
---|---|---|---|---|---|---|
12-August-2016 | Buy BOB 150 CE @ 4 | 2 | 7 | intraday | Booked At 5.70 | 42% |
11-August-2016 | Buy ZEEL 500 PE @ 7 | 5 | 10 | intraday | Tgt Met | 42% |
10-August-2016 | Buy Axis Bank 570 PE @ 10 | 8 | 14 | intraday | Tgt Met | 40% |
09-August-2016 | Buy SUN TV 480 CE @ 8.6 | 5 | 15 | intraday | Booked At 10 | 16% |
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 2 LOTS |
---|---|---|---|---|---|---|
12-August-2016 | Sell BOB Fut @ 149 | 151 | 143 | intraday | Booked At 147 | 14000 |
11-August-2016 | Sell SUN TV Fut @ 460 | 466 | 450 | intraday | Tgt Met | 40000 |
10-August-2016 | Sell Axis Bank Fut @ 568.50 | 571 | 563 | intraday | Booked At 565.50 | 7200 |
09-August-2016 | Buy Sun Tv Fut @ 462 | 458 | 470 | intraday | Booked At 465 | 12000 |
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER LOT |
---|---|---|---|---|---|---|
11-August-2016 | Buy BankNifty Fut @ 18650 | 18550 | 18800 | Intraday | Booked At 18750 | 100 |
10-August-2016 | Sell Bank Nifty Fut @ 18880 | 18980 | 18740 | Intraday | Tgt Met | 140 |
09-August-2016 | Sell Bank Nifty Fut @ 19020 | 19100 | 18880 | Intraday | Booked At 18920 | 100 |
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 10 LOTS |
---|---|---|---|---|---|---|
12-August-2016 | Buy BOB 150 CE @ 3.40 | 2 | 7 | intraday | Booked At 5.7 | 80,500 |
10-August-2016 | Buy ADANI PORTS 260 CE @ 4 | 2.2 | 8 | intraday | Tgt Met | 1,00,000 |
09-August-2016 | Buy EXIDEIND 180 CE @ 4 | 3 | 6 | intraday | Tgt Met | 80,000 |
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
11-August-2016 | Buy Nifty 8700 PE @ 142 | 110 | 180 | intraday | Booked At 160 | 18 |
10-August-2016 | Buy Nifty 8700 PE @ 123 | 90 | 180 | intraday | Booked At 140 | 17 |
09-August-2016 | Buy Nifty 8800 PE @ 136 | 110 | 190 | intraday | Booked At 162 | 26 |
No comments:
Post a Comment