DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 10 LOTS |
---|---|---|---|---|---|---|
05-August-2016 | Buy SBIN 230 CE @ 8 | 6 | 12 | intraday | Booked At 10 | 60,000 |
04-August-2016 | Buy TataMotors 510 CE @ 11 | 8 | 16 | BTST | Tgt Met | 75,000 |
03-August-2016 | Buy Titan 430 PE @ 20 | 15 | 30 | intraday | Booked At 25 | 75,000 |
02-August-2016 | Buy REL INFRA 580 PE @ 15.50 | 12 | 25 | BTST | Booked At 22.5 | 91,000 |
01-August-2016 | Buy SUN TV 470 CE @ 21 | 16 | 30 | intraday | Tgt Met | 1,80,000 |
28-July-2016 | Buy AURO PHARMA 800 PE @ 9.5 | 5 | 20 | intraday | Booked At 15 | 38,500 |
28-July-2016 | Buy Bharti Infratel 400 CE @ 4 | 2 | 8 | intraday | Tgt Met | 56,000 |
27-July-2016 | Buy ZEEL 490 PE @ 7 | 4 | 14 | intraday | Tgt Met | 91,000 |
27-July-2016 | Buy DLF 160 PE @ 2 | 1 | 4 | intraday | Tgt Met | 1,00,000 |
26-July-2016 | Buy HCL TECH 740 CE @ 27 | 20 | 50 | intraday | Exit At Cost | 0 |
25-July-2016 | Buy IBULHSGFIN 720 CE @ 27 | 20 | 40 | intraday | Tgt Met | 1,04,000 |
21-July-2016 | Buy SUN TV 400 CE @ 11.00 | 8 | 25 | BTST | Booked At 17.5 | 1,30,000 |
21-July-2016 | Buy AXIS BANK 540 PE @ 9 | 7 | 15 | intraday | Booked At 14 | 60,000 |
19-July-2016 | Buy AXIS BANK 560 PE @ 9.50 | 8.00 | 13.00 | intraday | Booked At 11.50 | 24,000 |
15-July-2016 | Buy Infosys 1080 PE @ 5.3 | 3 | 30 | intraday | Booked At 25 | 98,500 |
14-July-2016 | Buy SUN TV 400 CE @ 5 | 3 | 10 | intraday | Tgt Met | 1,00,000 |
13-July-2016 | Buy DLF 160 PE @ 5 | 3 | 10 | intraday | Tgt Met | 2,50,000 |
12-July-2016 | Buy Icici 250 CE @ 9.30 | 8 | 14 | intraday | Tgt Met | 1,17,500 |
07-July-2016 | Buy TataSteel 300 PE @ 3.6 | 2 | 9 | BTST | Tgt Met | 1,08,000 |
05-July-2016 | Buy Icici 250 PE @ 8 | 6 | 12 | intraday | Booked At 10 | 50000 |
01-July-2016 | Buy Tatamotors 440 PE @ 9 | 7 | 16 | intraday | Booked At 10.7 | 25500 |
27-June-2016 | Buy DLF 130 CE @ 5.5 | 4 | 10 | intraday | Booked At 6.5 | 50000 |
24-June-2016 | Buy DLF 140 PE @ 5.5 | 4 | 13 | BTST | Tgt Met | 3,75,000 |
22-June-2016 | Buy TataMotors 480 PE @ 11 | 9 | 19 | Positional | Tgt Met | 120000 |
17-June-2016 | Buy Tatamotors 460 CE @ 8 | 6 | 15 | Positional | Tgt Met | 105000 |
17-June-2016 | Buy RelInfra 560 CE @ 8.5 | 6 | 15 | Positional | Booked At 11 | 32500 |
17-June-2016 | Buy IciciBank 250 PE @ 12 | 9 | 16 | Intraday | Tgt Met | 68000 |
16-June-2016 | Buy UnionBank 120 CE @ 5.6 | 4 | 10 | Intraday | Booked at 8 | 72000 |
15-June-2016 | Buy SBI 210 CE @ 7 | 5 | 12 | intraday | Tgt Met | 100000 |
10-June-2016 | Buy Relinfra 580 CE @ 9.5 | 7 | 20 | Positional | Booked At 12.5 | 39000 |
WELCOME
Sunday, August 7, 2016
JUNE 2016 TO MAY 05-08-2106 OPSTION PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment