DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
25-August-2016 | Sell Nifty Fut @ 8670 | 8690 | 8630 | Intraday | Booked At 8635 | 35 |
23-August-2016 | Buy Nifty Fut @ 8610 | 8590 | 8650 | Intraday | Tgt Met | 40 |
22-August-2016 | Sell Nifty Fut @ 8660 | 8680 | 8620 | Intraday | Tgt Met | 40 |
NIFTY OPTION:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
25-August-2016 | Buy Nifty 8800 PE @ 125 | 95 | 180 | intraday | Booked At 163 | 38 |
23-August-2016 | Buy Nifty 8500 CE @ 110 | 90 | 150 | intraday | Tgt Met | 40 |
22-August-2016 | Buy Nifty 8800 PE @ 137 | 105 | 180 | intraday | Booked At 160 | 23 |
STOCK OPTION:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | GAIN % |
---|---|---|---|---|---|---|
25-August-2016 | Buy ZEEL 520 PE @ 3 | 1 | 7 | intraday | Booked At 6 | 100% |
24-August-2016 | Buy SBI 245 CE @ 9 | 6 | 14 | intraday | Exit At Cost | 0 |
23-August-2016 | Buy SBI 255 CE @ 2 | 1 | 4 | intraday | Booked At 3.5 | 75% |
22-August-2016 | Buy SUN TV 460 PE @ 6 | 4 | 9 | intraday | Tgt Met | 50% |
STOCK FUTURE:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 2 LOTS |
---|---|---|---|---|---|---|
25-August-2016 | Sell ZEEL Fut @ 516 | 520 | 508 | intraday | Booked At 513 | 7800 |
24-August-2016 | Buy SBI Fut @ 253.50 | 248 | 260 | intraday | Booked At 255 | 6000 |
23-August-2016 | BUY SUN TV Fut @ 455.5 | 445 | 459 | intraday | TGT HIT | 14,000 |
22-August-2016 | Sell SUN TV Fut @ 468.5 | 474 | 455 | intraday | Booked At 461.50 | 28000 |
BANK NIFTY FUTURE:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER LOT |
---|---|---|---|---|---|---|
25-August-2016 | Sell Bank Nifty Fut @ 19415 | 19500 | 19280 | Intraday | Booked At 19350 | 65 |
23-August-2016 | Buy BankNifty Fut @ 19300 | 19200 | 19450 | Intraday | Booked At 19350 | 50 |
22-August-2016 | Sell Bank Nifty Fut @ 19405 | 19500 | 19270 | Intraday | Booked At 19300 | 105 |
OPTION PREMIUM:
DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 10 LOTS |
---|---|---|---|---|---|---|
25-August-2016 | Buy ZEEL 520 PE@ 3 | 1 | 8 | intraday | Tgt Met | 65000 |
24-August-2016 | Buy REL INFRA 580 CE@ 18 | 15 | 24 | intraday | Tgt Met | 78,000 |
23-August-2016 | Buy SBI 255 CE@ 1.90 | 1 | 5 | intraday | Booked At 3.5 | 48000 |
22-August-2016 | Buy SUN TV 460 PE@ 5.50 | 3 | 12 | BTST | Booked At 9 | 70,000 |
No comments:
Post a Comment