Date | Type of option | Target | SL | Duration | Remark | Profit in 5 lots | % Profit |
---|---|---|---|---|---|---|---|
2018-10-03 | BANKNIFTY 4TH OCT 25500 CE AROUND 50 -55 | 105 | 25 | INTRADAY | BANKNIFTY 25500 CE BUY CALL ZOOMED HIT TARGET | 10,000 /- | 50% |
2018-10-05 | BANKNIFTY 11TH OCT 24500 PE 115 -120 | 195 | 75 | INTRADAY | BANKNIFTY 24500 CE BUY CALL HIT OUR TARGET | 14,000 /- | 40% |
2018-10-08 | BUY NIFTY 10500 CE AROUND 103 -105 | 130 | 79 | INTRADAY | NIFTY 10500 CE BUY CALL HIT OUR TARGET | 10,125 /- | 50% |
2018-10-09 | BUY BANKNIFTY 11TH OCT 24200 PE AROUND 85 -90 | 135 | 65 | INTRADAY | BANKNIFTY 24200 PE HIT OUR TARGET | 10,000 /- | 50% |
2018-10-11 | BANKNIFTY 11TH OCT 24700 CE AROUND 138 -140 | 212 | 100 | INTRADAY | BANKNIFTY 24700 CE BUY CALL HIT OUR TARGET | 14,200 /- | 20% |
2018-10-15 | BANKNIFTY 17 TH OCT 25000 PE 108 -110 | 150 | 80 | INTRADAY | BANKNIFTY 25000 PE BUY CALL HIT OUR TARGET | 10,000 /- | 20% |
2018-10-17 | BANKNIFTY 17 TH OCT 25600 PE AROUND 48 -50 | 150 | 15 | INTRADAY | BANKNIFTY 25600 PE BUY CALL HIT TARGET | 20,000 /- | 200% |
2018-10-19 | BANKNIFTY 25 OCT 24500 PE AROUND 115 -120 | 160 | 75 | INTRADAY | BANKNIFTY 24500 PE BUY CALL HIT TARGET | 10,000 /- | 40% |
2018-10-22 | BANKNIFTY 25 OCT25000 PE AROUND 130 -135 | 185 | 95 | INTRADAY | BANK NIFTY25000 PUT BUY CALL HIT TARGET | 10,000 /- | 35% |
2018-10-23 | BANKNIFTY 25 OCT 25000 PE AROUND 215 -220 | 300 | 176 | INTRADAY | BANKNIFTY 25000 PE BUY CALL HIT ALL TARGET | 18,000 /- | 45% |
2018-10-24 | BANKNIFTY 25 OCT25000 PE AROUND 80 -85 | 145 | 40 | INTRADAY | BANKNIFTY 25000 PE BUY CALL HIT TARGET | 12,000 /- | 60% |
2018-10-25 | BANKNIFTY 25 OCT 24700 PE AROUND 40 -45 | 100 | 10 | INTRADAY | BANKNIFTY 24700 PE BUY CALL HIT TARGET | 12,000 /- | 150% |
2018-10-26 | BANKNIFTY 1ST 25000 NOV CE AROUND 140 -145 | 190 | 110 | INTRADAY | BANKNIFTY 25000 CE HIT OUR STOP LOSS | -10,000 /- | -40% |
2018-10-29 | BUY BANKNIFTY 01 NOV.24600 CE AROUND 210 -215 | 315 | 155 | INTRADAY | BANKNIFTY 24600 CE HIT OUR TARGET | 20,000 /- | 40% |
2018-10-30 | BUY BANKNIFTY 25000 1ST NOV CE AROUND 128 -130 | 201 | 95 | INTRADAY | BANKNIFTY 25000 CE BUY CALL HIT TARGET | 14,000 /- | 50% |
Total | 174,325 /- |
WELCOME
Wednesday, October 31, 2018
OCT-2018 BANK NIFTY OPTION PERFORMANCE!!
OCT-2018 STOC OPTION PERFORMANCE!!
Date | Type of option | Target | SL | Duration | Remark | Profit in 5 lots | % Profit |
---|---|---|---|---|---|---|---|
2018-10-01 | BUY RELIANCE 1080 PE AROUND 19 -20 | 25 | 15.8 | INTRADAY | RELIANCE 1080 PE BUY CALL HIT OUR TAEEGT | 25,000 /- | 25% |
2018-10-03 | BUY TATA STEEL 590 CE AROUND 21 -22 | 26 | 17.8 | INTRADAY | TATASTEEL 590 CE BUY CALL HIT OUR TAREGT | 21,200 /- | 25% |
2018-10-04 | BUY DABUR 410 PE AROUND 7.5 -8 | 10 | 6 | INTRADAY | DABUR 410 CE BUY CALL HIT OUR TARGET | 25,000 /- | 25% |
2018-10-05 | BUY UPL 600 PE AROUND 20 -21 | 25 | 17.6 | INTRADAY | UPL 600 PE BUY CALL HIT OUR TARGET | 30,000 /- | 30% |
2018-10-08 | BUY JSWSTEEL 360 PE AROUND 14 -14.5 | 15.5 | 12.8 | INTRADAY | JSW STEEL 360 PE BUY CALL HIT OUR TARGET | 22,500 /- | 25% |
2018-10-09 | BUY TATA STEEL 570 CE AROUND 19 -20 | 25 | 15.6 | INTRADAY | TATASTEEL 570 CE BUY CALL HIT OUR TARGET | 26,500 /- | 30% |
2018-10-10 | BUY KSCL 470 PE AROUND 13.5 -14 | 17.5 | 11.6 | INTRADAY | KSCL 470 PE BUY CALL HIT TARGET | 26,250 /- | 30% |
2018-10-11 | BUY SUNPHARMA 590 PE AROUND 14 -14.5 | 18.5 | 12 | INTRADAY | SUNPHARMA 590 PE BUY CALL HIT OUR TARGET | 24,750 /- | 25% |
2018-10-12 | BUY RBL BANK 550 CE AROUND 11.5 -12 | 16 | 8.8 | INTRADAY | RBL 550 CE BUY CALL HIT OUR TARGET | 24,000 /- | 25% |
2018-10-15 | BUY DHFL 280 PE AROUND 24 -25 | 29 | 21 | INTRADAY | DHFL 280 PE BUY CALL HIT OUR TARGET | 30,000 /- | 30% |
2018-10-16 | BUY DHFL 300 CE AROUND 14.5 -15 | 19 | 12 | INTRADAY | DHFL 300 CE BUY CALL HIT STOP LOSS | - 22500 /- | - 25% |
2018-10-17 | BUY RELIANCE CAPITAL 270 PE AROUND 11.5 -12 | 15 | 9.6 | INTRADAY | RELIANCE CAPITAL 270 PE BUY CALL HIT TARGET | 22,500 /- | 25% |
2018-10-19 | BUY MINDTREE 860 PE AROUND 28 -29 | 34 | 24.6 | INTRADAY | MINDTREE 860 PE BUY CALL HIT OUR TARGET | 35,000 /- | 35% |
2018-10-22 | BUY TATA STEEL 550 PE AROUND 8.5 -9 | 13 | 5.8 | INTRADAY | TATASTEEL 550 PE BUY CALL HIT TARGET | 21,200 /- | 21% |
2018-10-23 | BUY SUNPHARMA 590 PE AROUND 6.5 -7 | 10.5 | 4 | INTRADAY | SUNPHARMA 590 PE SELL CALL HIT OUR TAREGT | 22,000 /- | 22% |
2018-10-24 | BUY MINDTREE 780 PE AROUND 11 -12 | 16 | 8.8 | INTRADAY | MINDTREE 780 PE BUY CALL HIT OUR TARGET | 24,000 /- | 24% |
2018-10-25 | BUY INDUSIND BANK 1500 PE AROUND 14 -15 | 28 | 7 | INTRADAY | INDUSIND BANK 1500 PE BUY CALL HIT OUR TARGET | 21,000 /- | 21% |
2018-10-26 | BUY TATASTEEL 550 CE AROUND 25 -26 | 31 | 21 | INTRADAY | TATASTEEL 550 CE BUY CALL HIT OUR TARGET | 26,500 /- | 30% |
2018-10-29 | BUY MINDTREE 780 CE AROUND 41 -42 | 48 | 37 | INTRADAY | MINDTREE 780 CE EXIT AROUND 44 | 18,000 /- | 20% |
2018-10-30 | BUY DHFL 200 CE AROUND 23.5 -24.5 | 28.5 | 20.5 | INTRADAY | DFHL 200 CE BUY CALL ZOOMED HIT OUR TARGET | 30,000 /- | 30% |
Total | 475,400 /- |
Wednesday, October 10, 2018
Friday, October 5, 2018
GOLD PERFORMANCE!!!!
TRADE | BUY/SELL | ENTRY | BOOKED | PROFIT | DATE | DAY | STATUS |
---|---|---|---|---|---|---|---|
GOLD | SELL | 31480 | 31390 | 9000 | 15-May-0218 | TUESDAY | PROFIT |
GOLD | BUY | 30280 | 30370 | 9000 | 05-Feb-2017 | MONDAY | PROFIT |
GOLD | SELL | 30585 | 30490 | 9500 | 22-Mar-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28890 | 28755 | 13000/- | 23-Mar-2017 | THURSDAY | Profit |
GOLD | BUY | 28785 | 28880 | 9500/- | 28-Mar-2017 | TUESDAY | Profit |
GOLD | BUY | 28690 | EXIT AT COST | 29-Mar-2017 | WEDNESDAY | ||
GOLD | BUY | 28677 | EXITED AT 28665 | 1100/- | 30-Mar-2017 | THURSDAY | Loss |
GOLD | BUY | 28721 | 28842 | 12000 | 03-Apr-2017 | MONDAY | PROFIT |
GOLD | SELL | 28935 | 28820 | 12000 | 07-Apr-2017 | FRIDAY | PROFIT |
GOLD | SELL | 28725 | 28665 | 6500 | 10-Apr-2017 | MONDAY | PROFIT |
GOLD | SELL | 28810 | 28920 | -11000 | 11-Apr-2017 | TUESDAY | PROFIT |
GOLD | BUY | 29200 | 29297 | 9700 | 12-Apr-2017 | WEDNESDAY | PROFIT |
GOLD | BUY | 29355 | 29415 | 6000 | 13-Apr-2017 | THURSDAY | PROFIT |
GOLD | BUY | 29400 | 29450 | 5000 | 17-Apr-2017 | MONDAY | PROFIT |
GOLD | SELL | 29450 | 29375 | 7500 | 17-Apr-2017 | MONDAY | PROFIT |
GOLD | BUY | 29327 | 29465 | 13800 | 18-Apr-2017 | TUESDAY | PROFIT |
GOLD | SELL | 29270 | 29216 | 5400 | 20-Apr-2017 | THURSDAY | PROFIT |
GOLD | BUY | 29236 | 29345 | 11000 | 21-Apr-2017 | FRIDAY | PROFIT |
GOLD | BUY | 29010 | 29040 | 3000 | 24-Apr-2017 | MONDAY | PROFIT |
GOLD | SELL | 29770 | 29698 | 7200 | 26-Apr-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 28800 | 28710 | 9000 | 27-Apr-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28840 | 28860 | -2000 | 28-Apr-2017 | FRIDAY | PROFIT |
GOLD | BUY | 28800 | 28890 | 9000 | 01-May-2017 | MONDAY | PROFIT |
GOLD | SELL | 28630 | 28556 | 7300 | 02-May-2017 | TUESDAY | PROFIT |
GOLD | SELL | 28194 | 28100 | 9400 | 04-May-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28210 | 28110 | 1000 | 05-May-2017 | FRIDAY | PROFIT |
GOLD | SELL | 28210 | 28120 | 9000 | 08-May-2017 | MONDAY | PROFIT |
GOLD | SELL | 28145 | 28060 | 8500 | 09-May-2017 | TUESDAY | PROFIT |
GOLD | SELL | 28121 | 28022 | 9900 | 10-May-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 28033 | 27953 | 8000 | 11-May-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28000 | 27950 | 5000 | 11-May-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28080 | 27990 | 9000 | 15-May-2017 | MONDAY | PROFIT |
GOLD | SELL | 28730 | 28660 | 7000 | 24-May-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 28755 | 28655 | 10000 | 25-May-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28730 | 28635 | 9500 | 25-May-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28740 | 28680 | 6000 | 31-May-2017 | WEDNESDAY | PROFIT |
GOLD | BUY | 28840 | 29010 | 17000 | 02-Jun-2017 | FRIDAY | PROFIT |
GOLD | BUY | 28860 | 28960 | 10000 | 02-Jun-2017 | FRIDAY | PROFIT |
GOLD | BUY | 29210 | 29295 | 8500 | 05-Jun-2017 | MONDAY | PROFIT |
GOLD | SELL | 29520 | 29410 | 11000 | 07-Jun-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 29050 | 28845 | 20000 | 13-Jun-2017 | TUESDAY | PROFIT |
GOLD | SELL | 28950 | 28850 | 10000 | 13-Jun-2017 | TUESDAY | PROFIT |
GOLD | SELL | 28950 | 28880 | 7000 | 13-Jun-2017 | TUESDAY | PROFIT |
GOLD | SELL | 29040 | 28780 | 26000 | 15-Jun-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28826 | 28736 | 9000 | 15-Jun-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28826 | 28740 | 8600 | 15-Jun-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28780 | 28730 | 5000 | 16-Jun-2017 | FRIDAY | PROFIT |
GOLD | SELL | 28780 | 28720 | 6000 | 16-Jun-2017 | FRIDAY | PROFIT |
GOLD | BUY | 28580 | 28640 | 6000 | 19-Jun-2017 | MONDAY | PROFIT |
GOLD | BUY | 28480 | 28568 | 8800 | 21-Jun-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 28700 | 28580 | 12000 | 28-Jun-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 28595 | 28465 | 13000 | 29-Jun-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28150 | 28050 | 10000 | 05-Jul-2017 | WEDNESDAY | PROFIT |
GOLD | BUY | 27840 | 28035 | 19500 | 14-Jul-2017 | FRIDAY | PROFIT |
GOLD | BUY | 28130 | 28245 | 11500 | 18-Jul-2017 | TUESDAY | PROFIT |
GOLD | BUY | 28180 | 28260 | 8000 | 20-Jul-2017 | THURSDAY | PROFIT |
GOLD | BUY | 28330 | 28440 | 11000 | 21-Jul-2017 | FRIDAY | PROFIT |
GOLD | BUY | 28530 | 28600 | 7000 | 24-Jul-2017 | MONDAY | PROFIT |
GOLD | BUY | 28108 | 28520 | 41200 | 25-Jul-2017 | TUESDAY | PROFIT |
GOLD | BUY | 28310 | 28565 | 25500 | 27-Jul-2017 | THURSDAY | PROFIT |
GOLD | BUY | 28500 | 28600 | 10000 | 31-Jul-2017 | MONDAY | PROFIT |
GOLD | BUY | 28530 | 28610 | 8000 | 02-Aug-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 28605 | 28480 | 12500 | 04-Aug-2017 | FRIDAY | PROFIT |
GOLD | SELL | 29147 | 29025 | 12200 | 14-Aug-2017 | MONDAY | PROFIT |
GOLD | BUY | 28830 | 29190 | 36000 | 16-Aug-2017 | WEDNESDAY | PROFIT |
GOLD | BUY | 28830 | 28900 | 7000 | 16-Aug-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 29120 | 28955 | 16500 | 24-Aug-2017 | THURSDAY | PROFIT |
GOLD | BUY | 29750 | 29870 | 12000 | 01-Sep-2017 | FRIDAY | PROFIT |
GOLD | BUY | 30080 | 30180 | 10000 | 04-Sep-2017 | MONDAY | PROFIT |
GOLD | BUY | 30130 | 30280 | 15000 | 07-Sep-2017 | THURSDAY | PROFIT |
GOLD | SELL | 30058 | 29980 | 8000 | 11-Sep-2017 | MONDAY | PROFIT |
GOLD | SELL | 29870 | 29780 | 9000 | 14-Sep-2017 | THURSDAY | PROFIT |
GOLD | SELL | 29640 | 29545 | 9500 | 28-Sep-2017 | THURSDAY | PROFIT |
GOLD | SELL | 29540 | 29450 | 9000 | 04-Oct-2017 | WEDNESDAY | PROFIT |
GOLD | BUY | 29670 | 29820 | 15000 | 10-Oct-2017 | TUESDAY | PROFIT |
GOLD | SELL | 29430 | 29320 | 11000 | 26-Oct-2017 | THURSDAY | PROFIT |
GOLD | BUY | 29350 | 29480 | 13000 | 22-Nov-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 29055 | 28925 | 13000 | 28-Dec-2017 | THURSDAY | PROFIT |
GOLD | BUY | 28990 | 29090 | 10000 | 29-Dec-2017 | FRIDAY | PROFIT |
GOLD | BUY | 29180 | 29260 | 8000 | 03-Jan-2018 | WEDNESDAY | PROFIT |
GOLD | BUY | 29080 | 29190 | 11000 | 04-Jan-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30490/500 | 30340 | 16000 | 02-Feb-2018 | FRIDAY | PROFIT |
GOLD | BUY | 29850 | 29920 | 7000 | 08-Feb-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30650 | 30550 | 10000 | 15-Feb-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30635 | 30525 | 11000 | 26-Feb-2018 | MONDAY | PROFIT |
GOLD | SELL | 30580 | 30445 | 13500 | 27-Feb-2018 | TUESDAY | PROFIT |
GOLD | SELL | 30520 | 30380 | 14000 | 05-Mar-2018 | MONDAY | PROFIT |
GOLD | BUY | 30380 | 30520 | 14000 | 06-Mar-2018 | TUESDAY | PROFIT |
GOLD | SELL | 30610 | 30460 | 15000 | 07-Mar-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 30510 | 30405 | 10500 | 08-Mar-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30380 | 30270 | 11000 | 12-Mar-2018 | MONDAY | PROFIT |
GOLD | SELL | 30330 | 30180 | 15000 | 16-Mar-2018 | FRIDAY | PROFIT |
GOLD | SELL | 30300 | 30210 | 9000 | 20-Mar-2018 | TUESDAY | PROFIT |
GOLD | SELL | 30335 | 30275 | 6000 | 21-Mar-2018 | WEDNESDAY | PROFIT |
GOLD | BUY | 30300 | 30435 | 13500 | 21-Mar-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 30800 | 30700 | 10000 | 27-Mar-2018 | TUESDAY | PROFIT |
GOLD | SELL | 30700 | 30570 | 13000 | 28-Mar-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 31240 | 31165 | 7500 | 27-Apr-2018 | FRIDAY | PROFIT |
GOLD | SELL | 30925 | 30850 | 7500 | 01-May-2018 | TUESDAY | PROFIT |
GOLD | SELL | 30990 | 30910 | 8000 | 02-May-2018 | WEDNESDAY | PROFIT |
GOLD | BUY | 30890 | 31050 | 16000 | 03-May-2018 | THURSDAY | PROFIT |
GOLD | SELL | 31210 | 31120 | 9000 | 08-May-2018 | TUESDAY | PROFIT |
GOLD | BUY | 31255 | 31370 | 11500 | 10-May-2018 | THURSDAY | PROFIT |
GOLD | SELL | 31100 | 30980 | 12000 | 16-May-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 30950 | 30880 | 7000 | 17-May-2018 | THURSDAY | PROFIT |
GOLD | SELL | 31140 | 31060 | 8000 | 22-May-2018 | TUESDAY | PROFIT |
GOLD | SELL | 31320 | 31170 | 15000 | 23-May-2018 | WEDNESDAY | PROFIT |
GOLD | BUY | 30130 | 30280 | 15000 | 29-May-2018 | TUESDAY | PROFIT |
GOLD | SELL | 31070 | 30970 | 10000 | 01-Jun-2018 | FRIDAY | PROFIT |
GOLD | SELL | 30440 | 30340 | 10000 | 02-Jun-2018 | MONDAY | PROFIT |
GOLD | SELL | 30990 | 30910 | 8000 | 04-Jun-2018 | MONDAY | PROFIT |
GOLD | SELL | 30940 | 30880 | 6000 | 05-Jun-2018 | TUESDAY | PROFIT |
GOLD | SELL | 31000 | 30920 | 8000 | 06-Jun-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 31370 | 31290 | 8000 | 14-Jun-2018 | THURSDAY | PROFIT |
GOLD | SELL | 31380 | 31260 | 12000 | 15-Jun-2018 | FRIDAY | PROFIT |
GOLD | SELL | 31010 | 30950 | 6000 | 18-Jun-2018 | MONDAY | PROFIT |
GOLD | SELL | 30850 | 30650 | 20,000 | 21-Jun-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30730 | 30660 | 7000 | 25-Jun-2018 | MONDAY | PROFIT |
GOLD | BUY | 30490 | 30600 | 11000 | 26-Jun-2018 | TUESDAY | PROFIT |
GOLD | SELL | 30220 | 30140 | 8000 | 12-Jul-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30062 | 29910 | 15200 | 17-Jul-2018 | TUESDAY | PROFIT |
GOLD | SELL | 29870 | 29765 | 10000 | 01-Aug-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 29680 | 29580 | 10000 | 08-Aug-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 29680 | 29600 | 8000 | 09-Aug-2018 | THURSDAY | PROFIT |
GOLD | BUY | 29640 | 29750 | 11000 | 10-Aug-2018 | FRIDAY | PROFIT |
GOLD | SELL | 30180 | 30040 | 14000 | 28-Aug-2018 | TUESDAY | PROFIT |
GOLD | SELL | 30290 | 30190 | 10000 | 30-Aug-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30318 | 30180 | 13800 | 31-Aug-2018 | FRIDAY | PROFIT |
GOLD | BUY | 30555 | 30660 | 10500 | 06-Sep-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30500 | 30395 | 10500 | 07-Sep-2018 | FRIDAY | PROFIT |
GOLD | BUY | 30550 | 30670 | 12000 | 10-Sep-2018 | MONDAY | PROFIT |
GOLD | BUY | 30695 | 30810 | 11500 | 24-Sep-2018 | MONDAY | PROFIT |
GOLD | SELL | 30550 | 30430 | 12000 | 27-Sep-2018 | THURSDAY | PROFIT |
GOLD | BUY | 31350 | 31480 | 13000 | 04-Oct-2018 | THURSDAY | PROFIT |
GOLD | BUY | 31450 | 31560 | 11000 | 05-Oct-2018 | FRIDAY | PROFIT |
Subscribe to:
Posts (Atom)