TRADE | BUY/SELL | ENTRY | BOOKED | PROFIT | DATE | DAY | STATUS |
---|---|---|---|---|---|---|---|
GOLD | SELL | 31480 | 31390 | 9000 | 15-May-0218 | TUESDAY | PROFIT |
GOLD | BUY | 30280 | 30370 | 9000 | 05-Feb-2017 | MONDAY | PROFIT |
GOLD | SELL | 30585 | 30490 | 9500 | 22-Mar-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28890 | 28755 | 13000/- | 23-Mar-2017 | THURSDAY | Profit |
GOLD | BUY | 28785 | 28880 | 9500/- | 28-Mar-2017 | TUESDAY | Profit |
GOLD | BUY | 28690 | EXIT AT COST | 29-Mar-2017 | WEDNESDAY | ||
GOLD | BUY | 28677 | EXITED AT 28665 | 1100/- | 30-Mar-2017 | THURSDAY | Loss |
GOLD | BUY | 28721 | 28842 | 12000 | 03-Apr-2017 | MONDAY | PROFIT |
GOLD | SELL | 28935 | 28820 | 12000 | 07-Apr-2017 | FRIDAY | PROFIT |
GOLD | SELL | 28725 | 28665 | 6500 | 10-Apr-2017 | MONDAY | PROFIT |
GOLD | SELL | 28810 | 28920 | -11000 | 11-Apr-2017 | TUESDAY | PROFIT |
GOLD | BUY | 29200 | 29297 | 9700 | 12-Apr-2017 | WEDNESDAY | PROFIT |
GOLD | BUY | 29355 | 29415 | 6000 | 13-Apr-2017 | THURSDAY | PROFIT |
GOLD | BUY | 29400 | 29450 | 5000 | 17-Apr-2017 | MONDAY | PROFIT |
GOLD | SELL | 29450 | 29375 | 7500 | 17-Apr-2017 | MONDAY | PROFIT |
GOLD | BUY | 29327 | 29465 | 13800 | 18-Apr-2017 | TUESDAY | PROFIT |
GOLD | SELL | 29270 | 29216 | 5400 | 20-Apr-2017 | THURSDAY | PROFIT |
GOLD | BUY | 29236 | 29345 | 11000 | 21-Apr-2017 | FRIDAY | PROFIT |
GOLD | BUY | 29010 | 29040 | 3000 | 24-Apr-2017 | MONDAY | PROFIT |
GOLD | SELL | 29770 | 29698 | 7200 | 26-Apr-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 28800 | 28710 | 9000 | 27-Apr-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28840 | 28860 | -2000 | 28-Apr-2017 | FRIDAY | PROFIT |
GOLD | BUY | 28800 | 28890 | 9000 | 01-May-2017 | MONDAY | PROFIT |
GOLD | SELL | 28630 | 28556 | 7300 | 02-May-2017 | TUESDAY | PROFIT |
GOLD | SELL | 28194 | 28100 | 9400 | 04-May-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28210 | 28110 | 1000 | 05-May-2017 | FRIDAY | PROFIT |
GOLD | SELL | 28210 | 28120 | 9000 | 08-May-2017 | MONDAY | PROFIT |
GOLD | SELL | 28145 | 28060 | 8500 | 09-May-2017 | TUESDAY | PROFIT |
GOLD | SELL | 28121 | 28022 | 9900 | 10-May-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 28033 | 27953 | 8000 | 11-May-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28000 | 27950 | 5000 | 11-May-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28080 | 27990 | 9000 | 15-May-2017 | MONDAY | PROFIT |
GOLD | SELL | 28730 | 28660 | 7000 | 24-May-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 28755 | 28655 | 10000 | 25-May-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28730 | 28635 | 9500 | 25-May-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28740 | 28680 | 6000 | 31-May-2017 | WEDNESDAY | PROFIT |
GOLD | BUY | 28840 | 29010 | 17000 | 02-Jun-2017 | FRIDAY | PROFIT |
GOLD | BUY | 28860 | 28960 | 10000 | 02-Jun-2017 | FRIDAY | PROFIT |
GOLD | BUY | 29210 | 29295 | 8500 | 05-Jun-2017 | MONDAY | PROFIT |
GOLD | SELL | 29520 | 29410 | 11000 | 07-Jun-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 29050 | 28845 | 20000 | 13-Jun-2017 | TUESDAY | PROFIT |
GOLD | SELL | 28950 | 28850 | 10000 | 13-Jun-2017 | TUESDAY | PROFIT |
GOLD | SELL | 28950 | 28880 | 7000 | 13-Jun-2017 | TUESDAY | PROFIT |
GOLD | SELL | 29040 | 28780 | 26000 | 15-Jun-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28826 | 28736 | 9000 | 15-Jun-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28826 | 28740 | 8600 | 15-Jun-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28780 | 28730 | 5000 | 16-Jun-2017 | FRIDAY | PROFIT |
GOLD | SELL | 28780 | 28720 | 6000 | 16-Jun-2017 | FRIDAY | PROFIT |
GOLD | BUY | 28580 | 28640 | 6000 | 19-Jun-2017 | MONDAY | PROFIT |
GOLD | BUY | 28480 | 28568 | 8800 | 21-Jun-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 28700 | 28580 | 12000 | 28-Jun-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 28595 | 28465 | 13000 | 29-Jun-2017 | THURSDAY | PROFIT |
GOLD | SELL | 28150 | 28050 | 10000 | 05-Jul-2017 | WEDNESDAY | PROFIT |
GOLD | BUY | 27840 | 28035 | 19500 | 14-Jul-2017 | FRIDAY | PROFIT |
GOLD | BUY | 28130 | 28245 | 11500 | 18-Jul-2017 | TUESDAY | PROFIT |
GOLD | BUY | 28180 | 28260 | 8000 | 20-Jul-2017 | THURSDAY | PROFIT |
GOLD | BUY | 28330 | 28440 | 11000 | 21-Jul-2017 | FRIDAY | PROFIT |
GOLD | BUY | 28530 | 28600 | 7000 | 24-Jul-2017 | MONDAY | PROFIT |
GOLD | BUY | 28108 | 28520 | 41200 | 25-Jul-2017 | TUESDAY | PROFIT |
GOLD | BUY | 28310 | 28565 | 25500 | 27-Jul-2017 | THURSDAY | PROFIT |
GOLD | BUY | 28500 | 28600 | 10000 | 31-Jul-2017 | MONDAY | PROFIT |
GOLD | BUY | 28530 | 28610 | 8000 | 02-Aug-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 28605 | 28480 | 12500 | 04-Aug-2017 | FRIDAY | PROFIT |
GOLD | SELL | 29147 | 29025 | 12200 | 14-Aug-2017 | MONDAY | PROFIT |
GOLD | BUY | 28830 | 29190 | 36000 | 16-Aug-2017 | WEDNESDAY | PROFIT |
GOLD | BUY | 28830 | 28900 | 7000 | 16-Aug-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 29120 | 28955 | 16500 | 24-Aug-2017 | THURSDAY | PROFIT |
GOLD | BUY | 29750 | 29870 | 12000 | 01-Sep-2017 | FRIDAY | PROFIT |
GOLD | BUY | 30080 | 30180 | 10000 | 04-Sep-2017 | MONDAY | PROFIT |
GOLD | BUY | 30130 | 30280 | 15000 | 07-Sep-2017 | THURSDAY | PROFIT |
GOLD | SELL | 30058 | 29980 | 8000 | 11-Sep-2017 | MONDAY | PROFIT |
GOLD | SELL | 29870 | 29780 | 9000 | 14-Sep-2017 | THURSDAY | PROFIT |
GOLD | SELL | 29640 | 29545 | 9500 | 28-Sep-2017 | THURSDAY | PROFIT |
GOLD | SELL | 29540 | 29450 | 9000 | 04-Oct-2017 | WEDNESDAY | PROFIT |
GOLD | BUY | 29670 | 29820 | 15000 | 10-Oct-2017 | TUESDAY | PROFIT |
GOLD | SELL | 29430 | 29320 | 11000 | 26-Oct-2017 | THURSDAY | PROFIT |
GOLD | BUY | 29350 | 29480 | 13000 | 22-Nov-2017 | WEDNESDAY | PROFIT |
GOLD | SELL | 29055 | 28925 | 13000 | 28-Dec-2017 | THURSDAY | PROFIT |
GOLD | BUY | 28990 | 29090 | 10000 | 29-Dec-2017 | FRIDAY | PROFIT |
GOLD | BUY | 29180 | 29260 | 8000 | 03-Jan-2018 | WEDNESDAY | PROFIT |
GOLD | BUY | 29080 | 29190 | 11000 | 04-Jan-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30490/500 | 30340 | 16000 | 02-Feb-2018 | FRIDAY | PROFIT |
GOLD | BUY | 29850 | 29920 | 7000 | 08-Feb-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30650 | 30550 | 10000 | 15-Feb-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30635 | 30525 | 11000 | 26-Feb-2018 | MONDAY | PROFIT |
GOLD | SELL | 30580 | 30445 | 13500 | 27-Feb-2018 | TUESDAY | PROFIT |
GOLD | SELL | 30520 | 30380 | 14000 | 05-Mar-2018 | MONDAY | PROFIT |
GOLD | BUY | 30380 | 30520 | 14000 | 06-Mar-2018 | TUESDAY | PROFIT |
GOLD | SELL | 30610 | 30460 | 15000 | 07-Mar-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 30510 | 30405 | 10500 | 08-Mar-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30380 | 30270 | 11000 | 12-Mar-2018 | MONDAY | PROFIT |
GOLD | SELL | 30330 | 30180 | 15000 | 16-Mar-2018 | FRIDAY | PROFIT |
GOLD | SELL | 30300 | 30210 | 9000 | 20-Mar-2018 | TUESDAY | PROFIT |
GOLD | SELL | 30335 | 30275 | 6000 | 21-Mar-2018 | WEDNESDAY | PROFIT |
GOLD | BUY | 30300 | 30435 | 13500 | 21-Mar-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 30800 | 30700 | 10000 | 27-Mar-2018 | TUESDAY | PROFIT |
GOLD | SELL | 30700 | 30570 | 13000 | 28-Mar-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 31240 | 31165 | 7500 | 27-Apr-2018 | FRIDAY | PROFIT |
GOLD | SELL | 30925 | 30850 | 7500 | 01-May-2018 | TUESDAY | PROFIT |
GOLD | SELL | 30990 | 30910 | 8000 | 02-May-2018 | WEDNESDAY | PROFIT |
GOLD | BUY | 30890 | 31050 | 16000 | 03-May-2018 | THURSDAY | PROFIT |
GOLD | SELL | 31210 | 31120 | 9000 | 08-May-2018 | TUESDAY | PROFIT |
GOLD | BUY | 31255 | 31370 | 11500 | 10-May-2018 | THURSDAY | PROFIT |
GOLD | SELL | 31100 | 30980 | 12000 | 16-May-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 30950 | 30880 | 7000 | 17-May-2018 | THURSDAY | PROFIT |
GOLD | SELL | 31140 | 31060 | 8000 | 22-May-2018 | TUESDAY | PROFIT |
GOLD | SELL | 31320 | 31170 | 15000 | 23-May-2018 | WEDNESDAY | PROFIT |
GOLD | BUY | 30130 | 30280 | 15000 | 29-May-2018 | TUESDAY | PROFIT |
GOLD | SELL | 31070 | 30970 | 10000 | 01-Jun-2018 | FRIDAY | PROFIT |
GOLD | SELL | 30440 | 30340 | 10000 | 02-Jun-2018 | MONDAY | PROFIT |
GOLD | SELL | 30990 | 30910 | 8000 | 04-Jun-2018 | MONDAY | PROFIT |
GOLD | SELL | 30940 | 30880 | 6000 | 05-Jun-2018 | TUESDAY | PROFIT |
GOLD | SELL | 31000 | 30920 | 8000 | 06-Jun-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 31370 | 31290 | 8000 | 14-Jun-2018 | THURSDAY | PROFIT |
GOLD | SELL | 31380 | 31260 | 12000 | 15-Jun-2018 | FRIDAY | PROFIT |
GOLD | SELL | 31010 | 30950 | 6000 | 18-Jun-2018 | MONDAY | PROFIT |
GOLD | SELL | 30850 | 30650 | 20,000 | 21-Jun-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30730 | 30660 | 7000 | 25-Jun-2018 | MONDAY | PROFIT |
GOLD | BUY | 30490 | 30600 | 11000 | 26-Jun-2018 | TUESDAY | PROFIT |
GOLD | SELL | 30220 | 30140 | 8000 | 12-Jul-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30062 | 29910 | 15200 | 17-Jul-2018 | TUESDAY | PROFIT |
GOLD | SELL | 29870 | 29765 | 10000 | 01-Aug-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 29680 | 29580 | 10000 | 08-Aug-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 29680 | 29600 | 8000 | 09-Aug-2018 | THURSDAY | PROFIT |
GOLD | BUY | 29640 | 29750 | 11000 | 10-Aug-2018 | FRIDAY | PROFIT |
GOLD | SELL | 30180 | 30040 | 14000 | 28-Aug-2018 | TUESDAY | PROFIT |
GOLD | SELL | 30290 | 30190 | 10000 | 30-Aug-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30318 | 30180 | 13800 | 31-Aug-2018 | FRIDAY | PROFIT |
GOLD | BUY | 30555 | 30660 | 10500 | 06-Sep-2018 | THURSDAY | PROFIT |
GOLD | SELL | 30500 | 30395 | 10500 | 07-Sep-2018 | FRIDAY | PROFIT |
GOLD | BUY | 30550 | 30670 | 12000 | 10-Sep-2018 | MONDAY | PROFIT |
GOLD | BUY | 30695 | 30810 | 11500 | 24-Sep-2018 | MONDAY | PROFIT |
GOLD | SELL | 30550 | 30430 | 12000 | 27-Sep-2018 | THURSDAY | PROFIT |
GOLD | BUY | 31350 | 31480 | 13000 | 04-Oct-2018 | THURSDAY | PROFIT |
GOLD | BUY | 31450 | 31560 | 11000 | 05-Oct-2018 | FRIDAY | PROFIT |
Hey, thanks for the information. your posts are informative and useful. I am regularly following your posts.
ReplyDeleteAnand Rayons Limited IPO