Date | Type of option | Target | SL | Duration | Remark | Profit in 5 lots | % Profit |
---|---|---|---|---|---|---|---|
2018-10-01 | BUY RELIANCE 1080 PE AROUND 19 -20 | 25 | 15.8 | INTRADAY | RELIANCE 1080 PE BUY CALL HIT OUR TAEEGT | 25,000 /- | 25% |
2018-10-03 | BUY TATA STEEL 590 CE AROUND 21 -22 | 26 | 17.8 | INTRADAY | TATASTEEL 590 CE BUY CALL HIT OUR TAREGT | 21,200 /- | 25% |
2018-10-04 | BUY DABUR 410 PE AROUND 7.5 -8 | 10 | 6 | INTRADAY | DABUR 410 CE BUY CALL HIT OUR TARGET | 25,000 /- | 25% |
2018-10-05 | BUY UPL 600 PE AROUND 20 -21 | 25 | 17.6 | INTRADAY | UPL 600 PE BUY CALL HIT OUR TARGET | 30,000 /- | 30% |
2018-10-08 | BUY JSWSTEEL 360 PE AROUND 14 -14.5 | 15.5 | 12.8 | INTRADAY | JSW STEEL 360 PE BUY CALL HIT OUR TARGET | 22,500 /- | 25% |
2018-10-09 | BUY TATA STEEL 570 CE AROUND 19 -20 | 25 | 15.6 | INTRADAY | TATASTEEL 570 CE BUY CALL HIT OUR TARGET | 26,500 /- | 30% |
2018-10-10 | BUY KSCL 470 PE AROUND 13.5 -14 | 17.5 | 11.6 | INTRADAY | KSCL 470 PE BUY CALL HIT TARGET | 26,250 /- | 30% |
2018-10-11 | BUY SUNPHARMA 590 PE AROUND 14 -14.5 | 18.5 | 12 | INTRADAY | SUNPHARMA 590 PE BUY CALL HIT OUR TARGET | 24,750 /- | 25% |
2018-10-12 | BUY RBL BANK 550 CE AROUND 11.5 -12 | 16 | 8.8 | INTRADAY | RBL 550 CE BUY CALL HIT OUR TARGET | 24,000 /- | 25% |
2018-10-15 | BUY DHFL 280 PE AROUND 24 -25 | 29 | 21 | INTRADAY | DHFL 280 PE BUY CALL HIT OUR TARGET | 30,000 /- | 30% |
2018-10-16 | BUY DHFL 300 CE AROUND 14.5 -15 | 19 | 12 | INTRADAY | DHFL 300 CE BUY CALL HIT STOP LOSS | - 22500 /- | - 25% |
2018-10-17 | BUY RELIANCE CAPITAL 270 PE AROUND 11.5 -12 | 15 | 9.6 | INTRADAY | RELIANCE CAPITAL 270 PE BUY CALL HIT TARGET | 22,500 /- | 25% |
2018-10-19 | BUY MINDTREE 860 PE AROUND 28 -29 | 34 | 24.6 | INTRADAY | MINDTREE 860 PE BUY CALL HIT OUR TARGET | 35,000 /- | 35% |
2018-10-22 | BUY TATA STEEL 550 PE AROUND 8.5 -9 | 13 | 5.8 | INTRADAY | TATASTEEL 550 PE BUY CALL HIT TARGET | 21,200 /- | 21% |
2018-10-23 | BUY SUNPHARMA 590 PE AROUND 6.5 -7 | 10.5 | 4 | INTRADAY | SUNPHARMA 590 PE SELL CALL HIT OUR TAREGT | 22,000 /- | 22% |
2018-10-24 | BUY MINDTREE 780 PE AROUND 11 -12 | 16 | 8.8 | INTRADAY | MINDTREE 780 PE BUY CALL HIT OUR TARGET | 24,000 /- | 24% |
2018-10-25 | BUY INDUSIND BANK 1500 PE AROUND 14 -15 | 28 | 7 | INTRADAY | INDUSIND BANK 1500 PE BUY CALL HIT OUR TARGET | 21,000 /- | 21% |
2018-10-26 | BUY TATASTEEL 550 CE AROUND 25 -26 | 31 | 21 | INTRADAY | TATASTEEL 550 CE BUY CALL HIT OUR TARGET | 26,500 /- | 30% |
2018-10-29 | BUY MINDTREE 780 CE AROUND 41 -42 | 48 | 37 | INTRADAY | MINDTREE 780 CE EXIT AROUND 44 | 18,000 /- | 20% |
2018-10-30 | BUY DHFL 200 CE AROUND 23.5 -24.5 | 28.5 | 20.5 | INTRADAY | DFHL 200 CE BUY CALL ZOOMED HIT OUR TARGET | 30,000 /- | 30% |
Total | 475,400 /- |
WELCOME
Wednesday, October 31, 2018
OCT-2018 STOC OPTION PERFORMANCE!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment