Date | Type of option | Target | SL | Duration | Remark | Profit in 5 lots | % Profit |
---|---|---|---|---|---|---|---|
2018-10-03 | BANKNIFTY 4TH OCT 25500 CE AROUND 50 -55 | 105 | 25 | INTRADAY | BANKNIFTY 25500 CE BUY CALL ZOOMED HIT TARGET | 10,000 /- | 50% |
2018-10-05 | BANKNIFTY 11TH OCT 24500 PE 115 -120 | 195 | 75 | INTRADAY | BANKNIFTY 24500 CE BUY CALL HIT OUR TARGET | 14,000 /- | 40% |
2018-10-08 | BUY NIFTY 10500 CE AROUND 103 -105 | 130 | 79 | INTRADAY | NIFTY 10500 CE BUY CALL HIT OUR TARGET | 10,125 /- | 50% |
2018-10-09 | BUY BANKNIFTY 11TH OCT 24200 PE AROUND 85 -90 | 135 | 65 | INTRADAY | BANKNIFTY 24200 PE HIT OUR TARGET | 10,000 /- | 50% |
2018-10-11 | BANKNIFTY 11TH OCT 24700 CE AROUND 138 -140 | 212 | 100 | INTRADAY | BANKNIFTY 24700 CE BUY CALL HIT OUR TARGET | 14,200 /- | 20% |
2018-10-15 | BANKNIFTY 17 TH OCT 25000 PE 108 -110 | 150 | 80 | INTRADAY | BANKNIFTY 25000 PE BUY CALL HIT OUR TARGET | 10,000 /- | 20% |
2018-10-17 | BANKNIFTY 17 TH OCT 25600 PE AROUND 48 -50 | 150 | 15 | INTRADAY | BANKNIFTY 25600 PE BUY CALL HIT TARGET | 20,000 /- | 200% |
2018-10-19 | BANKNIFTY 25 OCT 24500 PE AROUND 115 -120 | 160 | 75 | INTRADAY | BANKNIFTY 24500 PE BUY CALL HIT TARGET | 10,000 /- | 40% |
2018-10-22 | BANKNIFTY 25 OCT25000 PE AROUND 130 -135 | 185 | 95 | INTRADAY | BANK NIFTY25000 PUT BUY CALL HIT TARGET | 10,000 /- | 35% |
2018-10-23 | BANKNIFTY 25 OCT 25000 PE AROUND 215 -220 | 300 | 176 | INTRADAY | BANKNIFTY 25000 PE BUY CALL HIT ALL TARGET | 18,000 /- | 45% |
2018-10-24 | BANKNIFTY 25 OCT25000 PE AROUND 80 -85 | 145 | 40 | INTRADAY | BANKNIFTY 25000 PE BUY CALL HIT TARGET | 12,000 /- | 60% |
2018-10-25 | BANKNIFTY 25 OCT 24700 PE AROUND 40 -45 | 100 | 10 | INTRADAY | BANKNIFTY 24700 PE BUY CALL HIT TARGET | 12,000 /- | 150% |
2018-10-26 | BANKNIFTY 1ST 25000 NOV CE AROUND 140 -145 | 190 | 110 | INTRADAY | BANKNIFTY 25000 CE HIT OUR STOP LOSS | -10,000 /- | -40% |
2018-10-29 | BUY BANKNIFTY 01 NOV.24600 CE AROUND 210 -215 | 315 | 155 | INTRADAY | BANKNIFTY 24600 CE HIT OUR TARGET | 20,000 /- | 40% |
2018-10-30 | BUY BANKNIFTY 25000 1ST NOV CE AROUND 128 -130 | 201 | 95 | INTRADAY | BANKNIFTY 25000 CE BUY CALL HIT TARGET | 14,000 /- | 50% |
Total | 174,325 /- |
WELCOME
Wednesday, October 31, 2018
OCT-2018 BANK NIFTY OPTION PERFORMANCE!!
Subscribe to:
Post Comments (Atom)
Hey, thanks for the information. your posts are informative and useful. I am regularly following your posts.
ReplyDeleteVodafone
Bharti Airtel