# | Date | Script/Strike | Size | Reco | Entry | Target | Booked | Profit & Loss |
---|---|---|---|---|---|---|---|---|
1 | 19-11-2018 | DHFL | 5000 | Buy | 230.70 | 242 | 231.70 | 5000 |
# | Date | Script/Strike | Lot Size | Reco | Entry | Target | Booked | Profit & Loss For 4 Lots |
---|---|---|---|---|---|---|---|---|
1 | 20-11-2018 | DHFL | 1500 | Sell | 236 | 227 | 227 | 54000 |
# | Date | Script/Strike | Lot Size | Reco | Entry | Target | Booked | Profit & Loss For 4 Lots |
---|---|---|---|---|---|---|---|---|
1 | 20-11-2018 | DHFL 230 PE | 1500 | Buy | 14 | 20 | 18.50 | 27000 |
1 | 20-11-2018 | NIFTY 10800 PE | 75 | Buy | 144 | 195 | 175 | 9300 |
No comments:
Post a Comment